PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund (ZROZ) Historical Stock Data
70.16 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, ZROZ is down -0.13% a day on average. There have been 14 days where PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund closed green and 16 days where ZROZ closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-24 | 69.02 | 70.16 | ↑$1.14 (1.65%) | 69.02 | 70.29 | 393.90K |
2024-12-23 | 70.62 | 69.85 | ↓$0.77 (-1.09%) | 69.69 | 70.65 | 826.44K |
2024-12-20 | 71.12 | 70.85 | ↓$0.27 (-0.38%) | 70.77 | 71.68 | 476.77K |
2024-12-19 | 70.85 | 70.72 | ↓$0.13 (-0.18%) | 69.88 | 71.20 | 1.13M |
2024-12-18 | 73.05 | 72.39 | ↓$0.66 (-0.90%) | 72.24 | 73.58 | 658.14K |
2024-12-17 | 73.17 | 73.47 | ↑$0.30 (0.41%) | 73.15 | 73.81 | 424.45K |
2024-12-16 | 73.22 | 73.04 | ↓$0.18 (-0.25%) | 72.50 | 73.27 | 473.97K |
2024-12-13 | 73.36 | 72.81 | ↓$0.55 (-0.75%) | 72.59 | 73.41 | 425.05K |
2024-12-12 | 74.52 | 73.86 | ↓$0.66 (-0.89%) | 73.73 | 74.59 | 413.87K |
2024-12-11 | 76.52 | 75.24 | ↓$1.28 (-1.67%) | 75.17 | 76.76 | 240.79K |
2024-12-10 | 76.49 | 76.54 | ↑$0.05 (0.07%) | 76.49 | 76.99 | 279.12K |
2024-12-09 | 77.83 | 77.24 | ↓$0.59 (-0.76%) | 77.11 | 77.87 | 297.30K |
2024-12-06 | 78.89 | 78.57 | ↓$0.32 (-0.41%) | 78.03 | 79.14 | 500.55K |
2024-12-05 | 77.80 | 78.40 | ↑$0.60 (0.77%) | 77.73 | 78.65 | 469.37K |
2024-12-04 | 76.20 | 78.16 | ↑$1.96 (2.57%) | 76.16 | 78.32 | 1.02M |
2024-12-03 | 77.90 | 76.79 | ↓$1.11 (-1.42%) | 76.68 | 78.04 | 558.05K |
2024-12-02 | 77.15 | 77.81 | ↑$0.66 (0.86%) | 76.87 | 78.25 | 314.07K |
2024-11-29 | 77.21 | 77.36 | ↑$0.15 (0.19%) | 76.73 | 77.44 | 408.43K |
2024-11-27 | 76.22 | 76.22 | ↑$0.00 (0.00%) | 75.78 | 76.69 | 406.34K |
2024-11-26 | 75.10 | 75.50 | ↑$0.40 (0.53%) | 74.73 | 75.57 | 356.07K |
2024-11-25 | 75.07 | 75.85 | ↑$0.78 (1.04%) | 74.90 | 75.93 | 354.16K |
2024-11-22 | 72.77 | 72.82 | ↑$0.05 (0.07%) | 72.43 | 73.18 | 262.06K |
2024-11-21 | 72.76 | 72.57 | ↓$0.19 (-0.26%) | 72.13 | 73.18 | 273.02K |
2024-11-20 | 72.32 | 72.73 | ↑$0.41 (0.57%) | 72.30 | 73.23 | 499.89K |
2024-11-19 | 73.22 | 73.13 | ↓$0.09 (-0.12%) | 72.99 | 73.56 | 252.52K |
2024-11-18 | 71.66 | 72.44 | ↑$0.78 (1.09%) | 71.36 | 72.98 | 258.80K |
2024-11-15 | 72.30 | 72.46 | ↑$0.16 (0.22%) | 71.87 | 73.03 | 716.99K |
2024-11-14 | 73.14 | 72.87 | ↓$0.27 (-0.37%) | 72.75 | 73.68 | 513.66K |
2024-11-13 | 74.50 | 72.08 | ↓$2.42 (-3.25%) | 72.00 | 74.57 | 731.04K |
2024-11-12 | 74.39 | 73.56 | ↓$0.83 (-1.12%) | 73.30 | 75.08 | 615.42K |
Create an account or log in to view more rows.
$ZROZ I hope I never have to work for anyone again after this
$ZROZ don’t be boring today beast
$ZROZ the bulls in here
$ZROZ the future is so bright .. I gotta wear shades..
$ZROZ good place to average up
$ZROZ The United States stock market is going to crash.
$ZROZ Not another do nothing day
$ZROZ Not another do nothing day
$ZROZ this stock has me so excited i cant sleep!!
$ZROZ i'm out of slaps for the day