Zions Bancorporation National Association (ZIONP) Insider Transactions
23.59 ↑0.14 (0.59%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-05-28 | Stewart Randy R | Officer, Exec VP | Sold 2,000 Shares | $57.77 | $115,540 | 9,269 | -59.17% | Link |
2021-05-28 | Stewart Randy R | Officer, Exec VP | Sold 1,460 Shares | $57.5 | $83,950 | 7,809 | -58.98% | Link |
2021-05-26 | Hume Alexander | Officer, Senior Vice President | Sold 248 Shares | $56.59 | $14,034 | 0 | -58.32% | Link |
2021-05-14 | Hoff Olga | Officer, Exec VP | Sold 4,225 Shares | $59.9 | $253,078 | 7,204 | -60.62% | Link |
2021-05-14 | Young Mark Richard | Officer, Exec VP | Sold 639 Shares | $60.06 | $38,378 | 10,202 | -60.73% | Link |
2021-05-13 | Hume Alexander | Officer, Senior Vice President | Sold 940 Shares | $58.16 | $54,670 | 5,684 | -59.44% | Link |
2021-05-13 | Hume Alexander | Officer, Senior Vice President | Sold 434 Shares | $58.18 | $25,250 | 6,624 | -59.46% | Link |
2021-05-13 | Hume Alexander | Officer, Senior Vice President | Sold 769 Shares | $58.18 | $44,740 | 4,915 | -59.46% | Link |
2021-05-13 | Hume Alexander | Officer, Senior Vice President | Sold 457 Shares | $58.24 | $26,616 | 4,458 | -59.50% | Link |
2021-05-13 | Young Mark Richard | Officer, Exec VP | Sold 6 Shares | $57.99 | $348 | 10,841 | -59.32% | Link |
2021-05-13 | Young Mark Richard | Officer, Exec VP | Sold 1,876 Shares | $57.97 | $108,752 | 11,047 | -59.31% | Link |
2021-05-13 | Young Mark Richard | Officer, Exec VP | Sold 200 Shares | $57.97 | $11,594 | 10,847 | -59.31% | Link |
2021-05-13 | Hume Alexander | Officer, Senior Vice President | Sold 2,807 Shares | $58.24 | $163,480 | 7,058 | -59.50% | Link |
2021-05-11 | BLACKFORD DAVID E | Officer, Exec Vice President | Sold 550 Shares | $58.51 | $32,181 | 0 | -59.68% | Link |
2021-05-10 | ALEXANDER BRUCE K | Officer, Exec VP and | Sold 3,000 Shares | $59.81 | $179,430 | 16,603 | -60.56% | Link |
2021-04-28 | Maio Keith D | Officer, EVP - Chief Risk Officer | Sold 4,563 Shares | $55.2 | $251,878 | 38,001 | -57.27% | Link |
2021-04-28 | Maio Keith D | Officer, EVP - Chief Risk Officer | Sold 436 Shares | $55.22 | $24,076 | 37,565 | -57.28% | Link |
2021-04-28 | Maio Keith D | Officer, EVP - Chief Risk Officer | Sold 1 Shares | $55.23 | $55 | 37,564 | -57.29% | Link |
2021-04-27 | STEPHENS STEVEN DAN | Officer, Executive Vice President | Sold 650 Shares | $54.6 | $35,490 | 77,933 | -56.80% | Link |
2021-04-27 | STEPHENS STEVEN DAN | Officer, Executive Vice President | Sold 15,187 Shares | $54.61 | $829,362 | 62,746 | -56.81% | Link |
2021-04-26 | Robinson Rebecca K | Officer, Executive Vice President | Sold 200 Shares | $54.81 | $10,962 | 24,882 | -56.96% | Link |
2021-04-26 | Robinson Rebecca K | Officer, Executive Vice President | Sold 463 Shares | $54.81 | $25,377 | 25,082 | -56.96% | Link |
2021-04-26 | Robinson Rebecca K | Officer, Executive Vice President | Sold 3,719 Shares | $54.82 | $203,876 | 21,163 | -56.97% | Link |
2021-04-23 | LAURSEN THOMAS E | Officer, Executive VP & | Sold 2,255 Shares | $54.37 | $122,604 | 23,459 | -56.61% | Link |
2021-04-23 | STEPHENS STEVEN DAN | Officer, Executive Vice President | Sold 15,837 Shares | $52.41 | $830,017 | 62,746 | -54.99% | Link |
2021-04-23 | LAURSEN THOMAS E | Officer, Executive VP & | Sold 351 Shares | $54.39 | $19,091 | 23,108 | -56.63% | Link |
2021-04-23 | LAURSEN THOMAS E | Officer, Executive VP & | Sold 100 Shares | $54.41 | $5,441 | 23,008 | -56.65% | Link |
2021-04-23 | Forney Alan M | Officer, Exec VP & Division CEO | Sold 2,093 Shares | $54.54 | $114,152 | 17,459 | -56.75% | Link |
2021-04-22 | Smith Jennifer Anne | Officer, Executive Vice President | Sold 14,267 Shares | $52.89 | $754,582 | 15,978 | -55.40% | Link |
2021-03-31 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 6,800 Shares | $100.31 | $682,108 | 3,200 | -76.48% | Link |
2021-03-31 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 3,200 Shares | $99.91 | $319,712 | 0 | -76.39% | Link |
2021-03-26 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 5,000 Shares | $100.03 | $500,150 | 10,000 | -76.42% | Link |
2021-03-24 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 2,500 Shares | $98.13 | $245,325 | 17,500 | -75.96% | Link |
2021-03-24 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 1,400 Shares | $97.08 | $135,912 | 16,100 | -75.70% | Link |
2021-03-24 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 1,100 Shares | $96.2 | $105,820 | 15,000 | -75.48% | Link |
2021-03-22 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 220 Shares | $94.84 | $20,865 | 20,000 | -75.13% | Link |
2021-03-22 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 3,278 Shares | $95.69 | $313,672 | 20,220 | -75.35% | Link |
2021-03-22 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 4,002 Shares | $97.79 | $391,356 | 23,498 | -75.88% | Link |
2021-03-22 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 2,500 Shares | $99.94 | $249,850 | 27,500 | -76.40% | Link |
2021-03-17 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 6,000 Shares | $98.68 | $592,080 | 40,000 | -76.10% | Link |
2021-03-17 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 4,000 Shares | $99.34 | $397,360 | 46,000 | -76.25% | Link |
2021-03-18 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 3,213 Shares | $99.47 | $319,597 | 30,000 | -76.29% | Link |
2021-03-18 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 1,787 Shares | $100.59 | $179,754 | 33,213 | -76.55% | Link |
2021-03-18 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 5,000 Shares | $101.85 | $509,250 | 35,000 | -76.84% | Link |
2021-03-08 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 4,780 Shares | $92.85 | $443,823 | 55,220 | -74.60% | Link |
2021-03-08 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 5,220 Shares | $92.18 | $481,180 | 50,000 | -74.41% | Link |
2021-03-03 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 3,632 Shares | $89.23 | $324,083 | 70,000 | -73.56% | Link |
2021-03-03 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 2,846 Shares | $90.39 | $257,250 | 77,154 | -73.90% | Link |
2021-03-04 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 1,500 Shares | $89.08 | $133,620 | 66,000 | -73.52% | Link |
2021-03-04 | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | TenPercentOwner | Sold 1,197 Shares | $88.28 | $105,671 | 64,803 | -73.28% | Link |
$ZIONP Buy the dip
$ZIONP how much did you make this past week?
$ZIONP Bears go home!
$ZIONP looking good today??
$ZIONP cup and handle forming
$ZIONP let it ride
$ZIONP fuck all u greedy bulls
$ZIONP news?
$ZIONP i am trading for a better future!
$ZIONP Moon soon