WGO Chart
- 52-Week Range: $49.37 - $73.62
- Market Capitalization: $1.67B
- Short Percentage: 20.04%
- Target Price: $65.40
- Shares Outstanding: 28.92M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.winnebagoind.com
Address: 13200 Pioneer Trail, Eden Prairie, MN, United States, 55347
Sector: Consumer Cyclical
Industry: Recreational Vehicles
Full time employees: 5,700
Address: 13200 Pioneer Trail, Eden Prairie, MN, United States, 55347
Sector: Consumer Cyclical
Industry: Recreational Vehicles
Full time employees: 5,700
$WGO lmao wtf was that
$WGO Felling good about next week!!
$WGO keep inchin
$WGO let’s go baby!
$WGO we going up from here
$WGO Here we go!!!
$WGO I'm not afraid.
I'm long
And I'm strong..........
$WGO we back
$WGO adding next Friday
$WGO what’s gonna happen now