Verizon Communications Inc (VZ) Options
44.18 ↑0.69 (1.59%)
As of December 31, 1969, 7:00pm EST.
VZ Max Pain
The max pain for VZ on March 28th, 2025 is $43.
Verizon Communications is currently $44.18 which is 2.74% higher than its max pain. According to the max pain theory, Verizon Communications will likely gravitate lower closer to $43 by March 28th.
Outlook:
VZ Max Pain Distribution Chart
Option Chain
The option chain for Verizon Communications on March 28th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 18.9 | -0.63% | 19.1 | 19.35 | 0 | 1 | 358.37 | 0.9887 | 0.0025 | -0.0836 | 0.001 | 19.22 |
30 | 13.19 | -2.24% | 12.2 | 15.35 | 0 | 19 | 525.3 | 0.8828 | 0.0114 | -0.8411 | 0.0064 | 15.35 |
31 | 0 | N/A | 12.7 | 13.35 | 0 | 0 | 294.1 | 0.9586 | 0.0092 | -0.2098 | 0.0029 | 13.35 |
32 | 11.2 | -2.22% | 10.95 | 12.3 | 0 | 14 | 254.16 | 0.9647 | 0.0094 | -0.1589 | 0.0025 | 12.3 |
33 | 10.2 | -2.22% | 11.1 | 11.35 | 0 | 2 | 198.23 | 0.9804 | 0.0073 | -0.0746 | 0.0015 | 11.23 |
34 | 12.65 | 5.59% | 9.6 | 10.35 | 0 | 1 | 229.34 | 0.9481 | 0.0141 | -0.1965 | 0.0035 | 10.35 |
35 | 8.62 | -1.27% | 9.15 | 9.35 | 0 | 10 | 175.42 | 0.9685 | 0.0123 | -0.0993 | 0.0023 | 9.25 |
36 | 7.35 | -1.88% | 8.15 | 8.35 | 0 | 4 | 157.44 | 0.9653 | 0.0149 | -0.0966 | 0.0025 | 8.25 |
37 | 0 | N/A | 7.1 | 7.35 | 0 | 0 | 129.44 | 0.9712 | 0.0155 | -0.0674 | 0.0021 | 7.22 |
37.5 | 0 | N/A | 4.95 | 6.85 | 0 | 0 | 158.03 | 0.9277 | 0.0266 | -0.1755 | 0.0045 | 6.85 |
38 | 5.8 | -0.86% | 5.6 | 6.3 | 0 | 11 | 136.52 | 0.9383 | 0.0272 | -0.1336 | 0.004 | 6.3 |
38.5 | 0 | N/A | 5.15 | 5.85 | 0 | 0 | 138.1 | 0.9187 | 0.0333 | -0.1677 | 0.0049 | 5.85 |
39 | 4.98 | -0.45% | 5.05 | 5.35 | 1 | 244 | 84.87 | 0.9784 | 0.0187 | -0.0342 | 0.0017 | 5.2 |
39.5 | 4.5 | -0.41% | 3.95 | 4.85 | 3 | 8 | 118.19 | 0.907 | 0.043 | -0.1587 | 0.0054 | 4.85 |
40 | 3.9 | -0.63% | 4.05 | 4.3 | 20 | 250 | 98.84 | 0.9184 | 0.0467 | -0.12 | 0.0049 | 4.3 |
40.5 | 3.28 | -0.91% | 3.55 | 3.85 | 0 | 38 | 62.55 | 0.9717 | 0.0318 | -0.0316 | 0.0021 | 3.7 |
41 | 3.15 | -0.07% | 2.98 | 3.3 | 34 | 432 | 79.79 | 0.9021 | 0.0663 | -0.1109 | 0.0056 | 3.3 |
41.5 | 2.48 | -0.45% | 2.42 | 2.82 | 1 | 185 | 73.29 | 0.8809 | 0.083 | -0.1175 | 0.0065 | 2.82 |
42 | 2.22 | 0.09% | 2.12 | 2.38 | 35 | 1124 | 45.67 | 0.9351 | 0.0894 | -0.0457 | 0.0041 | 2.22 |
42.5 | 1.6 | -0.18% | 1.6 | 1.87 | 17 | 278 | 58.84 | 0.8187 | 0.1371 | -0.1252 | 0.0086 | 1.87 |
43 | 1.2 | 0.05% | 1.15 | 1.28 | 115 | 680 | 24.3 | 0.9357 | 0.1596 | -0.0236 | 0.0041 | 1.2 |
43.5 | 0.85 | 0.38% | 0.75 | 0.81 | 398 | 1698 | 26.25 | 0.7897 | 0.3367 | -0.0605 | 0.0094 | 0.78 |
44 | 0.38 | 0.45% | 0.36 | 0.42 | 3094 | 4873 | 21.74 | 0.6015 | 0.5434 | -0.0675 | 0.0126 | 0.38 |
44.5 | 0.14 | 1.04% | 0.12 | 0.16 | 3821 | 8236 | 20.75 | 0.3201 | 0.5272 | -0.0601 | 0.0117 | 0.14 |
45 | 0.05 | 1.97% | 0.04 | 0.05 | 2346 | 6280 | 22.49 | 0.1354 | 0.2957 | -0.0398 | 0.0071 | 0.05 |
45.5 | 0.02 | 3.03% | 0.01 | 0.02 | 308 | 3444 | 25.13 | 0.0573 | 0.1398 | -0.0235 | 0.0038 | 0.02 |
46 | 0.01 | 4.14% | 0 | 0.02 | 169 | 1755 | 28.48 | 0.0282 | 0.0693 | -0.015 | 0.0021 | 0.01 |
46.5 | 0.01 | 5.27% | 0 | 0.01 | 0 | 51 | 31.34 | 0.014 | 0.0347 | -0.0091 | 0.0012 | 0.01 |
47 | 0.01 | 6.41% | 0 | 0.01 | 2 | 1171 | 40.69 | 0.0206 | 0.0373 | -0.0165 | 0.0016 | 0.01 |
47.5 | 0.35 | 8.31% | 0 | 0.01 | 0 | 51 | 42.29 | 0.0107 | 0.0204 | -0.0097 | 0.0009 | 0.01 |
48 | 0.01 | 8.67% | 0 | 0.01 | 1 | 235 | 52.15 | 0.0165 | 0.0241 | -0.0175 | 0.0013 | 0.01 |
48.5 | 0.04 | 9.87% | 0 | 0.74 | 0 | 45 | 127.37 | 0.1727 | 0.0614 | -0.2658 | 0.0084 | 0.37 |
49 | 0.01 | 10.93% | 0 | 0.65 | 0 | 133 | 130.49 | 0.1527 | 0.0553 | -0.2514 | 0.0077 | 0.33 |
49.5 | 0.23 | 12.56% | 0 | 0.01 | 0 | 3 | 62.61 | 0.0075 | 0.0101 | -0.0106 | 0.0007 | 0.01 |
50 | 0.01 | 13.20% | 0 | 0.01 | 0 | 148 | 67.43 | 0.007 | 0.0089 | -0.0108 | 0.0006 | 0.01 |
51 | 0.04 | 15.53% | 0 | 0.22 | 0 | 44 | 124.02 | 0.0644 | 0.031 | -0.1275 | 0.0041 | 0.11 |
52 | 0.07 | 17.86% | 0 | 0.01 | 0 | 69 | 85.88 | 0.0057 | 0.0057 | -0.0113 | 0.0005 | 0.01 |
53 | 0.04 | 20.05% | 0 | 0.01 | 0 | 238 | 94.67 | 0.0052 | 0.0048 | -0.0116 | 0.0005 | 0.01 |
54 | 0 | N/A | 0 | 0.06 | 0 | 0 | 129.03 | 0.02 | 0.0115 | -0.051 | 0.0016 | 0.03 |
55 | 0.03 | 24.56% | 0 | 0.03 | 0 | 13 | 126.47 | 0.0109 | 0.0069 | -0.0297 | 0.0009 | 0.02 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | N/A | 0 | 0.03 | 0 | 0 | 307.34 | -0.0045 | 0.0013 | -0.0328 | 0.0004 | 0.02 |
30 | 0.01 | -32.07% | 0 | 0.02 | 0 | 104 | 206.25 | -0.0045 | 0.002 | -0.0223 | 0.0004 | 0.01 |
31 | 0.02 | -29.79% | 0 | 0.03 | 0 | 1 | 199.6 | -0.0067 | 0.0029 | -0.0308 | 0.0006 | 0.02 |
32 | 0 | N/A | 0 | 0.02 | 0 | 0 | 174.79 | -0.0053 | 0.0027 | -0.0217 | 0.0005 | 0.01 |
33 | 0 | N/A | 0 | 0.02 | 0 | 0 | 159.67 | -0.0058 | 0.0031 | -0.0214 | 0.0005 | 0.01 |
34 | 0 | N/A | 0 | 0.02 | 0 | 0 | 144.9 | -0.0063 | 0.0037 | -0.0211 | 0.0006 | 0.01 |
35 | 0.02 | -20.73% | 0 | 0.02 | 0 | 0 | 130.45 | -0.007 | 0.0045 | -0.0207 | 0.0006 | 0.01 |
36 | 0.04 | -18.42% | 0 | 0.02 | 0 | 34 | 116.28 | -0.0078 | 0.0056 | -0.0203 | 0.0007 | 0.01 |
37 | 0.04 | -16.16% | 0 | 0.01 | 0 | 241 | 94.27 | -0.005 | 0.0047 | -0.0112 | 0.0005 | 0.01 |
37.5 | 0 | N/A | 0 | 0.01 | 0 | 0 | 87.84 | -0.0054 | 0.0053 | -0.0111 | 0.0005 | 0.01 |
38 | 0.02 | -13.94% | 0 | 0.02 | 0 | 78 | 88.64 | -0.01 | 0.0092 | -0.0193 | 0.0009 | 0.01 |
38.5 | 0 | N/A | 0 | 0.01 | 0 | 0 | 75.11 | -0.0062 | 0.0071 | -0.0108 | 0.0006 | 0.01 |
39 | 0.01 | -11.70% | 0 | 0.03 | 0 | 1739 | 79.45 | -0.0158 | 0.0153 | -0.0258 | 0.0013 | 0.02 |
39.5 | 0 | N/A | 0 | 0.01 | 0 | 0 | 62.52 | -0.0073 | 0.0099 | -0.0104 | 0.0007 | 0 |
40 | 0.01 | -9.44% | 0 | 0.01 | 0 | 2357 | 56.26 | -0.0081 | 0.012 | -0.0102 | 0.0007 | 0.01 |
40.5 | 0.01 | -8.31% | 0 | 0.01 | 6 | 238 | 54.88 | -0.0154 | 0.0216 | -0.0174 | 0.0013 | 0.01 |
41 | 0.01 | -7.18% | 0 | 0.1 | 1 | 666 | 48.15 | -0.0174 | 0.0273 | -0.0169 | 0.0014 | 0.01 |
41.5 | 0.02 | -6.02% | 0.01 | 0.02 | 391 | 173 | 46.4 | -0.0331 | 0.0486 | -0.0281 | 0.0024 | 0.02 |
42 | 0.01 | -4.91% | 0.01 | 0.03 | 258 | 11048 | 34.55 | -0.0234 | 0.0489 | -0.0157 | 0.0018 | 0.01 |
42.5 | 0.02 | -3.76% | 0.01 | 0.03 | 10164 | 10344 | 31.37 | -0.0467 | 0.0952 | -0.0251 | 0.0032 | 0.02 |
43 | 0.04 | -2.58% | 0.03 | 0.05 | 427 | 2960 | 27.82 | -0.0933 | 0.1833 | -0.0381 | 0.0055 | 0.04 |
43.5 | 0.07 | -1.38% | 0.07 | 0.1 | 716 | 1555 | 22.51 | -0.1751 | 0.3502 | -0.0478 | 0.0084 | 0.07 |
44 | 0.19 | 0.02% | 0.01 | 0.21 | 888 | 1036 | 20.66 | -0.3939 | 0.5694 | -0.0657 | 0.0126 | 0.19 |
44.5 | 0.45 | 1.74% | 0.41 | 0.48 | 2126 | 303 | 19.57 | -0.6903 | 0.5508 | -0.0577 | 0.0115 | 0.45 |
45 | 0.79 | 3.64% | 0.81 | 0.88 | 39 | 195 | 17.77 | -0.9187 | 0.258 | -0.0235 | 0.0049 | 0.84 |
45.5 | 1.3 | 5.93% | 0.91 | 1.46 | 1 | 22 | 43.03 | -0.8187 | 0.1871 | -0.0941 | 0.0086 | 1.46 |
46 | 1.98 | 8.60% | 1.5 | 1.91 | 5 | 1090 | 45.74 | -0.8803 | 0.1332 | -0.076 | 0.0065 | 1.91 |
46.5 | 2.74 | 11.45% | 2.17 | 2.43 | 0 | 23 | 57.41 | -0.8818 | 0.1052 | -0.0942 | 0.0065 | 2.43 |
47 | 2.85 | 12.83% | 2.62 | 2.88 | 2 | 38 | 48.05 | -0.9574 | 0.0574 | -0.037 | 0.0029 | 2.85 |
47.5 | 3.7 | 15.89% | 2.96 | 3.4 | 0 | 1 | 67.94 | -0.9215 | 0.0657 | -0.0825 | 0.0048 | 3.4 |
48 | 6.7 | 23.81% | 3.7 | 3.9 | 0 | 1 | 75.28 | -0.9278 | 0.0556 | -0.0857 | 0.0045 | 3.9 |
48.5 | 4.7 | 20.42% | 4.15 | 5.8 | 0 | 2 | 158.03 | -0.7701 | 0.0587 | -0.3928 | 0.0099 | 4.98 |
49 | 5.85 | 24.15% | 4.7 | 5 | 0 | 1 | 73.3 | -0.9698 | 0.0283 | -0.042 | 0.0022 | 4.85 |
49.5 | 0 | N/A | 5.2 | 5.4 | 0 | 0 | 96.09 | -0.9408 | 0.0373 | -0.0934 | 0.0038 | 5.4 |
50 | 3.2 | 20.42% | 5.7 | 5.9 | 0 | 0 | 102.68 | -0.9439 | 0.0335 | -0.0956 | 0.0037 | 5.9 |
51 | 0 | N/A | 6.65 | 6.95 | 0 | 0 | 128.16 | -0.9285 | 0.0324 | -0.1435 | 0.0044 | 6.95 |
52 | 0 | N/A | 7.35 | 8.25 | 0 | 0 | 192.45 | -0.8582 | 0.0356 | -0.3535 | 0.0073 | 8.25 |
53 | 0 | N/A | 8.65 | 9.6 | 0 | 0 | 188.43 | -0.8915 | 0.0302 | -0.287 | 0.0061 | 9.13 |
54 | 0 | N/A | 9.65 | 9.9 | 0 | 0 | 150.93 | -0.9589 | 0.0177 | -0.1088 | 0.0029 | 9.9 |
55 | 0 | N/A | 10.65 | 11.5 | 0 | 0 | 206.04 | -0.9129 | 0.0235 | -0.2668 | 0.0052 | 11.08 |
$VZ come back next earning
$VZ C'mon
do a spike!!
$VZ TRUST THE PROCESS! BUY AND HOLD! OUR TIME IS COMING$$$
$VZ flow comin
$VZ might get a sell off today
$VZ Holding.
$VZ Shorts talk the talk but cant walk the walk
$VZ one of the poorest performed stocks for a big name.
$VZ I hope I never have to work for anyone again after this
$VZ gimme gimme