VectoIQ Acquisition II Corp (VTIQU) Historical Stock Data
10.06 ↑0.00 (0.00%)
As of December 9, 2022, 2:55pm EST.
Historical Data
In the past 30 trading days, VTIQU is up 0.03% a day on average. There have been 24 days where VectoIQ Acquisition II Corp closed green and 6 days where VTIQU closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-12-09 | 10.06 | 10.06 | ↑$0.00 (0.00%) | 10.06 | 10.06 | 38.04K |
2022-12-08 | 10.06 | 10.06 | ↑$0.00 (0.00%) | 10.06 | 10.06 | 2.20K |
2022-12-07 | 10.08 | 10.06 | ↓$0.02 (-0.20%) | 10.06 | 10.08 | 26.89K |
2022-12-06 | 10.07 | 10.07 | ↓$0.01 (-0.05%) | 10.06 | 10.07 | 84.62K |
2022-12-05 | 10.04 | 10.06 | ↑$0.02 (0.15%) | 10.04 | 10.06 | 18.95K |
2022-12-02 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.03 | 10.03 | 1.87K |
2022-12-01 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.01 | 10.03 | 3.80K |
2022-11-30 | 10.05 | 10.03 | ↓$0.02 (-0.20%) | 10.03 | 10.05 | 300 |
2022-11-29 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 30 |
2022-11-28 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 400 |
2022-11-23 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.01 | 10.03 | 3.99K |
2022-11-22 | 10.00 | 10.01 | ↑$0.01 (0.10%) | 10.00 | 10.01 | 544 |
2022-11-21 | 10.03 | 10.02 | ↓$0.01 (-0.10%) | 10.02 | 10.03 | 300 |
2022-11-18 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 4.15K |
2022-11-17 | 10.00 | 10.01 | ↑$0.01 (0.10%) | 10.00 | 10.02 | 41.85K |
2022-11-16 | 10.00 | 10.02 | ↑$0.02 (0.15%) | 10.00 | 10.02 | 7.36K |
2022-11-15 | 10.00 | 10.03 | ↑$0.03 (0.28%) | 10.00 | 10.03 | 0.98K |
2022-11-14 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 14.09K |
2022-11-11 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 1.03K |
2022-11-10 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 116 |
2022-11-09 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.01 | 2.20K |
2022-11-07 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 51.44K |
2022-11-04 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.00 | 3.58K |
2022-11-03 | 10.00 | 10.00 | ↓$0.00 (0.00%) | 10.00 | 10.00 | 680 |
2022-11-02 | 10.00 | 10.01 | ↑$0.01 (0.10%) | 9.99 | 10.01 | 333.09K |
2022-11-01 | 9.99 | 9.99 | ↑$0.00 (0.00%) | 9.99 | 10.01 | 102 |
2022-10-31 | 9.95 | 10.00 | ↑$0.05 (0.50%) | 9.95 | 10.00 | 24.55K |
2022-10-28 | 9.91 | 9.90 | ↓$0.00 (-0.05%) | 9.90 | 9.94 | 1.83K |
2022-10-27 | 9.94 | 9.94 | ↑$0.00 (0.00%) | 9.94 | 9.94 | 245 |
2022-10-26 | 9.93 | 9.94 | ↑$0.01 (0.10%) | 9.93 | 9.94 | 2K |
Create an account or log in to view more rows.
$VTIQU The squeeze is coming
$VTIQU Buy the dip.
$VTIQU HERE WE GO
$VTIQU gap it slap it ask it !
$VTIQU rocket fuel tanks are full. Gonna shoot to the stars
$VTIQU going green
$VTIQU C'mon
do a spike!!
$VTIQU looking good today??
$VTIQU This was indeed a beautiful day.
$VTIQU do what the markets tells you to do not the other way around