Upwork Inc (UPWK) Insider Transactions
16.44 ↑0.20 (1.23%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-22 | Hayden Brown | CEO | Sold 4 Shares | $55.08 | $220 | 673 | -70.15% | Link |
2021-06-18 | Hayden Brown | CEO | Sold 30 Shares | $47.9 | $1,437 | 673 | -65.68% | Link |
2021-06-02 | Elizabeth A Nelson | Director | Sold 5 Shares | $48.1 | $241 | 17 | -65.82% | Link |
2021-05-18 | Jeff Mccombs | CFO | Sold 525 Shares | $40.32 | $21,168 | 0 | -59.23% | Link |
2021-05-18 | Hayden Brown | CEO | Sold 1 Shares | $40.29 | $40 | 0 | -59.20% | Link |
2021-05-18 | Eric Gilpin | VP | Sold 3 Shares | $40.27 | $121 | 0 | -59.18% | Link |
2021-05-18 | Susan Miranda Green | Director | Sold 18 Shares | $20.39 | $367 | 0 | -19.37% | Link |
2021-05-13 | Hayden Brown | CEO | Sold 20 Shares | $38.14 | $763 | 686 | -56.90% | Link |
2021-05-13 | Gary Steele | Director | Sold 7 Shares | $37.95 | $266 | 29 | -56.68% | Link |
2021-04-19 | Hayden Brown | CEO | Sold 1 Shares | $46.56 | $47 | 467 | -64.69% | Link |
2021-03-18 | Hayden Brown | CEO | Sold 31 Shares | $45.13 | $1,399 | 442 | -63.57% | Link |
2021-03-04 | Hayden Brown | CEO | Sold 260 Shares | $44.5 | $11,570 | 441 | -63.06% | Link |
2021-02-19 | Eric Gilpin | VP | Sold 3 Shares | $53.78 | $161 | 10 | -69.43% | Link |
2021-01-20 | Hayden Brown | CEO | Sold 1 Shares | $40.27 | $40 | 439 | -59.18% | Link |
2020-12-18 | Hayden Brown | CEO | Sold 29 Shares | $39.81 | $1,154 | 412 | -58.70% | Link |
2020-11-23 | Elizabeth A Nelson | Director | Sold 41 Shares | $35.15 | $1,441 | 54 | -53.23% | Link |
2020-11-20 | Eric Gilpin | VP | Sold 3 Shares | $35.63 | $107 | 0 | -53.86% | Link |
2020-11-18 | Eric Gilpin | VP | Sold 3 Shares | $34.1 | $102 | 0 | -51.79% | Link |
2020-11-10 | Eric Gilpin | VP | Sold 10 Shares | $27.17 | $272 | 42 | -39.49% | Link |
2020-11-06 | Eric Gilpin | VP | Sold 90 Shares | $28.49 | $2,564 | 42 | -42.30% | Link |
2020-10-19 | Hayden Brown | CEO | Sold 1 Shares | $20.65 | $21 | 410 | -20.39% | Link |
2020-09-18 | Hayden Brown | CEO | Sold 30 Shares | $15.17 | $455 | 383 | 8.37% | Link |
2020-08-20 | Eric Gilpin | VP | Sold 3 Shares | $15.01 | $45 | 9 | 9.53% | Link |
2020-08-18 | Eric Gilpin | VP | Sold 2 Shares | $15.03 | $30 | 9 | 9.38% | Link |
2020-08-10 | Gregory C. Gretsch | Director | Bought 221 Shares | $14.95 | $3,304 | 0 | 9.97% | Link |
2020-08-07 | Leela Srinivasan | Director | Sold 5 Shares | $14.49 | $72 | 36 | 13.46% | Link |
2020-08-06 | Eric Gilpin | VP | Sold 3 Shares | $14.08 | $42 | 2 | 16.76% | Link |
$UPWK buy the dip…smfh
$UPWK bear trap dude
$UPWK Tomorrow
$UPWK i am trading for a better future!
$UPWK We will not sell!
$UPWK said y’all dumb af
$UPWK peak frustration
$UPWK last chance to load imo
$UPWK how long until we take off?
$UPWK steady steady n hold