U-Haul Holding Company (UHAL) Earnings
Should You Buy UHAL Before Earnings?
Based on the last three years of earnings reports, buying UHAL stock within four weeks before its earnings date yielded an average return of 0.49%.
The best time to buy before earnings was 14 days before, which yielded an average return of 0.92% by the earnings date. The worst time was 1 day before, which yielded an average return of -0.58%.
Report dates analyzed: Feb 1 2022 - Nov 6 2024*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy UHAL After Earnings?
Based on the last three years of earnings reports, on average, UHAL has gone down -6.05% shortly after its earnings date. The stock bottoms around 28 day after earnings, where it is on average -10.50% lower than its closing price on the day of earnings.
Since UHAL has typically gone down after earnings, it might be a good time to buy the dip if you believe in the stock long-term.
Report dates analyzed: Nov 2 2021 - Aug 7 2024*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought U-Haul Holding Company before its earnings report and sold at close on its earnings day.
Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
---|---|---|---|---|---|---|
Past 4 Earnings | -1.02% | -0.91% | 1.15% | 1.40% | 0.20% | 0.24% |
Past 8 Earnings | 3.10% | 2.23% | 2.00% | 1.01% | -0.34% | -0.35% |
Past 12 Earnings | 1.97% | 1.38% | 1.24% | 0.69% | -0.49% | -0.68% |
UHAL Earnings History
Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-08-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-05-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-02-06 | 67.31 -1.41% | 65.81 0.84% | 66.45 -0.14% | 67.82 -2.15% | 66.04 0.49% | 66.36 0.55% | 66.91 0.83% | N/A | N/A | N/A | N/A |
2023-11-07 | 54.39 -2.68% | 55.40 -4.46% | 50.53 4.75% | 49.12 7.76% | 52.77 0.30% | 52.93 0.40% | 53.20 0.51% | 54.45 2.87% | 55.55 4.95% | 55.78 5.38% | 58.10 9.77% |
2023-08-01 | 55.05 9.66% | 58.16 3.80% | 60.59 -0.36% | 62.10 -2.79% | 60.86 -0.81% | 60.37 -0.66% | 58.42 -3.23% | 58.12 -3.73% | 58.32 -3.40% | 55.94 -7.34% | 57.24 -5.19% |
2023-05-23 | 59.58 6.76% | 60.61 4.95% | 61.35 3.68% | 61.29 3.79% | 64.05 -0.69% | 63.61 -0.22% | 62.84 -1.21% | 63.00 -0.96% | 55.08 -13.41% | 53.75 -15.50% | 52.78 -17.03% |
2023-02-07 | 62.84 10.22% | 66.28 4.50% | 67.02 3.34% | 67.03 3.33% | 69.67 -0.59% | 69.26 -0.89% | 68.75 -0.74% | 64.99 -6.17% | 63.66 -8.09% | 64.21 -7.29% | 63.61 -8.16% |
2022-11-01 | 554.38 2.26% | 523.83 8.23% | 541.41 4.71% | 577.80 -1.88% | 575.19 -1.44% | 566.93 -1.94% | 546.72 -3.57% | 528.92 -6.71% | 52.07 -90.82% | 58.62 -89.66% | 61.50 -89.15% |
2022-08-02 | 481.83 7.76% | 465.85 11.45% | 495.01 4.89% | 498.95 4.06% | 528.11 -1.69% | 519.20 -2.59% | 530.43 2.16% | 550.97 6.12% | 590.65 13.76% | 566.82 9.17% | 537.90 3.60% |
2022-05-24 | 533.85 -5.36% | 548.59 -7.91% | 520.96 -3.02% | 534.28 -5.44% | 514.86 -1.87% | 505.22 -1.84% | 506.90 0.33% | 489.98 -3.02% | 501.80 -0.68% | 464.38 -8.08% | 464.97 -7.97% |
Methodology
We analyzed the past three years of UHAL's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of UHAL on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing UHAL stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought UHAL stock on the day of earnings, we looked at the closing price of UHAL on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing UHAL stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of UHAL to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$UHAL BULLS ALPHA
BEARS BETA
$UHAL go time
$UHAL hows short doing? Keep short pls
we need your money.
$UHAL let’s gooooo
$UHAL bears haha
$UHAL gets me every time lol
$UHAL let it ride
$UHAL search and destroy bears!!
$UHAL LFFGG
$UHAL hang tight
ignore fud and buy dips if you can
everyone be okay????