Trinity Industries Inc (TRN) Historical Stock Data
35.76 ↑0.38 (1.07%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, TRN is down -0.35% a day on average. There have been 16 days where Trinity Industries Inc closed green and 14 days where TRN closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 35.15 | 35.76 | ↑$0.61 (1.74%) | 35.15 | 36.59 | 1.93M |
2024-12-19 | 35.38 | 35.38 | ↑$0.00 (0.00%) | 35.32 | 36.09 | 588.76K |
2024-12-18 | 36.85 | 34.97 | ↓$1.88 (-5.10%) | 34.50 | 37.18 | 633.55K |
2024-12-17 | 37.50 | 36.68 | ↓$0.82 (-2.19%) | 36.04 | 37.66 | 603.63K |
2024-12-16 | 37.38 | 37.78 | ↑$0.40 (1.07%) | 37.11 | 37.82 | 420.32K |
2024-12-13 | 37.28 | 37.32 | ↑$0.04 (0.11%) | 37.22 | 37.71 | 319.97K |
2024-12-12 | 37.89 | 37.38 | ↓$0.51 (-1.35%) | 37.36 | 37.97 | 313.60K |
2024-12-11 | 38.89 | 37.91 | ↓$0.98 (-2.52%) | 37.88 | 39.00 | 442.91K |
2024-12-10 | 37.38 | 38.37 | ↑$0.99 (2.65%) | 36.71 | 38.81 | 500.28K |
2024-12-09 | 38.26 | 37.36 | ↓$0.90 (-2.35%) | 37.28 | 38.46 | 503.96K |
2024-12-06 | 37.89 | 37.98 | ↑$0.09 (0.24%) | 37.39 | 38.10 | 435.04K |
2024-12-05 | 37.51 | 37.35 | ↓$0.16 (-0.43%) | 37.29 | 37.83 | 312.11K |
2024-12-04 | 37.11 | 37.54 | ↑$0.43 (1.16%) | 37.04 | 37.73 | 332.36K |
2024-12-03 | 37.78 | 37.35 | ↓$0.43 (-1.14%) | 37.18 | 37.79 | 350.96K |
2024-12-02 | 37.69 | 37.67 | ↓$0.02 (-0.05%) | 37.07 | 38.10 | 405.44K |
2024-11-29 | 37.86 | 37.70 | ↓$0.16 (-0.42%) | 37.60 | 38.10 | 248K |
2024-11-27 | 37.82 | 37.45 | ↓$0.37 (-0.98%) | 37.43 | 38.07 | 336.38K |
2024-11-26 | 37.46 | 37.68 | ↑$0.22 (0.59%) | 37.14 | 37.87 | 462.79K |
2024-11-25 | 37.87 | 37.87 | ↑$0.00 (0.00%) | 37.86 | 38.54 | 552.09K |
2024-11-22 | 37.37 | 37.55 | ↑$0.18 (0.48%) | 37.25 | 37.95 | 645.87K |
2024-11-21 | 37.15 | 37.17 | ↑$0.02 (0.05%) | 36.96 | 37.73 | 456.39K |
2024-11-20 | 37.96 | 37.05 | ↓$0.91 (-2.40%) | 36.62 | 38.16 | 537.38K |
2024-11-19 | 37.09 | 37.98 | ↑$0.89 (2.40%) | 37.09 | 38.00 | 304.18K |
2024-11-18 | 37.13 | 37.44 | ↑$0.31 (0.83%) | 37.10 | 37.60 | 399.55K |
2024-11-15 | 37.80 | 37.22 | ↓$0.58 (-1.53%) | 36.85 | 37.87 | 376K |
2024-11-14 | 38.19 | 37.37 | ↓$0.82 (-2.15%) | 36.88 | 38.38 | 387.93K |
2024-11-13 | 38.50 | 37.87 | ↓$0.63 (-1.64%) | 37.67 | 38.51 | 470.25K |
2024-11-12 | 38.17 | 38.28 | ↑$0.11 (0.29%) | 38.00 | 38.69 | 1.73M |
2024-11-11 | 37.70 | 38.20 | ↑$0.50 (1.33%) | 37.52 | 38.36 | 610.10K |
2024-11-08 | 36.87 | 37.14 | ↑$0.27 (0.73%) | 36.81 | 37.53 | 662.39K |
Create an account or log in to view more rows.
$TRN might see a whole 1% green
$TRN bear trap
$TRN Spike it!
$TRN the redness has arrived
$TRN To the moon!!
$TRN nice day!
$TRN see you on the moon
$TRN has just been halted from trading.
$TRN run it!
$TRN Longs will be rewarded handsomely