Tiberius Acquisition Corporation (TIBRU) Historical Stock Data
Historical Data
In the past 30 trading days, TIBRU is up 0.00% a day on average. There have been 30 days where Tiberius Acquisition Corporation closed green and 0 days where TIBRU closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2020-10-14 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-13 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-12 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-09 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-08 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-07 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-06 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-05 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-02 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-10-01 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-30 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-29 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-28 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-25 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-24 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-23 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-22 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-21 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-18 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-17 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-16 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-15 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-14 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-11 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-10 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-09 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-08 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-04 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-03 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
2020-09-02 | 11.73 | 11.73 | ↑$0.00 (0.00%) | 11.73 | 11.73 | 0 |
Create an account or log in to view more rows.
$TIBRU lock and load
$TIBRU Holding Strong since January ??????????
$TIBRU news?
$TIBRU why is this not moving lol
$TIBRU day trade is ok to buy here but sell later
$TIBRU Powell save me
$TIBRU bears haha
$TIBRU to the moon!
$TIBRU tomorrow will be an explosion day
I believe it!
$TIBRU warming up