TruBridge Inc. (TBRG) Options
24.38 ↓0.16 (-0.65%)
As of December 31, 1969, 7:00pm EST.
TBRG Max Pain
The max pain for TBRG on April 17th, 2025 is $30.
TruBridge is currently $24.38 which is -18.73% lower than its max pain. According to the max pain theory, TruBridge will likely gravitate higher closer to $30 by April 17th.
Outlook:
TBRG Max Pain Distribution Chart
Option Chain
The option chain for TruBridge on April 17th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | N/A | 8.1 | 12 | 0 | 0 | 397.17 | 0.8992 | 0.0156 | -0.2002 | 0.005 | 10.05 |
17.5 | 0 | N/A | 5.9 | 8.8 | 0 | 0 | 265.5 | 0.8893 | 0.0249 | -0.1437 | 0.0054 | 7.35 |
20 | 0 | N/A | 3.5 | 7 | 0 | 0 | 239 | 0.8019 | 0.0408 | -0.1905 | 0.0079 | 5.25 |
22.5 | 0 | N/A | 0.85 | 4.5 | 0 | 0 | 142.08 | 0.7148 | 0.0837 | -0.1386 | 0.0097 | 2.68 |
25 | 2.55 | 13.00% | 0 | 2.15 | 0 | 2 | 118 | 0.456 | 0.1178 | -0.1342 | 0.0113 | 1.08 |
30 | 0.68 | 25.84% | 0 | 0.7 | 0 | 4 | 161.09 | 0.1576 | 0.0524 | -0.111 | 0.0069 | 0.35 |
35 | 0 | N/A | 0 | 1 | 0 | 0 | 258.79 | 0.1489 | 0.0314 | -0.1715 | 0.0066 | 0.5 |
40 | 0.7 | 66.94% | 0 | 0.75 | 0 | 2 | 297.19 | 0.1059 | 0.0216 | -0.1553 | 0.0052 | 0.38 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0.05 | -38.27% | 0 | 1 | 0 | 5 | 362.35 | -0.0872 | 0.0153 | -0.1638 | 0.0045 | 0.5 |
17.5 | 0 | N/A | 0 | 3.6 | 0 | 0 | 461.32 | -0.1881 | 0.0205 | -0.3545 | 0.0077 | 1.8 |
20 | 0.25 | -16.94% | 0 | 0.7 | 0 | 1 | 167.27 | -0.1332 | 0.0451 | -0.1024 | 0.0061 | 0.35 |
22.5 | 0.45 | -5.87% | 0 | 1.25 | 0 | 1 | 125.06 | -0.2664 | 0.092 | -0.1167 | 0.0094 | 0.63 |
25 | 1.9 | 10.34% | 0 | 2.85 | 0 | 4 | 94.8 | -0.5668 | 0.1455 | -0.1054 | 0.0112 | 1.43 |
30 | 6.4 | 49.30% | 5.5 | 6.1 | 0 | 13 | 134.92 | -0.8916 | 0.0485 | -0.0699 | 0.0053 | 5.8 |
35 | 9.3 | 81.71% | 10 | 12.5 | 0 | 1 | 279.19 | -0.8271 | 0.0321 | -0.2015 | 0.0073 | 11.25 |
40 | 11 | 109.19% | 14.5 | 17.8 | 0 | 0 | 326.71 | -0.8652 | 0.0233 | -0.1995 | 0.0062 | 16.15 |
$TBRG bear trap dude
$TBRG Don't like that...
$TBRG finally a pullback
$TBRG Was last two days consolidation??
$TBRG wtf is that dump
$TBRG gets me every time lol
$TBRG this is just going to go up forever