Direxion Daily S&P 500® Bull 2X Shares (SPUU) Historical Stock Data
155.91 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, SPUU is down -0.07% a day on average. There have been 15 days where Direxion Daily S&P 500® Bull 2X Shares closed green and 15 days where SPUU closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-24 | 153.25 | 155.91 | ↑$2.66 (1.74%) | 153.15 | 156.01 | 16.94K |
2024-12-23 | 150.68 | 152.30 | ↑$1.62 (1.08%) | 149.23 | 152.92 | 63.91K |
2024-12-20 | 146.22 | 151.27 | ↑$5.05 (3.45%) | 146.21 | 152.94 | 65.85K |
2024-12-19 | 150.20 | 147.43 | ↓$2.77 (-1.84%) | 147.43 | 150.87 | 46.75K |
2024-12-18 | 156.89 | 148.11 | ↓$8.78 (-5.60%) | 147.43 | 157.70 | 55.12K |
2024-12-17 | 157.01 | 156.99 | ↓$0.02 (-0.01%) | 156.45 | 157.53 | 37.72K |
2024-12-16 | 158.02 | 158.28 | ↑$0.26 (0.16%) | 157.61 | 158.91 | 12.78K |
2024-12-13 | 158.22 | 157.06 | ↓$1.16 (-0.74%) | 156.43 | 158.46 | 14.14K |
2024-12-12 | 158.43 | 157.33 | ↓$1.10 (-0.69%) | 157.33 | 158.58 | 6.18K |
2024-12-11 | 158.06 | 159.01 | ↑$0.95 (0.60%) | 158.05 | 159.33 | 16.18K |
2024-12-10 | 157.86 | 156.53 | ↓$1.33 (-0.84%) | 156.33 | 157.86 | 15.32K |
2024-12-09 | 159.07 | 157.51 | ↓$1.56 (-0.98%) | 157.19 | 159.07 | 30.32K |
2024-12-06 | 158.95 | 159.25 | ↑$0.30 (0.19%) | 158.86 | 159.69 | 24.04K |
2024-12-05 | 159.22 | 158.67 | ↓$0.55 (-0.35%) | 158.52 | 159.51 | 16.05K |
2024-12-04 | 158.17 | 159.10 | ↑$0.93 (0.59%) | 158.02 | 159.18 | 19.19K |
2024-12-03 | 157.02 | 157.16 | ↑$0.14 (0.09%) | 156.63 | 157.35 | 14.58K |
2024-12-02 | 156.84 | 157.00 | ↑$0.16 (0.10%) | 156.58 | 157.40 | 55.80K |
2024-11-29 | 155.11 | 156.89 | ↑$1.78 (1.15%) | 155.11 | 156.96 | 13.46K |
2024-11-27 | 155.62 | 155.12 | ↓$0.50 (-0.32%) | 154.19 | 155.62 | 33.17K |
2024-11-26 | 154.79 | 155.90 | ↑$1.11 (0.72%) | 154.69 | 156.07 | 48.57K |
2024-11-25 | 155.19 | 154.24 | ↓$0.95 (-0.61%) | 153.02 | 155.55 | 23.70K |
2024-11-22 | 152.19 | 153.09 | ↑$0.90 (0.59%) | 152.18 | 153.43 | 47.06K |
2024-11-21 | 151.74 | 152.13 | ↑$0.39 (0.26%) | 149.11 | 152.89 | 118.90K |
2024-11-20 | 150.57 | 150.51 | ↓$0.06 (-0.04%) | 147.79 | 150.62 | 38.66K |
2024-11-19 | 147.71 | 150.52 | ↑$2.81 (1.90%) | 147.60 | 150.77 | 18.65K |
2024-11-18 | 148.54 | 149.53 | ↑$0.99 (0.67%) | 148.15 | 150.14 | 25.16K |
2024-11-15 | 150.31 | 148.24 | ↓$2.07 (-1.38%) | 147.50 | 150.44 | 78.07K |
2024-11-14 | 154.26 | 152.23 | ↓$2.03 (-1.32%) | 152.00 | 154.36 | 18.43K |
2024-11-13 | 154.41 | 154.32 | ↓$0.09 (-0.06%) | 153.89 | 155.25 | 19.43K |
2024-11-12 | 155.11 | 154.26 | ↓$0.85 (-0.55%) | 153.03 | 155.37 | 30.73K |
Create an account or log in to view more rows.
$SPUU we need to get moving
$SPUU BULLS ALPHA
BEARS BETA
$SPUU green monday
$SPUU I hope I never have to work for anyone again after this
$SPUU buy the dip were blasting off
$SPUU News Plz.....
$SPUU I still don’t wanna buy it
$SPUU hmm...
$SPUU I’ll be buying more if this dips!
$SPUU death cross will complete today