Invesco PHLX Semiconductor ETF (SOXQ) Historical Stock Data
40.75 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, SOXQ is down -0.24% a day on average. There have been 13 days where Invesco PHLX Semiconductor ETF closed green and 17 days where SOXQ closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-24 | 40.63 | 40.75 | ↑$0.12 (0.30%) | 40.33 | 40.75 | 245.69K |
2024-12-23 | 39.65 | 40.27 | ↑$0.62 (1.56%) | 39.61 | 40.32 | 173.69K |
2024-12-20 | 38.35 | 39.17 | ↑$0.82 (2.14%) | 38.25 | 39.68 | 261.17K |
2024-12-19 | 39.36 | 38.55 | ↓$0.81 (-2.06%) | 38.49 | 39.42 | 746.49K |
2024-12-18 | 41.05 | 39.22 | ↓$1.83 (-4.46%) | 38.94 | 41.36 | 554.90K |
2024-12-17 | 41.00 | 40.71 | ↓$0.29 (-0.71%) | 40.50 | 41.08 | 609.02K |
2024-12-16 | 40.80 | 41.48 | ↑$0.68 (1.67%) | 40.52 | 41.62 | 610.90K |
2024-12-13 | 40.50 | 40.61 | ↑$0.12 (0.28%) | 40.00 | 40.88 | 406.48K |
2024-12-12 | 39.30 | 39.26 | ↓$0.04 (-0.10%) | 39.00 | 39.46 | 184.48K |
2024-12-11 | 39.23 | 39.62 | ↑$0.39 (0.99%) | 38.94 | 39.84 | 376.54K |
2024-12-10 | 39.61 | 38.56 | ↓$1.05 (-2.65%) | 38.35 | 39.66 | 305.82K |
2024-12-09 | 39.59 | 39.54 | ↓$0.05 (-0.13%) | 39.39 | 40.08 | 236.78K |
2024-12-06 | 39.60 | 39.89 | ↑$0.29 (0.73%) | 39.56 | 39.97 | 185.48K |
2024-12-05 | 40.30 | 39.62 | ↓$0.68 (-1.69%) | 39.54 | 40.33 | 164.60K |
2024-12-04 | 40.46 | 40.33 | ↓$0.13 (-0.32%) | 40.02 | 40.53 | 401.42K |
2024-12-03 | 39.67 | 39.66 | ↓$0.01 (-0.03%) | 39.50 | 39.86 | 271.45K |
2024-12-02 | 39.01 | 39.84 | ↑$0.83 (2.13%) | 39.01 | 40.06 | 502.62K |
2024-11-29 | 38.50 | 38.79 | ↑$0.29 (0.75%) | 38.50 | 39.19 | 179.07K |
2024-11-27 | 38.57 | 38.24 | ↓$0.33 (-0.86%) | 37.58 | 38.60 | 416.41K |
2024-11-26 | 39.61 | 38.77 | ↓$0.84 (-2.12%) | 38.54 | 39.67 | 436.83K |
2024-11-25 | 39.50 | 39.27 | ↓$0.23 (-0.58%) | 39.06 | 39.63 | 219.24K |
2024-11-22 | 38.98 | 39.07 | ↑$0.09 (0.23%) | 38.78 | 39.18 | 329.33K |
2024-11-21 | 38.94 | 39.12 | ↑$0.18 (0.46%) | 38.19 | 39.30 | 334.74K |
2024-11-20 | 38.62 | 38.50 | ↓$0.12 (-0.31%) | 37.92 | 38.67 | 298.13K |
2024-11-19 | 38.39 | 38.78 | ↑$0.39 (1.02%) | 38.29 | 38.79 | 318.47K |
2024-11-18 | 38.08 | 38.45 | ↑$0.37 (0.97%) | 37.84 | 38.57 | 328.80K |
2024-11-15 | 38.67 | 38.05 | ↓$0.62 (-1.61%) | 37.95 | 38.87 | 471.77K |
2024-11-14 | 39.81 | 39.43 | ↓$0.38 (-0.95%) | 39.33 | 39.97 | 278.26K |
2024-11-13 | 40.01 | 39.45 | ↓$0.56 (-1.40%) | 39.38 | 40.07 | 529.90K |
2024-11-12 | 40.49 | 40.27 | ↓$0.22 (-0.54%) | 39.74 | 40.59 | 682.12K |
Create an account or log in to view more rows.
$SOXQ the price is wrong
$SOXQ must buyyy
$SOXQ can’t wait to get in this tomorrow lfg
$SOXQ red day ahead
$SOXQ green shoots
$SOXQ more calls coming in
$SOXQ Waiting waiting waiting — you know for what !!! Announcement!!!
$SOXQ super bullish
$SOXQ already bouncing back.
$SOXQ oversold! Buy the dip