SOHOB Chart
- 52-Week Range: $17.08 - $20.71
- Market Capitalization: $79.77M
- Short Percentage: 0.08%
- Target Price: $0.00
- Shares Outstanding: 0
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.sotherlyhotels.com
Address: 306 South Henry Street, Suite 100, Williamsburg, VA, United States, 23185-4046
Sector: Real Estate
Industry: REIT—Hotel & Motel
Full time employees: 9
Address: 306 South Henry Street, Suite 100, Williamsburg, VA, United States, 23185-4046
Sector: Real Estate
Industry: REIT—Hotel & Motel
Full time employees: 9
$SOHOB Getting ready for market open.
$SOHOB when's the offering?
$SOHOB I hate this company.
$SOHOB buying a share monday LFG
$SOHOB I already know
tomorrow the bulls going to say "next week" just like every week.
$SOHOB just waiting ….
$SOHOB Fuk the 1% even though i feel like the 1%
$SOHOB I like the stock!
$SOHOB man this will be good in coming weeks
$SOHOB my lotto for earnings