SOFI Chart
- 52-Week Range: $6.32 - $14.67
- Market Capitalization: $15.65B
- Short Percentage: 15.75%
- Target Price: $9.93
- Shares Outstanding: 1.09B
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
SOFI released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
- News Corporation Announces $1 Billion Stock Buyback | TipRanksNov 20, 09:43pm
- Adani shares crash up to 20% after Gautam Adani indicted in US on bribery, fraud charges | The Economic TimesNov 20, 09:36pm
- Nvidia Beats Q3 Revenue, EPS Estimates, Supply Constraints Ding Stock: Huang Says 'Age Of AI Is In Full Steam' (UPDATED) | Yahoo FinanceNov 20, 08:52pm
- The FBI arrested a man who's been charged with planning an attack on the New York Stock Exchange | The Associated PressNov 20, 08:51pm
- FBI arrests suspect in plot to bomb New York Stock Exchange | New York Daily NewsNov 20, 07:45pm
Company Info
Website: https://www.sofi.com
Address: 234 1st Street, San Francisco, CA, United States, 94105
Sector: Financial Services
Industry: Shell Companies
Full time employees: 4,400
Address: 234 1st Street, San Francisco, CA, United States, 94105
Sector: Financial Services
Industry: Shell Companies
Full time employees: 4,400
$SOFI Bearish..
$SOFI I like the stock!
$SOFI I blocked some bears and I liked it!
$SOFI steady steady n hold
$SOFI so tired of this pos let's fly already
$SOFI There is nothing wrong with a decent pullback
$SOFI hello
please hold.
$SOFI Getting ready for market open.
$SOFI time to run
$SOFI bull trap confirmed