Snowflake Inc. (SNOW) Insider Transactions
166.29 ↑2.08 (1.27%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-13 | Benoit Dageville | Insider | Sold 100 Shares | $275 | $27,500 | 0 | -39.53% | Link |
2021-07-08 | John Dennis Mcmahon | Director | Sold 9 Shares | $250.01 | $2,250 | 124 | -33.49% | Link |
2021-07-06 | John Dennis Mcmahon | Director | Sold 18 Shares | $235.05 | $4,231 | 0 | -29.25% | Link |
2021-07-01 | Christopher William Degnan | CRO | Sold 25 Shares | $238.49 | $5,962 | 0 | -30.27% | Link |
2021-06-28 | Carl M Eschenbach | Director | Sold 41 Shares | $247.14 | $10,133 | 0 | -32.71% | Link |
2021-06-25 | Michael Scarpelli | CFO | Sold 200 Shares | $249.79 | $49,958 | 324 | -33.43% | Link |
2021-06-23 | Michael Scarpelli | CFO | Sold 1 Shares | $250.01 | $250 | 126 | -33.49% | Link |
2021-06-22 | Benoit Dageville | Insider | Sold 12 Shares | $250 | $3,000 | 0 | -33.48% | Link |
2021-06-22 | Mark Garrett | Director | Sold 2 Shares | $250 | $500 | 2 | -33.48% | Link |
2021-06-21 | Frank Slootman | CEO | Sold 31 Shares | $247.31 | $7,667 | 64 | -32.76% | Link |
2021-06-21 | Michael Scarpelli | CFO | Sold 135 Shares | $250 | $33,750 | 125 | -33.48% | Link |
2021-06-18 | Mark Garrett | Director | Sold 1 Shares | $250 | $250 | 1 | -33.48% | Link |
2021-06-15 | Benoit Dageville | Insider | Sold 61 Shares | $242.33 | $14,782 | 0 | -31.38% | Link |
2021-06-09 | Michael Scarpelli | CFO | Sold 26 Shares | $251.22 | $6,532 | 0 | -33.81% | Link |
2021-06-07 | Michael Scarpelli | CFO | Sold 45 Shares | $250 | $11,250 | 169 | -33.48% | Link |
2021-06-07 | Benoit Dageville | Insider | Sold 12 Shares | $250 | $3,000 | 0 | -33.48% | Link |
2021-06-07 | John Dennis Mcmahon | Director | Sold 46 Shares | $247.89 | $11,403 | 161 | -32.92% | Link |
2021-06-01 | Christopher William Degnan | CRO | Sold 25 Shares | $239.79 | $5,995 | 112 | -30.65% | Link |
2021-05-28 | Teresa Briggs | Director | Sold 15 Shares | $240.34 | $3,605 | 151 | -30.81% | Link |
2021-05-27 | Jeffrey E Eberwein | CEO | Bought 1 Shares | $18.85 | $19 | 0 | 782.18% | Link |
2021-05-20 | Frank Slootman | CEO | Sold 31 Shares | $231.85 | $7,187 | 68 | -28.28% | Link |
2021-05-14 | Michael Scarpelli | CFO | Sold 15 Shares | $205.58 | $3,084 | 139 | -19.11% | Link |
2021-05-03 | Christopher William Degnan | CRO | Sold 25 Shares | $225.98 | $5,650 | 0 | -26.41% | Link |
2021-04-27 | Benoit Dageville | Insider | Sold 61 Shares | $236.8 | $14,445 | 0 | -29.78% | Link |
2021-04-20 | Frank Slootman | CEO | Sold 31 Shares | $224.78 | $6,968 | 71 | -26.02% | Link |
2021-04-12 | Benoit Dageville | Insider | Sold 29 Shares | $228.97 | $6,640 | 0 | -27.37% | Link |
2021-04-07 | Michael Scarpelli | CFO | Sold 15 Shares | $234.51 | $3,518 | 139 | -29.09% | Link |
2021-04-05 | John Dennis Mcmahon | Director | Sold 9 Shares | $237.8 | $2,140 | 114 | -30.07% | Link |
2021-04-05 | Benoit Dageville | Insider | Sold 28 Shares | $232.65 | $6,514 | 0 | -28.52% | Link |
2021-04-01 | Christopher William Degnan | CRO | Sold 25 Shares | $235.53 | $5,888 | 35 | -29.40% | Link |
2021-03-29 | Benoit Dageville | Insider | Sold 28 Shares | $226.63 | $6,346 | 0 | -26.62% | Link |
2021-03-29 | John Dennis Mcmahon | Director | Sold 9 Shares | $230.55 | $2,075 | 123 | -27.87% | Link |
2021-03-26 | Frank Slootman | CEO | Sold 100 Shares | $229.07 | $22,907 | 74 | -27.41% | Link |
2021-03-26 | Jeremy Burton | Director | Sold 156 Shares | $225.54 | $35,184 | 156 | -26.27% | Link |
2021-03-22 | Frank Slootman | CEO | Sold 31 Shares | $222.47 | $6,897 | 105 | -25.25% | Link |
2021-03-22 | Benoit Dageville | Insider | Sold 30 Shares | $222.46 | $6,674 | 0 | -25.25% | Link |
2021-03-22 | John Dennis Mcmahon | Director | Sold 9 Shares | $220.82 | $1,987 | 133 | -24.69% | Link |
2021-03-16 | John Dennis Mcmahon | Director | Sold 9 Shares | $239 | $2,151 | 142 | -30.42% | Link |
2021-03-10 | Michael Scarpelli | CFO | Sold 15 Shares | $229.32 | $3,440 | 139 | -27.49% | Link |
2021-03-09 | Michael L. Speiser | Director | Sold 650 Shares | $219 | $142,350 | 0 | -24.07% | Link |
2021-03-08 | Christopher William Degnan | CRO | Sold 25 Shares | $229.07 | $5,727 | 68 | -27.41% | Link |
2021-03-05 | Mark Garrett | Director | Sold 47 Shares | $250 | $11,750 | 47 | -33.48% | Link |
2020-09-18 | Brad Gerstner | Major Shareholder | Bought 420 Shares | $120 | $50,400 | 0 | 38.58% | Link |
$SNOW how low can she go
$SNOW green is good
$SNOW Who else bought the dip on Friday?
$SNOW buy more doomers!!!
$SNOW Buy the dip
$SNOW Moon soon
$SNOW who else excited??
$SNOW today feels different to the moon
$SNOW why is there no volume? Is that suspicious?
$SNOW Pack it up boys.