SHLDQ Chart
- 52-Week Range: $0.01 - $0.24
- Market Capitalization: $7.55M
- Short Percentage: 61.57%
- Target Price: $2.00
- Shares Outstanding: 107.91M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.transformco.com
Address: 3333 Beverly Road, Hoffman Estates, IL, United States, 60179
Sector: Consumer Cyclical
Industry: Department Stores
Full time employees: 89,000
Address: 3333 Beverly Road, Hoffman Estates, IL, United States, 60179
Sector: Consumer Cyclical
Industry: Department Stores
Full time employees: 89,000
$SHLDQ last chance to load imo
$SHLDQ i need more
$SHLDQ nice!!!
$SHLDQ LFGGGGGG
$SHLDQ Longs will be rewarded handsomely
$SHLDQ is going to have a run next month
$SHLDQ Come on.. Let it fall.. buy later bulls
$SHLDQ R-E-L-A-X Green is coming
$SHLDQ bought more
$SHLDQ breaking out of this wedge sooner than later