SGU Chart
- 52-Week Range: $9.58 - $13.14
- Market Capitalization: $417.67M
- Short Percentage: 0.27%
- Target Price: $13.00
- Shares Outstanding: 34.66M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.stargrouplp.com
Address: 9 West Broad Street, Stamford, CT, United States, 06902
Sector: Energy
Industry: Oil & Gas Midstream
Full time employees: 3,052
Address: 9 West Broad Street, Stamford, CT, United States, 06902
Sector: Energy
Industry: Oil & Gas Midstream
Full time employees: 3,052
$SGU Ahhhhhhh payday tomorrow. Know what I’m doing with some spare
$SGU buying all the dips.
$SGU buy and HODL
$SGU hold
$SGU what happens?
$SGU what a horse shit show!
$SGU why is this not moving lol
$SGU CHUG CHUG CHUG
$SGU we need more volume
$SGU I warned everyone this company sucks