SEED Chart
- 52-Week Range: $1.52 - $6.17
- Market Capitalization: $13.46M
- Short Percentage: 0.58%
- Target Price: $5.00
- Shares Outstanding: 6.32M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
SEED released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: https://originagritech.com
Address: No. 21 Sheng Ming Yuan Road, Beijing, China, 102206
Sector: Basic Materials
Industry: Agricultural Inputs
Full time employees: 63
Address: No. 21 Sheng Ming Yuan Road, Beijing, China, 102206
Sector: Basic Materials
Industry: Agricultural Inputs
Full time employees: 63
$SEED lets go <3
$SEED the end is near
$SEED this is going to skyrocket tmr!!!
$SEED Holding.
$SEED hello
please hold.
$SEED i like the stock
$SEED bag holders for life club
$SEED hmm...
$SEED buying time
added
$SEED Buying again tomorrow.