SDC Chart
- 52-Week Range: $0.02 - $1.09
- Market Capitalization: $29.11M
- Short Percentage: 22.98%
- Target Price: $0.70
- Shares Outstanding: 388.11M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
SDC released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.smiledirectclub.com
Address: 414 Union Street, Nashville, TN, United States, 37219
Sector: Healthcare
Industry: Medical Devices
Full time employees: 2,700
Address: 414 Union Street, Nashville, TN, United States, 37219
Sector: Healthcare
Industry: Medical Devices
Full time employees: 2,700
$SDC GET IN mofos!!!
$SDC Call or puts monday?
$SDC added
$SDC Powell save me
$SDC MAY RIP TOMORROW
$SDC has just been halted from trading.
$SDC when's the offering?
$SDC do what the markets tells you to do not the other way around
$SDC I'm not afraid.
I'm long
And I'm strong..........
$SDC I hope I never have to work for anyone again after this