Sinclair Broadcast Group Inc (SBGI) Insider Transactions
16.08 ↓0.05 (-0.31%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-22 | Frederick G Smith | CFO | Sold 5 Shares | $65.03 | $325 | 0 | -75.27% | Link |
2021-06-22 | Frederick G. Smith | VP | Sold 100 Shares | $32.1 | $3,210 | 0 | -49.91% | Link |
2021-06-10 | Frederick G Smith | Major Shareholder | Sold 27 Shares | $32.95 | $890 | 0 | -51.20% | Link |
2021-06-10 | Ruth Louisa Villigerwilson | SVP | Sold 15 Shares | $31.51 | $473 | 0 | -48.97% | Link |
2021-06-09 | Frederick G. Smith | VP | Sold 12 Shares | $33.3 | $400 | 0 | -51.71% | Link |
2021-06-08 | Frederick G Smith | Major Shareholder | Sold 66 Shares | $33.46 | $2,208 | 0 | -51.94% | Link |
2021-06-07 | Frederick G. Smith | VP | Sold 40 Shares | $33.46 | $1,338 | 0 | -51.94% | Link |
2021-06-04 | Frederick G Smith | Major Shareholder | Sold 121 Shares | $33.53 | $4,057 | 0 | -52.04% | Link |
2021-06-03 | Frederick G. Smith | VP | Sold 63 Shares | $33.74 | $2,126 | 0 | -52.34% | Link |
2021-05-12 | Lawrence E Mccanna | Director | Sold 5 Shares | $33 | $165 | 0 | -51.27% | Link |
2021-04-12 | J Duncan Smith | Insider | Sold 69 Shares | $30 | $2,070 | 0 | -46.40% | Link |
2021-04-08 | J Duncan Smith | Major Shareholder | Sold 215 Shares | $30.03 | $6,456 | 0 | -46.45% | Link |
2021-04-05 | J Duncan Smith | Insider | Sold 66 Shares | $30 | $1,980 | 0 | -46.40% | Link |
2021-04-01 | J Duncan Smith | Insider | Sold 12 Shares | $30.04 | $360 | 0 | -46.47% | Link |
2021-03-22 | David D. Smith | Chairman | Sold 332 Shares | $33.9 | $11,255 | 0 | -52.57% | Link |
2021-03-19 | David D. Smith | Chairman | Sold 252 Shares | $34.57 | $8,712 | 0 | -53.49% | Link |
2021-03-12 | David B. Gibber | SVP | Sold 4 Shares | $38.72 | $155 | 0 | -58.47% | Link |
2021-03-12 | David B. Gibber | SVP | Sold 4 Shares | $38.72 | $155 | 0 | -58.47% | Link |
2021-03-08 | David R. Bochenek | CAO | Sold 9 Shares | $37.74 | $340 | 0 | -57.39% | Link |
2021-03-05 | Barry Faber | Insider | Sold 3 Shares | $36.41 | $109 | 0 | -55.84% | Link |
2021-03-05 | David R. Bochenek | CAO | Sold 5 Shares | $36.27 | $181 | 0 | -55.67% | Link |
2021-02-26 | Daniel C Keith | Director | Sold 10 Shares | $30.41 | $304 | 30 | -47.12% | Link |
2020-12-29 | Benson E Legg | Director | Sold 4 Shares | $31.43 | $126 | 10 | -48.84% | Link |
2020-12-02 | Frederick G. Smith | VP | Bought 300 Shares | $28.72 | $8,616 | 0 | -44.01% | Link |
2020-11-20 | Barry Faber | Insider | Sold 17 Shares | $26.21 | $446 | 0 | -38.65% | Link |
2020-09-30 | Lawrence E. Mccanna | Director | Sold 5 Shares | $19.3 | $97 | 0 | -16.68% | Link |
2020-09-24 | Howard E Friedman | Director | Sold 4 Shares | $20.25 | $81 | 29 | -20.59% | Link |
$SBGI down hard at open
$SBGI slap the ask.
$SBGI 50% chance this will go up or down. I am a professional guys.
$SBGI Time to buy here
$SBGI nice day!
$SBGI they don’t want us to shine… But we gon shine…
$SBGI Yolo
$SBGI bought more
$SBGI breaking out of this wedge sooner than later
$SBGI Chill out and chill some more. It's all temporary.