Sandstorm Gold Ltd N (SAND) Options
8.81 ↑0.28 (3.28%)
As of December 31, 1969, 7:00pm EST.
SAND Max Pain
The max pain for SAND on May 16th, 2025 is $8.
Sandstorm Gold Ltd N is currently $8.81 which is 10.13% higher than its max pain. According to the max pain theory, Sandstorm Gold Ltd N will likely gravitate lower closer to $8 by May 16th.
Outlook:
SAND Max Pain Distribution Chart
Option Chain
The option chain for Sandstorm Gold Ltd N on May 16th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.58 | -2.61% | 6.5 | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | N/A | 5.5 | 8.1 | 0 | 0 | 595.84 | 0.9793 | 0.0061 | -0.0226 | 0.0007 | 6.8 |
3 | 0 | N/A | 4.5 | 7 | 0 | 0 | 371.2 | 0.9829 | 0.0083 | -0.012 | 0.0006 | 5.75 |
4 | 4.5 | -3.52% | 3.5 | 6 | 0 | 1 | 277.39 | 0.9774 | 0.014 | -0.0115 | 0.0007 | 4.75 |
5 | 1.8 | -22.81% | 3.6 | 3.8 | 0 | 0 | 247.03 | 0.948 | 0.0314 | -0.0203 | 0.0015 | 3.8 |
6 | 2.5 | -3.52% | 2.6 | 2.8 | 0 | 90 | 178.29 | 0.9297 | 0.0551 | -0.0187 | 0.0018 | 2.8 |
7 | 1.75 | -0.68% | 1.7 | 1.75 | 2 | 206 | 93.48 | 0.9415 | 0.0911 | -0.0089 | 0.0016 | 1.75 |
8 | 0.77 | -0.45% | 0.7 | 0.8 | 54 | 2590 | 52.51 | 0.8606 | 0.3088 | -0.0095 | 0.003 | 0.77 |
9 | 0.11 | 3.41% | 0.05 | 0.2 | 88 | 1534 | 40.26 | 0.3184 | 0.648 | -0.0112 | 0.0049 | 0.11 |
10 | 0.06 | 14.19% | 0 | 0.1 | 15 | 117 | 72.89 | 0.1268 | 0.2085 | -0.0116 | 0.0028 | 0.06 |
11 | 0.05 | 25.43% | 0 | 0.35 | 0 | 6 | 144.31 | 0.1806 | 0.1332 | -0.029 | 0.0036 | 0.18 |
12 | 0.04 | 36.66% | 0 | 0.25 | 0 | 1 | 160.56 | 0.1268 | 0.0947 | -0.0255 | 0.0028 | 0.13 |
13 | 0 | N/A | 0 | 2 | 0 | 0 | 393.5 | 0.3677 | 0.07 | -0.1128 | 0.0052 | 1 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | N/A | 0 | 1.35 | 0 | 0 | 1133.67 | -0.043 | 0.0059 | -0.0786 | 0.0012 | 0.67 |
3 | 0 | N/A | 0 | 2 | 0 | 0 | 998.99 | -0.0715 | 0.01 | -0.1035 | 0.0019 | 1 |
4 | 0 | N/A | 0 | 2 | 0 | 0 | 764.87 | -0.1058 | 0.0175 | -0.1061 | 0.0025 | 1 |
5 | 0 | N/A | 0 | 2 | 0 | 0 | 598.63 | -0.1442 | 0.0277 | -0.1031 | 0.0031 | 1 |
6 | 0.05 | -31.33% | 0 | 0.05 | 0 | 336 | 136.09 | -0.0318 | 0.0384 | -0.0074 | 0.001 | 0.03 |
7 | 0.03 | -20.20% | 0 | 0.1 | 0 | 280 | 102.59 | -0.0746 | 0.1004 | -0.0109 | 0.0019 | 0.05 |
8 | 0.05 | -8.63% | 0 | 0.1 | 70 | 1432 | 51.54 | -0.1354 | 0.3087 | -0.0084 | 0.003 | 0.05 |
9 | 0.36 | 6.24% | 0.35 | 0.5 | 40 | 146 | 33.34 | -0.7227 | 0.7407 | -0.0079 | 0.0046 | 0.36 |
10 | 1.29 | 28.15% | 1.15 | 1.6 | 16 | 21 | 39.09 | -0.9977 | 5.1677 | -0.0001 | 0.0001 | 1.29 |
11 | 2.3 | 50.96% | 2.25 | 2.35 | 0 | 16 | 80.35 | -0.9659 | 0.0707 | -0.004 | 0.001 | 2.3 |
12 | 0 | N/A | 3.1 | 3.7 | 0 | 0 | 158.27 | -0.8784 | 0.0938 | -0.0234 | 0.0028 | 3.4 |
13 | 0 | N/A | 4.2 | 4.4 | 0 | 0 | 125.42 | -0.9761 | 0.0337 | -0.0047 | 0.0008 | 4.3 |
$SAND very nice
$SAND one of the poorest performed stocks for a big name.
$SAND my lotto for earnings
$SAND lets go!!
$SAND not yet time to short
$SAND The best investment you can make is an investment in yourself or another person
$SAND go time
$SAND pump up the volume
$SAND I love you!
$SAND holding unfortunately lol