Schultze Special Purpose Acquisition Corp. II Warrant (SAMAW) Insider Transactions
0.06 ↑0.00 (0.00%)
As of October 3, 2023, 2:53pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2020-11-23 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 201,762 Shares | $10.28 | $2,074,113 | 1,396,932 | -99.43% | Link |
2020-11-24 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 297,858 Shares | $10.46 | $3,115,595 | 1,099,074 | -99.44% | Link |
2020-11-18 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 800 Shares | $10.25 | $8,200 | 1,598,820 | -99.43% | Link |
2020-11-20 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 126 Shares | $10.25 | $1,292 | 1,598,694 | -99.43% | Link |
2020-11-09 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 125 Shares | $10.25 | $1,281 | 1,599,875 | -99.43% | Link |
2020-11-10 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 225 Shares | $10.25 | $2,306 | 1,599,620 | -99.43% | Link |
$SAMAW don’t be boring today beast
$SAMAW bears haha
$SAMAW what’s next bulls
$SAMAW Yolo
$SAMAW warming up
$SAMAW bull flag
breakout!
$SAMAW bear trap
$SAMAW I like the stock!
$SAMAW I bought the dip
$SAMAW tomorrow im gunna have a fucking good day regardless if its red or green. Red is buy green is hodl.