RS Chart
- 52-Week Range: $261.76 - $337.49
- Market Capitalization: $16.72B
- Short Percentage: 2.91%
- Target Price: $319.26
- Shares Outstanding: 54.12M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
RS released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.rsac.com
Address: 16100 N. 71st Street, Scottsdale, AZ, United States, 85254
Sector: Basic Materials
Industry: Steel
Full time employees: 15,000
Address: 16100 N. 71st Street, Scottsdale, AZ, United States, 85254
Sector: Basic Materials
Industry: Steel
Full time employees: 15,000
$RS I’m not saying you guys are a bunch of whores
but I’m also not not saying it
$RS hello
please hold.
$RS Who else bought the dip on Friday?
$RS headed back to all time highs shortly
$RS This stock is the golden ticket.
$RS Market is going to crash hard tomorrow.
$RS news?
$RS what V recovery or fake pump
$RS watch for another rejection up here
$RS get over the hump