Riot Blockchain Inc (RIOT) Historical Stock Data
12.14 ↑0.04 (0.33%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, RIOT is up 0.38% a day on average. There have been 17 days where Riot Blockchain Inc closed green and 13 days where RIOT closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-03 | 11.73 | 12.14 | ↑$0.41 (3.50%) | 11.71 | 12.41 | 18.20M |
2024-12-02 | 12.60 | 12.10 | ↓$0.50 (-3.97%) | 12.03 | 12.75 | 21.97M |
2024-11-29 | 12.59 | 12.65 | ↑$0.06 (0.48%) | 12.42 | 13.34 | 21.89M |
2024-11-27 | 11.47 | 12.37 | ↑$0.90 (7.89%) | 11.35 | 12.58 | 29M |
2024-11-26 | 11.59 | 11.17 | ↓$0.42 (-3.62%) | 11.02 | 11.98 | 26.42M |
2024-11-25 | 12.46 | 12.06 | ↓$0.40 (-3.21%) | 11.73 | 12.78 | 26.98M |
2024-11-22 | 11.50 | 12.31 | ↑$0.81 (7.04%) | 11.22 | 12.52 | 31.20M |
2024-11-21 | 12.77 | 11.76 | ↓$1.01 (-7.91%) | 10.90 | 13.13 | 55.12M |
2024-11-20 | 12.67 | 12.15 | ↓$0.52 (-4.10%) | 11.96 | 12.94 | 42.70M |
2024-11-19 | 12.11 | 12.27 | ↑$0.16 (1.32%) | 11.92 | 12.64 | 25.86M |
2024-11-18 | 12.25 | 12.16 | ↓$0.09 (-0.73%) | 11.89 | 12.66 | 23.66M |
2024-11-15 | 12.23 | 12.37 | ↑$0.14 (1.14%) | 11.46 | 12.40 | 25.29M |
2024-11-14 | 12.83 | 11.87 | ↓$0.97 (-7.52%) | 11.76 | 13.07 | 26.18M |
2024-11-13 | 14.19 | 12.67 | ↓$1.52 (-10.68%) | 12.49 | 14.83 | 43.98M |
2024-11-12 | 14.08 | 14.45 | ↑$0.37 (2.63%) | 13.48 | 14.89 | 47.60M |
2024-11-11 | 14.06 | 14.97 | ↑$0.91 (6.47%) | 13.83 | 15.87 | 82.39M |
2024-11-08 | 12.33 | 12.81 | ↑$0.48 (3.89%) | 12.01 | 12.84 | 29.55M |
2024-11-07 | 11.87 | 12.39 | ↑$0.52 (4.38%) | 11.73 | 12.64 | 32.86M |
2024-11-06 | 10.78 | 12.25 | ↑$1.47 (13.64%) | 10.61 | 12.29 | 55.34M |
2024-11-05 | 9.16 | 9.71 | ↑$0.55 (6.00%) | 9.16 | 9.83 | 20.14M |
2024-11-04 | 9.20 | 8.98 | ↓$0.22 (-2.39%) | 8.72 | 9.20 | 22.35M |
2024-11-01 | 9.43 | 9.44 | ↑$0.01 (0.11%) | 9.25 | 9.97 | 23.15M |
2024-10-31 | 9.97 | 9.24 | ↓$0.73 (-7.28%) | 9.10 | 10.23 | 26.81M |
2024-10-30 | 10.57 | 10.48 | ↓$0.09 (-0.85%) | 10.42 | 10.91 | 24.18M |
2024-10-29 | 10.85 | 10.87 | ↑$0.02 (0.18%) | 10.72 | 11.19 | 28.02M |
2024-10-28 | 10.02 | 10.56 | ↑$0.54 (5.39%) | 9.93 | 10.70 | 31.29M |
2024-10-25 | 10.23 | 9.64 | ↓$0.59 (-5.77%) | 9.61 | 10.28 | 22.45M |
2024-10-24 | 10.00 | 10.19 | ↑$0.19 (1.90%) | 9.88 | 10.45 | 23.83M |
2024-10-23 | 9.78 | 9.77 | ↓$0.01 (-0.10%) | 9.40 | 9.88 | 19.14M |
2024-10-22 | 9.59 | 9.92 | ↑$0.33 (3.44%) | 9.30 | 9.97 | 15.32M |
Create an account or log in to view more rows.
$RIOT buying time
added
$RIOT Any red I see I shall buy
$RIOT jeez
$RIOT bear trap?
$RIOT lets see if it can hold the line
$RIOT who loaded up??
$RIOT ugh oh
we heatin back up
$RIOT take what we can get
$RIOT low volume
expect flat or negative close
$RIOT Many many bears