RGCO Chart
- 52-Week Range: $16.88 - $23.49
- Market Capitalization: $212.11M
- Short Percentage: 0.57%
- Target Price: $27.00
- Shares Outstanding: 10.22M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
RGCO released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Nvidia earnings, forecasts top expectations as 'age of AI is in full steam' | Yahoo FinanceNov 21, 08:41am
- Temu Parent PDD Stock Tumbles After Q3 Profit Miss, Company Cites Intensified Competition and External Challenges | Yahoo FinanceNov 21, 08:35am
- IMG - IMG Latest Stock News & Market Updates | StockTitanNov 21, 08:30am
- Air Products Declares $1.77 Quarterly Dividend, Payable February 2025 | APD Stock News | StockTitanNov 21, 08:22am
- Snowflake Stock Surges as Revenue, Adjusted Profits Surpass Estimates | Yahoo FinanceNov 21, 08:12am
- Stock market today: Dow, S&P 500, Nasdaq futures rise as investors weigh Nvidia earnings | Yahoo FinanceNov 21, 08:05am
- Apollomics Implements 1-for-100 Reverse Stock Split, Adjusts Warrant Prices | APLM Stock News | StockTitanNov 21, 08:00am
- 5 Things to Know Before the Stock Market Opens | InvestopediaNov 21, 07:54am
- European stocks inch higher amid subdued market sentiment; JD Sports slumps 12% on profit warning | CNBCNov 21, 07:49am
- Palo Alto Networks Fiscal Q1 Results Fuel Debate Over 'Platformization' | Investor's Business DailyNov 21, 07:48am
Company Info
Website: https://www.rgcresources.com
Address: 519 Kimball Avenue, N.E., Roanoke, VA, United States, 24016
Sector: Utilities
Industry: Utilities—Regulated Gas
Full time employees: N/A
Address: 519 Kimball Avenue, N.E., Roanoke, VA, United States, 24016
Sector: Utilities
Industry: Utilities—Regulated Gas
Full time employees: N/A
$RGCO when's the offering?
$RGCO almost go time
$RGCO this is going to skyrocket tmr!!!
$RGCO let's gooooooo
$RGCO it begins tomorrow
$RGCO When in doubt...
$RGCO Growth/Value
$RGCO what’s next bulls
$RGCO swing puts
$RGCO what caused the sell off in an otherwise good tech market today?