RELL Chart
- 52-Week Range: $8.06 - $14.75
- Market Capitalization: $201.47M
- Short Percentage: 3.34%
- Target Price: $15.50
- Shares Outstanding: 12.33M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: https://www.rell.com
Address: 40W267 Keslinger Road, LaFox, IL, United States, 60147-0393
Sector: Technology
Industry: Electronic Components
Full time employees: 407
Address: 40W267 Keslinger Road, LaFox, IL, United States, 60147-0393
Sector: Technology
Industry: Electronic Components
Full time employees: 407
$RELL called it
$RELL shaking weak hands that’s all
$RELL I’ll be buying more if this dips!
$RELL ADDING MORE…
$RELL BULLS ALPHA
BEARS BETA
$RELL this board is on fire
$RELL call the SEC
$RELL Guys when can we expect that 30% drop?
$RELL no wonder price closed that way
$RELL i'm out of slaps for the day