Institutional Ownership
The Colony Group LLC is the biggest individual institutional holder of Research Frontiers Incorporated (REFR), owning a total of 1 million shares. Combined, the top 46 institutional holders of REFR own 15.07% of the company with a total of 5.1 million shares.
In the latest ownership report on December 31st 2024, the top 46 institutional holders increased their combined ownership of REFR by 1 million shares. 6 institutions bought 1,068,598 total additional shares and increased their ownership by an average of 99.80%. However 5 institutions sold 18,839 total shares and decreased their ownership by an average of 2.63%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Research Frontiers Incorporated increased by a net total of 1,049,759 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
The Colony Group LLC | 2.968% | 0.000% | 998,672 | 998,672 | 2024-12-31 |
WR Wealth Planners, LLC | 2.825% | 0.977% | 950,458 | 9,200 | 2024-12-31 |
BlackRock Inc | 1.813% | 0.249% | 609,923 | 1,517 | 2024-12-31 |
Vanguard Group Inc | 1.452% | 0.000% | 488,720 | 0 | 2024-12-31 |
Geode Capital Management, LLC | 0.881% | -0.195% | 296,499 | -578 | 2024-12-31 |
Kingsview Wealth Management, LLC | 0.540% | -6.014% | 181,816 | -11,634 | 2024-12-31 |
Shufro Rose & CO LLC | 0.347% | -3.311% | 116,800 | -4,000 | 2024-12-31 |
State Street Corp | 0.314% | -1.308% | 105,623 | -1,400 | 2024-12-31 |
Renaissance Technologies Corp | 0.292% | 34.157% | 98,069 | 24,969 | 2024-12-31 |
Susquehanna International Group, LLP | 0.254% | 56.253% | 85,289 | 30,705 | 2024-12-31 |
Northern Trust Corp | 0.154% | -2.310% | 51,894 | -1,227 | 2024-12-31 |
Charles Schwab Investment Management Inc | 0.065% | 0.000% | 21,870 | 0 | 2024-12-31 |
Schonfeld Strategic Advisors LLC | 0.061% | 0.000% | 20,400 | 0 | 2024-12-31 |
Freegulliver, LLC | 0.059% | 0.000% | 20,000 | 0 | 2024-12-31 |
Mercer Global Advisors Inc. | 0.045% | 0.000% | 15,050 | 0 | 2024-12-31 |
Foundations Investment Advisors, LLC | 0.041% | 0.000% | 13,800 | 0 | 2024-12-31 |
CAMBRIDGE Invest RESEARCH ADVISORS, INC. | 0.036% | 0.000% | 12,000 | 0 | 2024-12-31 |
HB Wealth Management, LLC | 0.030% | 0.000% | 10,000 | 0 | 2024-12-31 |
Bank of America Corp | 0.013% | 507.174% | 4,232 | 3,535 | 2024-12-31 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
The Colony Group LLC | 2.968% | 0.000% | 998,672 | 998,672 | 2024-12-31 |
WR Wealth Planners, LLC | 2.825% | 0.977% | 950,458 | 9,200 | 2024-12-31 |
BlackRock Inc | 1.813% | 0.249% | 609,923 | 1,517 | 2024-12-31 |
Vanguard Group Inc | 1.452% | 0.000% | 488,720 | 0 | 2024-12-31 |
Geode Capital Management, LLC | 0.881% | -0.195% | 296,499 | -578 | 2024-12-31 |
Kingsview Wealth Management, LLC | 0.540% | -6.014% | 181,816 | -11,634 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 0.533% | 0.000% | 178,714 | 0 | 2024-06-30 |
Shufro Rose & CO LLC | 0.347% | -3.311% | 116,800 | -4,000 | 2024-12-31 |
State Street Corporation | 0.315% | 0.000% | 105,623 | 0 | 2024-03-31 |
State Street Corp | 0.314% | -1.308% | 105,623 | -1,400 | 2024-12-31 |
Renaissance Technologies Corp | 0.292% | 34.157% | 98,069 | 24,969 | 2024-12-31 |
UBS Group AG | 0.258% | 1.415% | 86,608 | 1,208 | 2024-09-30 |
Susquehanna International Group, LLP | 0.254% | 56.253% | 85,289 | 30,705 | 2024-12-31 |
StoneX Group Inc | 0.254% | -61.179% | 85,115 | -134,135 | 2023-12-31 |
Wade GW & Inc | 0.217% | 0.000% | 72,615 | 72,615 | 2023-12-31 |
MONEY CONCEPTS CAPITAL CORP | 0.194% | 0.000% | 64,962 | 64,962 | 2022-12-31 |
Northern Trust Corp | 0.154% | -2.310% | 51,894 | -1,227 | 2024-12-31 |
Goldman Sachs Group Inc | 0.153% | 0.000% | 51,106 | 51,106 | 2023-06-30 |
Citadel Advisors Llc | 0.100% | 70.630% | 33,423 | 13,835 | 2024-06-30 |
Atria Wealth Solutions, Inc. | 0.098% | 0.000% | 32,739 | 0 | 2023-03-31 |
JANE STREET GROUP, LLC | 0.086% | -51.191% | 28,717 | -30,118 | 2023-09-30 |
Charles Schwab Investment Management Inc | 0.065% | 0.000% | 21,870 | 0 | 2024-12-31 |
Schonfeld Strategic Advisors LLC | 0.061% | 0.000% | 20,400 | 0 | 2024-12-31 |
Benedetti & Gucer, Inc. | 0.060% | -40.891% | 20,180 | -13,960 | 2024-03-31 |
Freegulliver, LLC | 0.059% | 0.000% | 20,000 | 0 | 2024-12-31 |
Wells Fargo & Co | 0.057% | -39.366% | 19,235 | -12,488 | 2023-12-31 |
Bank of New York Mellon Corp | 0.055% | 0.005% | 18,394 | 1 | 2023-12-31 |
Ergoteles LLC | 0.055% | 0.000% | 18,300 | 18,300 | 2023-06-30 |
Virtu Financial LLC | 0.049% | 0.000% | 16,298 | 16,298 | 2023-12-31 |
Next Level Private LLC | 0.048% | 0.000% | 16,000 | 0 | 2024-09-30 |
Raymond James Finl Svs Advisors, Inc. | 0.047% | 0.000% | 15,935 | 0 | 2024-09-30 |
DUDLEY CAPITAL MANAGEMENT LLC | 0.045% | 0.000% | 15,100 | 0 | 2023-03-31 |
Mercer Global Advisors Inc. | 0.045% | 0.000% | 15,050 | 0 | 2024-12-31 |
Envestnet Asset Management Inc | 0.042% | 0.000% | 14,000 | 14,000 | 2024-06-30 |
HRT FINANCIAL LLC | 0.042% | -73.105% | 13,997 | -38,047 | 2024-03-31 |
Foundations Investment Advisors, LLC | 0.041% | 0.000% | 13,800 | 0 | 2024-12-31 |
Sequoia Financial Advisors LLC | 0.038% | 0.000% | 12,850 | 12,850 | 2024-03-31 |
Rnc Capital Management LLC | 0.038% | 0.000% | 12,500 | 0 | 2022-12-31 |
CAMBRIDGE Invest RESEARCH ADVISORS, INC. | 0.036% | 0.000% | 12,000 | 0 | 2024-12-31 |
Millennium Management LLC | 0.034% | 0.000% | 11,235 | 11,235 | 2024-09-30 |
Y-Intercept (Hong Kong) Ltd | 0.033% | 0.000% | 10,965 | 10,965 | 2024-09-30 |
TWO SIGMA SECURITIES, LLC | 0.031% | -12.791% | 10,500 | -1,540 | 2024-09-30 |
HB Wealth Management, LLC | 0.030% | 0.000% | 10,000 | 0 | 2024-12-31 |
Bank of America Corp | 0.013% | 507.174% | 4,232 | 3,535 | 2024-12-31 |
Advisor Group Holdings, Inc. | 0.004% | 0.000% | 1,150 | 0 | 2022-06-30 |
JPMorgan Chase & Co | 0.003% | 0.000% | 1,042 | 0 | 2022-06-30 |
$REFR hmm...
$REFR is being added
$REFR we need one good push to moon this.
$REFR why is this not moving lol
$REFR what happens?
$REFR Stair stepping nicely
$REFR Buy the dip
$REFR green is good
$REFR This week or next…huge pop.
$REFR to the moon!!! lfG