PRCP Chart
- 52-Week Range: $2.34 - $6.49
- Market Capitalization: $24.75M
- Short Percentage: 0.69%
- Target Price: $7.00
- Shares Outstanding: 9.78M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- A 10% drop for stocks is scary, but isn’t that rare | The Associated PressMar 15, 09:56am
- Tesla stock bleeds, recession fears — and Bitcoin $200,000: Markets news roundup | QuartzMar 15, 08:00am
- Companies News Today Live Updates on March 15, 2025: Berkshire’s stock buyback drought continued into March. Buffett doesn’t view shares as cheap. | Company Business News | MintMar 14, 09:14pm
- US stock market closes up amid signs government may avert shutdown | ABC NewsMar 14, 09:08pm
- Stock Market News, March 14, 2025: Dow Rises More Than 600 Points After Shutdown Averted | The Wall Street JournalMar 14, 08:33pm
- First Atlantic Nickel Addresses Promotions While Confirming Major Nickel Discoveries | StockTitanMar 14, 07:57pm
- NervGen Pharma Strengthens Team Commitment with Major Stock Options Grant | StockTitanMar 14, 06:27pm
- GreenPower Announces Annual Stock Option Grants | PR NewswireMar 14, 06:17pm
- GreenPower Awards Massive Stock Option Package: Directors Score 525,000 Options | StockTitanMar 14, 06:17pm
- Cramer's Lightning Round: SoundHound AI is a ‘meme stock' | NBC New YorkMar 14, 05:56pm
Company Info
Website: http://www.perceptron.com
Address: 47827 Halyard Drive, Plymouth, MI, United States, 48170
Sector: Technology
Industry: Scientific & Technical Instruments
Full time employees: N/A
Address: 47827 Halyard Drive, Plymouth, MI, United States, 48170
Sector: Technology
Industry: Scientific & Technical Instruments
Full time employees: N/A
$PRCP omg this is bullshit
$PRCP great sale!!!! Buy buy buy
$PRCP the redness has arrived
$PRCP Fuk the 1% even though i feel like the 1%
$PRCP buy
$PRCP breaking out of this wedge sooner than later
$PRCP you wanna be a successful trader close your trades green
$PRCP doesn’t look good for Monday.
$PRCP bear trap
$PRCP MACD turned bullish