PRAX Chart
- 52-Week Range: $15.46 - $84.83
- Market Capitalization: $1.36B
- Short Percentage: 9.71%
- Target Price: $145.60
- Shares Outstanding: 18.64M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
PRAX released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://praxismedicines.com
Address: 99 High Street, Boston, MA, United States, 02110
Sector: Healthcare
Industry: Biotechnology
Full time employees: 82
Address: 99 High Street, Boston, MA, United States, 02110
Sector: Healthcare
Industry: Biotechnology
Full time employees: 82
$PRAX wow. The volume is so low today. Unreal
$PRAX has just been halted from trading due to volatility.
$PRAX this stock has me so excited i cant sleep!!
$PRAX We will not sell!
$PRAX i'm out of slaps for the day
$PRAX It's happening!
$PRAX Hold on to your Butts.
$PRAX it's going down??
$PRAX HODLing
and buying more when I can.
$PRAX do what the markets tells you to do not the other way around