PIRS Chart
- 52-Week Range: $6.53 - $18.47
- Market Capitalization: $20.58M
- Short Percentage: 2.12%
- Target Price: $7.00
- Shares Outstanding: 1.32M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
PIRS released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.pieris.com
Address: 225 Franklin Street, Boston, MA, United States, 02110
Sector: Healthcare
Industry: Biotechnology
Full time employees: 46
Address: 225 Franklin Street, Boston, MA, United States, 02110
Sector: Healthcare
Industry: Biotechnology
Full time employees: 46
$PIRS to the moon!!! lfG
$PIRS BOUGHT TODAY!
$PIRS is the dump over
$PIRS Markets about as efficient as a retirement home
$PIRS has just been halted from trading due to volatility.
$PIRS has just been halted from trading due to volatility.
$PIRS This stock is the golden ticket.
$PIRS When in doubt
zoom out. ??
$PIRS I don't know shit
but I know I'm holdin till I at least triple up
$PIRS I'm not afraid.
I'm long
And I'm strong..........