Phathom Pharmaceuticals Inc (PHAT) Insider Transactions
7.45 ↓0.37 (-4.73%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-07 | Peter Bauer | CEO | Sold 7 Shares | $54.57 | $382 | 0 | -86.35% | Link |
2021-07-07 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 2 Shares | $35.05 | $70 | 0 | -78.74% | Link |
2021-07-01 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 8 Shares | $35.16 | $281 | 0 | -78.81% | Link |
2021-06-28 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 370 Shares | $35.08 | $12,980 | 883 | -78.76% | Link |
2021-06-28 | David A Socks | Director | Sold 26 Shares | $34.07 | $886 | 0 | -78.13% | Link |
2021-06-25 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 24 Shares | $35.49 | $852 | 883 | -79.01% | Link |
2021-06-23 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 200 Shares | $35 | $7,000 | 917 | -78.71% | Link |
2021-06-21 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 9 Shares | $35.31 | $318 | 917 | -78.90% | Link |
2021-06-17 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 3 Shares | $35.08 | $105 | 932 | -78.76% | Link |
2021-06-14 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 2 Shares | $35.06 | $70 | 935 | -78.75% | Link |
2021-06-09 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 1 Shares | $35.28 | $35 | 940 | -78.88% | Link |
2021-06-07 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 2 Shares | $35.05 | $70 | 942 | -78.74% | Link |
2021-06-02 | Nathan Olmstead | CFO | Sold 10 Shares | $117.23 | $1,172 | 0 | -93.64% | Link |
2021-06-01 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 11 Shares | $35.78 | $394 | 964 | -79.18% | Link |
2021-05-28 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 8 Shares | $36.19 | $290 | 964 | -79.41% | Link |
2021-05-26 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 12 Shares | $36.64 | $440 | 982 | -79.67% | Link |
2021-05-26 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 12 Shares | $36.64 | $440 | 982 | -79.67% | Link |
2021-05-24 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 10 Shares | $35.66 | $357 | 1 | -79.11% | Link |
2021-05-20 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 7 Shares | $35.1 | $246 | 1 | -78.77% | Link |
2021-05-19 | David A Socks | Director | Sold 36 Shares | $32.44 | $1,168 | 0 | -77.03% | Link |
2021-05-14 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 100 Shares | $35 | $3,500 | 1 | -78.71% | Link |
2021-05-12 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 11 Shares | $35.44 | $390 | 1 | -78.98% | Link |
2021-05-07 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 1 Shares | $35.03 | $35 | 1 | -78.73% | Link |
2021-05-05 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 6 Shares | $35.14 | $211 | 1 | -78.80% | Link |
2021-05-03 | Pharmaceutical Co Ltd Takeda | Major Shareholder | Sold 14 Shares | $38.28 | $536 | 1 | -80.54% | Link |
2021-05-03 | Azmi Nabulsi | COO | Sold 10 Shares | $38.27 | $383 | 0 | -80.53% | Link |
2021-04-05 | Azmi Nabulsi | COO | Sold 9 Shares | $36.11 | $325 | 0 | -79.37% | Link |
2021-04-05 | David A Socks | Director | Sold 22 Shares | $36.05 | $793 | 0 | -79.33% | Link |
2021-04-01 | Azmi Nabulsi | COO | Sold 5 Shares | $37.57 | $188 | 0 | -80.17% | Link |
2021-03-22 | Terrie Curran | Insider | Sold 11 Shares | $43.32 | $477 | 11 | -82.80% | Link |
2021-03-12 | David A Socks | Director | Sold 55 Shares | $47.58 | $2,617 | 0 | -84.34% | Link |
2021-03-10 | David A Socks | Director | Sold 12 Shares | $49.01 | $588 | 0 | -84.80% | Link |
2021-03-01 | Azmi Nabulsi | COO | Sold 5 Shares | $45.85 | $229 | 0 | -83.75% | Link |
2021-02-22 | David A Socks | Director | Sold 20 Shares | $45.66 | $913 | 0 | -83.68% | Link |
2021-02-19 | David A Socks | Director | Sold 44 Shares | $47.18 | $2,076 | 0 | -84.21% | Link |
2021-02-02 | Azmi Nabulsi | COO | Sold 14 Shares | $39.89 | $558 | 0 | -81.32% | Link |
2021-01-11 | David A Socks | Director | Sold 12 Shares | $34.92 | $419 | 0 | -78.67% | Link |
2020-12-16 | David A Socks | Director | Sold 31 Shares | $47.53 | $1,473 | 0 | -84.33% | Link |
2020-12-01 | Azmi Nabulsi | COO | Sold 7 Shares | $44.2 | $309 | 0 | -83.14% | Link |
2020-11-11 | David A Socks | Director | Sold 30 Shares | $41.3 | $1,239 | 0 | -81.96% | Link |
2020-11-02 | Azmi Nabulsi | COO | Sold 14 Shares | $36.83 | $516 | 0 | -79.77% | Link |
$PHAT Time to buy here
$PHAT Waiting waiting waiting — you know for what !!! Announcement!!!
$PHAT Going up
$PHAT She's gettin' ready to...
$PHAT Tomorrow
$PHAT why spike ?
$PHAT nice day!
$PHAT not good
$PHAT only getting stronger
$PHAT buying!