Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Paramount Group Inc (PGRE), owning a total of 31.1 million shares. Combined, the top 38 institutional holders of PGRE own 79.43% of the company with a total of 172.8 million shares.
In the latest ownership report on September 30th 2024, the top 38 institutional holders increased their combined ownership of PGRE by 1.6 million shares. 13 institutions bought 5,409,136 total additional shares and increased their ownership by an average of 42.68%. However 6 institutions sold 3,789,967 total shares and decreased their ownership by an average of 16.12%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Paramount Group increased by a net total of 1,619,169 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.158% | 0.767% | 26,444,856 | 201,234 | 2024-09-30 |
Long Pond Capital, LP | 4.109% | 19.138% | 8,936,940 | 1,435,579 | 2024-09-30 |
State Street Corp | 3.762% | -3.734% | 8,182,781 | -317,380 | 2024-09-30 |
Jupiter Asset Management Limited | 3.521% | -13.481% | 7,659,594 | -1,193,508 | 2024-09-30 |
Legal & General Group PLC | 2.172% | 4.890% | 4,724,821 | 220,256 | 2024-09-30 |
Geode Capital Management, LLC | 2.159% | 7.941% | 4,695,561 | 345,450 | 2024-09-30 |
Charles Schwab Investment Management Inc | 1.818% | -9.168% | 3,953,578 | -399,033 | 2024-09-30 |
Balyasny Asset Management LLC | 1.455% | 24.471% | 3,165,849 | 622,408 | 2024-09-30 |
Arrowstreet Capital Limited Partnership | 1.197% | 12.931% | 2,603,181 | 298,064 | 2024-09-30 |
JPMorgan Chase & Co | 1.158% | 21.397% | 2,517,829 | 443,777 | 2024-09-30 |
HBK INVESTMENTS L P | 1.102% | -14.992% | 2,396,622 | -422,657 | 2024-09-30 |
Dimensional Fund Advisors, Inc. | 1.060% | -0.181% | 2,306,028 | -4,179 | 2024-09-30 |
Northern Trust Corp | 0.949% | 1.076% | 2,063,881 | 21,973 | 2024-09-30 |
Goldman Sachs Group Inc | 0.762% | 54.283% | 1,656,383 | 582,785 | 2024-09-30 |
Bank of America Corp | 0.648% | 7.123% | 1,408,361 | 93,650 | 2024-09-30 |
Nuveen Asset Management, LLC | 0.645% | 0.162% | 1,403,232 | 2,275 | 2024-09-30 |
UBS Asset Mgmt Americas Inc | 0.638% | 397.990% | 1,388,257 | 1,109,485 | 2024-09-30 |
Prudential Financial Inc | 0.560% | 2.714% | 1,218,566 | 32,200 | 2024-09-30 |
Morgan Stanley - Brokerage Accounts | 0.544% | -55.142% | 1,182,166 | -1,453,210 | 2024-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 14.298% | 1.783% | 31,100,367 | 544,882 | 2024-06-30 |
Vanguard Group Inc | 12.158% | 0.767% | 26,444,856 | 201,234 | 2024-09-30 |
NORGES BANK | 4.851% | -42.634% | 10,542,925 | -7,835,347 | 2023-12-31 |
Long Pond Capital, LP | 4.109% | 19.138% | 8,936,940 | 1,435,579 | 2024-09-30 |
State Street Corporation | 3.954% | -9.869% | 8,598,358 | -941,490 | 2024-03-31 |
State Street Corp | 3.762% | -3.734% | 8,182,781 | -317,380 | 2024-09-30 |
Jupiter Asset Management Limited | 3.521% | -13.481% | 7,659,594 | -1,193,508 | 2024-09-30 |
Legal & General Group PLC | 2.172% | 4.890% | 4,724,821 | 220,256 | 2024-09-30 |
Geode Capital Management, LLC | 2.159% | 7.941% | 4,695,561 | 345,450 | 2024-09-30 |
Brookfield Corp | 2.114% | 0.000% | 4,597,450 | 0 | 2024-06-30 |
Brookfield Asset Management Inc | 2.091% | 90.265% | 4,597,450 | 2,181,108 | 2022-06-30 |
Monarch Alternative Capital LP | 1.889% | 0.000% | 4,105,000 | 0 | 2023-09-30 |
Charles Schwab Investment Management Inc | 1.818% | -9.168% | 3,953,578 | -399,033 | 2024-09-30 |
Balyasny Asset Management LLC | 1.455% | 24.471% | 3,165,849 | 622,408 | 2024-09-30 |
CenterSquare Investment Management LLC | 1.394% | 4.106% | 3,031,919 | 119,590 | 2024-03-31 |
Verition Fund Managegment, LLC | 1.335% | 18,763.400% | 2,902,130 | 2,886,745 | 2024-03-31 |
Arrowstreet Capital Limited Partnership | 1.197% | 12.931% | 2,603,181 | 298,064 | 2024-09-30 |
JPMorgan Chase & Co | 1.158% | 21.397% | 2,517,829 | 443,777 | 2024-09-30 |
HBK INVESTMENTS L P | 1.102% | -14.992% | 2,396,622 | -422,657 | 2024-09-30 |
Dimensional Fund Advisors, Inc. | 1.060% | -0.181% | 2,306,028 | -4,179 | 2024-09-30 |
Northern Trust Corp | 0.949% | 1.076% | 2,063,881 | 21,973 | 2024-09-30 |
Rush Island Management, LP | 0.835% | 0.000% | 1,813,717 | 1,813,717 | 2023-09-30 |
ExodusPoint Capital Management, LP | 0.788% | 1,195.050% | 1,709,632 | 1,577,619 | 2022-09-30 |
Goldman Sachs Group Inc | 0.762% | 54.283% | 1,656,383 | 582,785 | 2024-09-30 |
Jacobs Levy Equity Management, Inc. | 0.718% | -5.947% | 1,578,218 | -99,794 | 2022-06-30 |
Deutsche Bank AG | 0.661% | -0.444% | 1,452,931 | -6,479 | 2022-09-30 |
AQR Capital Management LLC | 0.664% | 62.232% | 1,441,850 | 553,089 | 2023-03-31 |
Millennium Management LLC | 0.654% | 116.086% | 1,436,622 | 771,784 | 2022-06-30 |
Bank of America Corp | 0.648% | 7.123% | 1,408,361 | 93,650 | 2024-09-30 |
Nuveen Asset Management, LLC | 0.645% | 0.162% | 1,403,232 | 2,275 | 2024-09-30 |
UBS Asset Mgmt Americas Inc | 0.638% | 397.990% | 1,388,257 | 1,109,485 | 2024-09-30 |
Renaissance Technologies Corp | 0.604% | -2.350% | 1,312,900 | -31,600 | 2023-06-30 |
Presima Inc. | 0.584% | 6.469% | 1,270,546 | 77,200 | 2024-06-30 |
Prudential Financial Inc | 0.560% | 2.714% | 1,218,566 | 32,200 | 2024-09-30 |
Bank of New York Mellon Corp | 0.556% | -1.178% | 1,208,516 | -14,404 | 2023-09-30 |
Morgan Stanley - Brokerage Accounts | 0.544% | -55.142% | 1,182,166 | -1,453,210 | 2024-09-30 |
LSV Asset Management | 0.519% | -13.121% | 1,128,300 | -170,400 | 2023-09-30 |
Holocene Advisors, LP | 0.509% | -58.046% | 1,105,492 | -1,529,505 | 2022-12-31 |
$PGRE the greatest stock of all time
will not bow to the shorts
oh yeah
$PGRE Spike it!
$PGRE wow you bulls are losers
$PGRE YALL READY????????
$PGRE let’s go down baby 😉
$PGRE Futes looking great
$PGRE only getting stronger
$PGRE I already know
tomorrow the bulls going to say "next week" just like every week.
$PGRE buy more doomers!!!
$PGRE Pamp it higher...