PIMCO Dynamic Credit and Mortgage Income Fund (PCI) Historical Stock Data
0.90 ↑0.00 (0.00%)
As of December 10, 2021, 3:53pm EST.
Historical Data
In the past 30 trading days, PCI is down -0.76% a day on average. There have been 11 days where PIMCO Dynamic Credit and Mortgage Income Fund closed green and 19 days where PCI closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-06-15 | 0.94 | 0.90 | ↓$0.04 (-4.28%) | 0.90 | 0.95 | 694.13K |
2022-06-14 | 0.95 | 0.94 | ↓$0.01 (-1.06%) | 0.91 | 0.95 | 441.22K |
2022-06-10 | 0.96 | 0.97 | ↑$0.02 (1.57%) | 0.96 | 0.97 | 308.71K |
2022-06-09 | 0.97 | 0.96 | ↓$0.02 (-1.55%) | 0.96 | 0.97 | 191.78K |
2022-06-08 | 0.96 | 0.96 | ↓$0.01 (-0.78%) | 0.95 | 0.97 | 319.60K |
2022-06-07 | 0.97 | 0.96 | ↓$0.01 (-1.03%) | 0.94 | 0.98 | 0.90M |
2022-06-06 | 1.00 | 0.97 | ↓$0.03 (-3.00%) | 0.97 | 1.00 | 292.70K |
2022-06-03 | 1.00 | 0.99 | ↓$0.01 (-1.00%) | 0.99 | 1.00 | 414.98K |
2022-06-02 | 1.02 | 0.99 | ↓$0.02 (-2.46%) | 0.99 | 1.02 | 520.07K |
2022-06-01 | 1.02 | 1.02 | ↑$0.00 (0.00%) | 1.01 | 1.03 | 307.83K |
2022-05-31 | 1.03 | 1.01 | ↓$0.01 (-1.46%) | 1.01 | 1.03 | 368.09K |
2022-05-30 | 1.02 | 1.02 | ↑$0.00 (0.00%) | 1.01 | 1.03 | 178.29K |
2022-05-27 | 1.02 | 1.01 | ↓$0.00 (-0.49%) | 1.00 | 1.02 | 255.92K |
2022-05-26 | 1.03 | 1.01 | ↓$0.03 (-2.43%) | 1.01 | 1.03 | 0.93M |
2022-05-25 | 1.03 | 1.03 | ↓$0.01 (-0.49%) | 1.03 | 1.04 | 306.38K |
2022-05-24 | 1.04 | 1.02 | ↓$0.01 (-1.45%) | 1.02 | 1.04 | 439.66K |
2022-05-23 | 1.04 | 1.03 | ↓$0.02 (-1.44%) | 1.03 | 1.04 | 304.17K |
2022-05-20 | 1.05 | 1.04 | ↓$0.00 (-0.48%) | 1.03 | 1.05 | 195.07K |
2022-05-19 | 1.03 | 1.05 | ↑$0.01 (1.46%) | 1.03 | 1.05 | 217.38K |
2022-05-18 | 1.04 | 1.04 | ↑$0.01 (0.48%) | 1.03 | 1.04 | 210.53K |
2022-05-17 | 1.06 | 1.03 | ↓$0.03 (-2.84%) | 1.02 | 1.06 | 1M |
2022-05-16 | 1.04 | 1.04 | ↑$0.00 (0.00%) | 1.04 | 1.06 | 279.19K |
2022-05-13 | 1.05 | 1.04 | ↓$0.02 (-1.43%) | 1.04 | 1.05 | 312.48K |
2022-05-12 | 1.04 | 1.06 | ↑$0.03 (2.42%) | 1.04 | 1.07 | 409.86K |
2022-05-11 | 1.04 | 1.04 | ↑$0.01 (0.48%) | 1.04 | 1.05 | 513.09K |
2022-05-10 | 1.04 | 1.04 | ↓$0.01 (-0.48%) | 1.03 | 1.05 | 428.34K |
2022-05-09 | 1.05 | 1.03 | ↓$0.01 (-1.44%) | 1.03 | 1.05 | 173.48K |
2022-05-06 | 1.03 | 1.04 | ↑$0.00 (0.49%) | 1.03 | 1.05 | 504.63K |
2022-05-05 | 1.03 | 1.03 | ↑$0.00 (0.00%) | 1.03 | 1.05 | 598.31K |
2022-05-04 | 1.03 | 1.03 | ↑$0.00 (0.00%) | 1.03 | 1.04 | 595.62K |
Create an account or log in to view more rows.
$PCI Buy the dip.
$PCI God dammit
$PCI going green
$PCI Buy the dip
$PCI Very bullish action
$PCI cup and handle forming
$PCI nice gap
$PCI Reinvest your dividends
$PCI go green today and we gap up tomrrow
$PCI low volume
expect flat or negative close