PACCAR Inc (PCAR) Options
98.29 ↑0.92 (0.94%)
As of December 31, 1969, 7:00pm EST.
PCAR Max Pain
The max pain for PCAR on April 17th, 2025 is $105.
PACCAR is currently $98.29 which is -6.39% lower than its max pain. According to the max pain theory, PACCAR will likely gravitate higher closer to $105 by April 17th.
Outlook:
PCAR Max Pain Distribution Chart
Option Chain
The option chain for PACCAR on April 17th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 42.8 | -0.50% | 40.1 | 43.5 | 0 | 3 | 195.3 | 0.9322 | 0.003 | -0.1499 | 0.0287 | 43.5 |
60 | 0 | N/A | 35.1 | 39.2 | 0 | 0 | 107.31 | 0.9809 | 0.0019 | -0.0316 | 0.01 | 37.15 |
65 | 0 | N/A | 30.1 | 34.2 | 0 | 0 | 90.52 | 0.9789 | 0.0025 | -0.0299 | 0.0109 | 32.15 |
70 | 27.82 | -0.48% | 25.2 | 28.8 | 0 | 3 | 41.83 | 0.999 | 0.0001 | -0.0049 | 0.0002 | 27 |
75 | 22.1 | -1.21% | 21 | 24.2 | 8 | 0 | 56.14 | 0.9804 | 0.0037 | -0.0202 | 0.0102 | 22.1 |
80 | 0 | N/A | 15.3 | 19.2 | 0 | 0 | 52.1 | 0.9534 | 0.0084 | -0.0347 | 0.0213 | 17.25 |
85 | 0 | N/A | 11.1 | 14.5 | 0 | 0 | 53.26 | 0.8749 | 0.0174 | -0.069 | 0.0454 | 12.8 |
90 | 9 | 0.72% | 7.7 | 8 | 0 | 8 | 37.13 | 0.8242 | 0.0314 | -0.0613 | 0.057 | 7.85 |
95 | 3.96 | 0.68% | 3.8 | 4 | 5 | 19 | 32.27 | 0.6282 | 0.053 | -0.0754 | 0.0835 | 3.96 |
100 | 1.35 | 3.11% | 1.3 | 1.45 | 11 | 68 | 28.54 | 0.3349 | 0.0577 | -0.0629 | 0.0805 | 1.35 |
105 | 0.36 | 7.19% | 0.2 | 0.65 | 1 | 1135 | 28.49 | 0.1195 | 0.0316 | -0.034 | 0.0441 | 0.36 |
110 | 0.41 | 12.33% | 0.05 | 0.45 | 1 | 246 | 41.14 | 0.0991 | 0.0192 | -0.0425 | 0.0385 | 0.41 |
115 | 0.16 | 17.16% | 0.1 | 0.3 | 10 | 99 | 42.22 | 0.0434 | 0.0099 | -0.0229 | 0.0204 | 0.16 |
120 | 0.35 | 22.44% | 0 | 1.4 | 0 | 49 | 69.12 | 0.1026 | 0.0117 | -0.0726 | 0.0395 | 0.7 |
125 | 0.85 | 28.04% | 0 | 2.15 | 0 | 8 | 87.68 | 0.122 | 0.0104 | -0.1041 | 0.0447 | 1.08 |
130 | 0 | N/A | 0 | 1.35 | 0 | 0 | 86.49 | 0.0834 | 0.008 | -0.0778 | 0.0339 | 0.68 |
135 | 0 | N/A | 0 | 2.15 | 0 | 0 | 105.63 | 0.1058 | 0.0078 | -0.1131 | 0.0404 | 1.08 |
140 | 0 | N/A | 0 | 1.35 | 0 | 0 | 102.31 | 0.0731 | 0.0061 | -0.0831 | 0.0307 | 0.68 |
145 | 0 | N/A | 0 | 2.15 | 0 | 0 | 121.52 | 0.0952 | 0.0063 | -0.1203 | 0.0374 | 1.07 |
150 | 0 | N/A | 0 | 1.35 | 0 | 0 | 116.46 | 0.0661 | 0.005 | -0.0875 | 0.0284 | 0.68 |
155 | 0 | N/A | 0 | 2.15 | 0 | 0 | 135.79 | 0.0875 | 0.0053 | -0.1262 | 0.0352 | 1.08 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 0 | N/A | 0 | 0.1 | 0 | 0 | 104.56 | -0.0062 | 0.0008 | -0.0106 | 0.0039 | 0.05 |
60 | 0 | N/A | 0 | 2.15 | 0 | 0 | 155.3 | -0.0624 | 0.0036 | -0.1105 | 0.0272 | 1.08 |
65 | 0 | N/A | 0 | 2.15 | 0 | 0 | 134.2 | -0.0718 | 0.0046 | -0.1062 | 0.0303 | 1.08 |
70 | 0 | N/A | 0 | 1.35 | 0 | 0 | 101.36 | -0.0632 | 0.0055 | -0.0726 | 0.0274 | 0.68 |
75 | 0 | N/A | 0 | 1.35 | 0 | 0 | 84.07 | -0.0749 | 0.0076 | -0.0686 | 0.0313 | 0.68 |
80 | 0.2 | -18.40% | 0.15 | 0.3 | 6 | 538 | 50.71 | -0.042 | 0.008 | -0.0261 | 0.0198 | 0.2 |
85 | 0.22 | -13.30% | 0.25 | 0.4 | 0 | 495 | 41.84 | -0.0754 | 0.0154 | -0.034 | 0.0314 | 0.33 |
90 | 0.6 | -7.82% | 0.55 | 0.75 | 3 | 452 | 33.32 | -0.1516 | 0.0319 | -0.0444 | 0.0519 | 0.6 |
95 | 1.15 | -2.18% | 1.6 | 2.55 | 200 | 396 | 34.23 | -0.378 | 0.0504 | -0.0728 | 0.084 | 2.08 |
100 | 4.2 | 6.01% | 4.1 | 4.4 | 1 | 542 | 27.24 | -0.6774 | 0.0611 | -0.0522 | 0.0791 | 4.2 |
105 | 5.7 | 12.63% | 6.8 | 10.3 | 0 | 53 | 33.11 | -0.8484 | 0.0361 | -0.04 | 0.0515 | 8.55 |
110 | 10.41 | 22.50% | 11.4 | 15.1 | 0 | 49 | 37.13 | -0.9322 | 0.0165 | -0.0235 | 0.0284 | 13.25 |
115 | 5.4 | 22.49% | 16.2 | 20 | 0 | 6 | 37.5 | -0.9855 | 0.0046 | -0.0055 | 0.0075 | 18.1 |
120 | 0 | N/A | 21.1 | 24.3 | 0 | 0 | 83.43 | -0.8483 | 0.0128 | -0.1071 | 0.0517 | 24.3 |
125 | 0 | N/A | 25.9 | 30.1 | 0 | 0 | 108.71 | -0.8164 | 0.0111 | -0.1605 | 0.0586 | 30.1 |
130 | 0 | N/A | 30.9 | 34.7 | 0 | 0 | 111.73 | -0.8475 | 0.0096 | -0.1453 | 0.0519 | 34.7 |
135 | 0 | N/A | 35.9 | 40.1 | 0 | 0 | 128.83 | -0.8367 | 0.0087 | -0.1763 | 0.0543 | 40.1 |
140 | 0 | N/A | 41.3 | 45.1 | 0 | 0 | 83.44 | -0.9717 | 0.0036 | -0.026 | 0.014 | 43.2 |
145 | 0 | N/A | 46.1 | 50 | 0 | 0 | 144.62 | -0.8549 | 0.0072 | -0.1826 | 0.0502 | 50 |
150 | 0 | N/A | 51.1 | 55 | 0 | 0 | 152.75 | -0.8602 | 0.0066 | -0.188 | 0.049 | 55 |
155 | 0 | N/A | 56.1 | 60 | 0 | 0 | 160.48 | -0.8648 | 0.0062 | -0.193 | 0.0479 | 60 |
$PCAR I like the stock!
$PCAR a comeback is always more fun than an all out win!!!!
$PCAR over a thousand shares in now
$PCAR what’s gonna happen now
$PCAR news?
$PCAR go to the bathroom
come back to green! I like it!
$PCAR bounce back baby
$PCAR hot trash
$PCAR Price target here?
$PCAR when this finally break out we could see huge upside