Pembina Pipeline Corp (PBA) Historical Stock Data
36.41 ↑0.34 (0.94%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, PBA is down -0.31% a day on average. There have been 12 days where Pembina Pipeline Corp closed green and 18 days where PBA closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 36.00 | 36.41 | ↑$0.41 (1.14%) | 35.73 | 36.47 | 2.08M |
2024-12-19 | 36.15 | 36.07 | ↓$0.08 (-0.22%) | 35.73 | 36.31 | 2.62M |
2024-12-18 | 36.77 | 35.87 | ↓$0.90 (-2.45%) | 35.87 | 37.07 | 1.90M |
2024-12-17 | 37.21 | 37.01 | ↓$0.20 (-0.54%) | 36.88 | 37.32 | 1.65M |
2024-12-16 | 37.79 | 37.37 | ↓$0.42 (-1.11%) | 37.24 | 37.86 | 2.78M |
2024-12-13 | 38.30 | 38.35 | ↑$0.05 (0.13%) | 38.06 | 38.52 | 884.96K |
2024-12-12 | 38.84 | 38.60 | ↓$0.24 (-0.62%) | 38.52 | 39.03 | 730.44K |
2024-12-11 | 39.00 | 38.95 | ↓$0.05 (-0.13%) | 38.85 | 39.39 | 684.42K |
2024-12-10 | 39.35 | 38.97 | ↓$0.38 (-0.97%) | 38.75 | 39.35 | 852.10K |
2024-12-09 | 39.64 | 39.26 | ↓$0.38 (-0.96%) | 39.11 | 39.68 | 3.26M |
2024-12-06 | 40.41 | 39.44 | ↓$0.97 (-2.40%) | 39.28 | 40.41 | 1.81M |
2024-12-05 | 40.18 | 40.57 | ↑$0.39 (0.97%) | 40.18 | 40.58 | 1.83M |
2024-12-04 | 40.26 | 40.12 | ↓$0.14 (-0.35%) | 39.90 | 40.36 | 1.68M |
2024-12-03 | 40.46 | 40.17 | ↓$0.29 (-0.72%) | 39.88 | 40.50 | 1.46M |
2024-12-02 | 41.12 | 40.19 | ↓$0.93 (-2.26%) | 40.15 | 41.28 | 1.34M |
2024-11-29 | 41.13 | 41.37 | ↑$0.24 (0.58%) | 40.92 | 41.47 | 590.57K |
2024-11-27 | 41.31 | 41.19 | ↓$0.12 (-0.29%) | 40.98 | 41.54 | 707.18K |
2024-11-26 | 41.43 | 41.22 | ↓$0.21 (-0.51%) | 40.86 | 41.52 | 1.05M |
2024-11-25 | 42.79 | 41.62 | ↓$1.17 (-2.73%) | 41.59 | 42.88 | 3.46M |
2024-11-22 | 43.20 | 42.93 | ↓$0.27 (-0.63%) | 42.86 | 43.44 | 1.35M |
2024-11-21 | 42.66 | 43.17 | ↑$0.51 (1.20%) | 42.56 | 43.19 | 649.55K |
2024-11-20 | 42.47 | 42.47 | ↑$0.00 (0.00%) | 42.10 | 42.68 | 740.62K |
2024-11-19 | 41.59 | 42.42 | ↑$0.83 (2.00%) | 41.50 | 42.45 | 1.33M |
2024-11-18 | 41.56 | 41.81 | ↑$0.25 (0.60%) | 41.56 | 42.02 | 0.99M |
2024-11-15 | 41.72 | 41.64 | ↓$0.08 (-0.19%) | 41.16 | 41.72 | 1.02M |
2024-11-14 | 41.65 | 41.79 | ↑$0.14 (0.34%) | 41.41 | 42.01 | 1.29M |
2024-11-13 | 41.48 | 41.51 | ↑$0.03 (0.07%) | 41.14 | 41.64 | 592.96K |
2024-11-12 | 41.41 | 41.44 | ↑$0.03 (0.07%) | 41.10 | 41.67 | 1.20M |
2024-11-11 | 40.92 | 41.40 | ↑$0.48 (1.17%) | 40.77 | 41.48 | 580.49K |
2024-11-08 | 41.20 | 40.97 | ↓$0.23 (-0.56%) | 40.86 | 41.34 | 627.95K |
Create an account or log in to view more rows.
$PBA low volume
expect flat or negative close
$PBA I’m selling y’all have fun bag holding
$PBA get ready bears and bulls
$PBA green shoots
$PBA up we go
$PBA Buy the dip
$PBA who here can't stand the CEO?
$PBA good support.....
$PBA let’s buy NOW!!!
$PBA we want higher!!!