PAGP Chart
- 52-Week Range: $14.02 - $19.30
- Market Capitalization: $4.32B
- Short Percentage: 3.72%
- Target Price: $20.00
- Shares Outstanding: 197.47M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
PAGP released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.plains.com
Address: 333 Clay Street, Houston, TX, United States, 77002
Sector: Energy
Industry: Oil & Gas Midstream
Full time employees: N/A
Address: 333 Clay Street, Houston, TX, United States, 77002
Sector: Energy
Industry: Oil & Gas Midstream
Full time employees: N/A
$PAGP who else finds themselves here after liquidating their positions for a loss only to bash on how seriously fcked up the stock market is
$PAGP Buying again tomorrow.
$PAGP back to business
$PAGP when this finally break out we could see huge upside
$PAGP Who’s still buying calls?
$PAGP let it ride
$PAGP bear trap
$PAGP who loaded up??
$PAGP man this will be good in coming weeks
$PAGP will be green by open