OTR Acquisition Corp (OTRA) Historical Stock Data
9.91 ↑0.00 (0.00%)
As of May 19, 2022, 3:41pm EST.
Historical Data
In the past 30 trading days, OTRA is up 0.45% a day on average. There have been 21 days where OTR Acquisition Corp closed green and 9 days where OTRA closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-05-19 | 10.89 | 9.91 | ↓$0.98 (-9.00%) | 8.53 | 11.10 | 810.82K |
2022-05-18 | 9.40 | 11.23 | ↑$1.83 (19.47%) | 9.38 | 13.00 | 4.63M |
2022-05-17 | 9.35 | 10.26 | ↑$0.91 (9.73%) | 9.16 | 11.37 | 848.17K |
2022-05-16 | 9.60 | 9.60 | ↑$0.00 (0.00%) | 8.39 | 9.65 | 214.40K |
2022-05-13 | 10.60 | 9.23 | ↓$1.37 (-12.92%) | 8.38 | 11.19 | 2.06M |
2022-05-12 | 10.03 | 9.65 | ↓$0.39 (-3.84%) | 9.24 | 10.05 | 30.48K |
2022-05-11 | 13.94 | 10.00 | ↓$3.95 (-28.30%) | 9.82 | 13.94 | 133.88K |
2022-05-10 | 11.24 | 14.25 | ↑$3.01 (26.78%) | 10.92 | 15.30 | 87.34K |
2022-05-09 | 9.99 | 11.26 | ↑$1.27 (12.71%) | 9.99 | 11.53 | 22.91K |
2022-05-06 | 9.78 | 9.65 | ↓$0.13 (-1.28%) | 9.25 | 10.26 | 3.09K |
2022-05-05 | 10.26 | 10.26 | ↑$0.00 (0.00%) | 10.25 | 10.27 | 417 |
2022-05-04 | 10.23 | 10.25 | ↑$0.01 (0.15%) | 10.23 | 10.25 | 105.45K |
2022-05-03 | 10.26 | 10.25 | ↓$0.01 (-0.10%) | 10.24 | 10.26 | 10.23K |
2022-05-02 | 10.25 | 10.25 | ↑$0.00 (0.00%) | 10.24 | 10.26 | 81.29K |
2022-04-29 | 10.24 | 10.25 | ↑$0.01 (0.10%) | 10.24 | 10.25 | 84.78K |
2022-04-28 | 10.25 | 10.25 | ↓$0.01 (-0.05%) | 10.24 | 10.25 | 6.56K |
2022-04-26 | 10.24 | 10.24 | ↑$0.00 (0.00%) | 10.24 | 10.24 | 24.80K |
2022-04-25 | 10.23 | 10.23 | ↑$0.00 (0.00%) | 10.23 | 10.23 | 53.83K |
2022-04-22 | 10.24 | 10.23 | ↓$0.00 (-0.05%) | 10.23 | 10.24 | 5.06K |
2022-04-21 | 10.24 | 10.24 | ↑$0.00 (0.00%) | 10.24 | 10.24 | 219 |
2022-04-20 | 10.24 | 10.24 | ↑$0.00 (0.00%) | 10.22 | 10.24 | 66 |
2022-04-19 | 10.24 | 10.24 | ↑$0.00 (0.00%) | 10.24 | 10.24 | 274.15K |
2022-04-18 | 10.23 | 10.23 | ↑$0.00 (0.00%) | 10.23 | 10.23 | 0.93M |
2022-04-14 | 10.22 | 10.22 | ↑$0.00 (0.00%) | 10.22 | 10.23 | 15.77K |
2022-04-12 | 10.22 | 10.22 | ↑$0.00 (0.00%) | 10.22 | 10.22 | 220 |
2022-04-11 | 10.22 | 10.23 | ↑$0.01 (0.10%) | 10.22 | 10.23 | 288.92K |
2022-04-08 | 10.21 | 10.22 | ↑$0.00 (0.05%) | 10.21 | 10.22 | 2.57K |
2022-04-06 | 10.21 | 10.21 | ↑$0.00 (0.00%) | 10.21 | 10.21 | 17.91K |
2022-04-05 | 10.22 | 10.21 | ↓$0.00 (-0.05%) | 10.21 | 10.22 | 38.33K |
2022-04-04 | 10.21 | 10.22 | ↑$0.01 (0.10%) | 10.21 | 10.23 | 140 |
Create an account or log in to view more rows.
$OTRA prepare your cash to buy dip
$OTRA prepare your cash to buy dip
$OTRA 5 minute looks sexy
$OTRA like if you’re buying Monday!! Let’s Go!!
$OTRA Who else bought the dip on Friday?
$OTRA This is just getting warmed up.
$OTRA flow comin
$OTRA gets me every time lol
$OTRA I’m expecting a breakout here in the next week
$OTRA tomorrow im gunna have a fucking good day regardless if its red or green. Red is buy green is hodl.