NTGN Chart
- 52-Week Range: $0.88 - $5.65
- Market Capitalization: $88.93M
- Short Percentage: 4.84%
- Target Price: $8.58
- Shares Outstanding: 28.97M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: http://www.neontherapeutics.com
Address: 40 Erie Street, Cambridge, MA, United States, 02139
Sector: Healthcare
Industry: Biotechnology
Full time employees: 71
Address: 40 Erie Street, Cambridge, MA, United States, 02139
Sector: Healthcare
Industry: Biotechnology
Full time employees: 71
$NTGN beauty. Bag secured
$NTGN Who else bought the dip on Friday?
$NTGN I like the stock!
$NTGN buy the dip were blasting off
$NTGN going green
$NTGN Up! Up! Up! Up! Up! Up! Up!
$NTGN we need more volume
$NTGN Looks like a solid reversal - retesting support right now
definitely thinking about swinging this
$NTGN added!
$NTGN Fuk the 1% even though i feel like the 1%