Morningstar US Utilities Sector PR USD (MUS) Historical Stock Data
Historical Data
In the past 30 trading days, MUS is down -0.09% a day on average. There have been 18 days where Morningstar US Utilities Sector PR USD closed green and 12 days where MUS closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2021-03-17 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-16 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-15 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-12 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-11 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-10 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-09 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-08 | 13.01 | 13.01 | ↑$0.00 (0.00%) | 13.01 | 13.01 | 0 |
2021-03-05 | 12.93 | 13.01 | ↑$0.08 (0.62%) | 12.93 | 13.16 | 25.22K |
2021-03-04 | 13.11 | 12.99 | ↓$0.12 (-0.92%) | 12.92 | 13.16 | 20.71K |
2021-03-03 | 13.20 | 13.23 | ↑$0.03 (0.23%) | 13.10 | 13.23 | 27.91K |
2021-03-02 | 13.08 | 13.21 | ↑$0.13 (0.99%) | 13.06 | 13.28 | 15.37K |
2021-03-01 | 13.11 | 13.20 | ↑$0.09 (0.69%) | 13.11 | 13.27 | 49.84K |
2021-02-26 | 13.13 | 13.05 | ↓$0.08 (-0.61%) | 12.98 | 13.24 | 36.74K |
2021-02-25 | 13.10 | 13.00 | ↓$0.10 (-0.76%) | 12.95 | 13.20 | 39.74K |
2021-02-24 | 12.93 | 13.13 | ↑$0.20 (1.55%) | 12.91 | 13.16 | 37.53K |
2021-02-23 | 13.07 | 12.93 | ↓$0.14 (-1.07%) | 12.87 | 13.12 | 39.55K |
2021-02-22 | 13.31 | 13.12 | ↓$0.19 (-1.43%) | 13.06 | 13.31 | 51.69K |
2021-02-19 | 13.41 | 13.31 | ↓$0.10 (-0.75%) | 13.30 | 13.43 | 13.75K |
2021-02-18 | 13.44 | 13.42 | ↓$0.02 (-0.15%) | 13.42 | 13.47 | 7.52K |
2021-02-17 | 13.61 | 13.51 | ↓$0.10 (-0.73%) | 13.45 | 13.61 | 14.73K |
2021-02-16 | 13.52 | 13.56 | ↑$0.04 (0.30%) | 13.47 | 13.80 | 63.27K |
2021-02-12 | 13.72 | 13.59 | ↓$0.13 (-0.95%) | 13.59 | 13.72 | 10.96K |
2021-02-11 | 13.76 | 13.72 | ↓$0.04 (-0.29%) | 13.63 | 13.78 | 21.71K |
2021-02-10 | 13.64 | 13.67 | ↑$0.03 (0.22%) | 13.62 | 13.71 | 14.01K |
2021-02-09 | 13.62 | 13.67 | ↑$0.05 (0.37%) | 13.60 | 13.72 | 9.76K |
2021-02-08 | 13.58 | 13.65 | ↑$0.07 (0.52%) | 13.52 | 13.67 | 21.85K |
2021-02-05 | 13.49 | 13.55 | ↑$0.06 (0.44%) | 13.49 | 13.57 | 11.26K |
2021-02-04 | 13.53 | 13.49 | ↓$0.04 (-0.30%) | 13.33 | 13.55 | 23.40K |
2021-02-03 | 13.60 | 13.50 | ↓$0.10 (-0.74%) | 13.46 | 13.60 | 20.03K |
Create an account or log in to view more rows.
$MUS How can this stock move so little? Damn
$MUS Beautiful!! 😀
$MUS why is there no volume? Is that suspicious?
$MUS man this will be good in coming weeks
$MUS weak
$MUS Ahhhhhhh payday tomorrow. Know what I’m doing with some spare
$MUS what happened?
$MUS might get a sell off today
$MUS Reinvest your dividends
$MUS I'm not afraid.
I'm long
And I'm strong..........