Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of MasTec Inc (MTZ), owning a total of 6 million shares. Combined, the top 42 institutional holders of MTZ own 71.20% of the company with a total of 56.4 million shares.
In the latest ownership report on June 30th 2024, the top 42 institutional holders increased their combined ownership of MTZ by 1.7 million shares. 11 institutions bought 4,120,386 total additional shares and increased their ownership by an average of 1,129.42%. However 9 institutions sold 2,408,626 total shares and decreased their ownership by an average of 14.07%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of MasTec increased by a net total of 1,711,760 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 7.605% | 0.766% | 6,025,713 | 45,780 | 2024-06-30 |
BlackRock Inc | 7.370% | 5.319% | 5,839,684 | 294,926 | 2024-06-30 |
Nordea Investment Mgmt Bank Demark A/s | 3.171% | -21.184% | 2,512,697 | -675,337 | 2024-06-30 |
AllianceBernstein L.P. | 3.104% | -16.904% | 2,459,291 | -500,286 | 2024-06-30 |
Amvescap Plc. | 2.946% | 2.557% | 2,333,895 | 58,185 | 2024-06-30 |
Hill City Capital, LP | 2.688% | 0.000% | 2,130,000 | 0 | 2024-06-30 |
State Street Corp | 2.271% | -0.054% | 1,799,445 | -967 | 2024-06-30 |
Allspring Global Investments Holdings, LLC | 2.226% | -11.789% | 1,763,467 | -235,667 | 2024-06-30 |
Citadel Advisors Llc | 2.209% | 64.868% | 1,750,005 | 688,548 | 2024-06-30 |
Electron Capital Partners, LLC | 1.808% | -16.728% | 1,432,335 | -287,741 | 2024-06-30 |
Pacer Advisors, INC. | 1.724% | 12,198.600% | 1,365,638 | 1,354,534 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.526% | -12.382% | 1,209,126 | -170,871 | 2024-06-30 |
Hood River Capital Management LLC | 1.507% | 59.769% | 1,194,250 | 446,762 | 2024-06-30 |
Macquarie Group Ltd | 1.345% | -13.537% | 1,065,524 | -166,819 | 2024-06-30 |
Geode Capital Management, LLC | 1.274% | 2.807% | 1,009,451 | 27,560 | 2024-06-30 |
Legacy Advisors, LLC | 1.255% | -14.846% | 994,126 | -173,322 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 1.047% | -19.242% | 829,396 | -197,616 | 2024-06-30 |
ACK Asset Management LLC | 0.975% | 0.000% | 772,300 | 0 | 2024-06-30 |
NORGES BANK | 0.963% | 22.975% | 762,823 | 142,514 | 2024-06-30 |
Balyasny Asset Management LLC | 0.956% | 61.680% | 757,407 | 288,946 | 2024-06-30 |
D1 Capital Partners L.P. | 0.938% | 0.000% | 743,000 | 743,000 | 2024-06-30 |
Marshall Wace Asset Management Ltd | 0.906% | 4.304% | 718,086 | 29,631 | 2024-06-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 7.605% | 0.766% | 6,025,713 | 45,780 | 2024-06-30 |
BlackRock Inc | 7.370% | 5.319% | 5,839,684 | 294,926 | 2024-06-30 |
Nordea Investment Mgmt Bank Demark A/s | 3.171% | -21.184% | 2,512,697 | -675,337 | 2024-06-30 |
AllianceBernstein L.P. | 3.104% | -16.904% | 2,459,291 | -500,286 | 2024-06-30 |
Amvescap Plc. | 2.946% | 2.557% | 2,333,895 | 58,185 | 2024-06-30 |
Hill City Capital, LP | 2.688% | 0.000% | 2,130,000 | 0 | 2024-06-30 |
State Street Corporation | 2.273% | 1.999% | 1,800,412 | 35,291 | 2024-03-31 |
State Street Corp | 2.271% | -0.054% | 1,799,445 | -967 | 2024-06-30 |
Allspring Global Investments Holdings, LLC | 2.226% | -11.789% | 1,763,467 | -235,667 | 2024-06-30 |
Citadel Advisors Llc | 2.209% | 64.868% | 1,750,005 | 688,548 | 2024-06-30 |
Ameriprise Financial Inc | 2.078% | -14.662% | 1,638,054 | -281,438 | 2023-06-30 |
Electron Capital Partners, LLC | 1.808% | -16.728% | 1,432,335 | -287,741 | 2024-06-30 |
Pacer Advisors, INC. | 1.724% | 12,198.600% | 1,365,638 | 1,354,534 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.526% | -12.382% | 1,209,126 | -170,871 | 2024-06-30 |
Hood River Capital Management LLC | 1.507% | 59.769% | 1,194,250 | 446,762 | 2024-06-30 |
Millennium Management LLC | 1.425% | -11.420% | 1,128,647 | -145,504 | 2024-03-31 |
Cooper Creek Partners Management LLC | 1.369% | 0.000% | 1,084,130 | 1,084,130 | 2024-03-31 |
Macquarie Group Ltd | 1.345% | -13.537% | 1,065,524 | -166,819 | 2024-06-30 |
Frontier Capital Management CO Inc | 1.311% | 42.942% | 1,041,868 | 312,991 | 2023-12-31 |
Vontobel Holding Ltd. | 1.303% | 16.165% | 1,036,101 | 144,180 | 2023-12-31 |
Geode Capital Management, LLC | 1.274% | 2.807% | 1,009,451 | 27,560 | 2024-06-30 |
Legacy Advisors, LLC | 1.255% | -14.846% | 994,126 | -173,322 | 2024-06-30 |
Point72 Asset Management, L.P. | 1.108% | 68.626% | 877,967 | 357,306 | 2024-03-31 |
Morgan Stanley - Brokerage Accounts | 1.047% | -19.242% | 829,396 | -197,616 | 2024-06-30 |
CI Investments Inc | 1.012% | 44,834.100% | 798,029 | 796,253 | 2023-09-30 |
Samlyn Capital, LLC | 0.981% | 109.345% | 777,271 | 405,984 | 2024-03-31 |
ACK Asset Management LLC | 0.975% | 0.000% | 772,300 | 0 | 2024-06-30 |
NORGES BANK | 0.963% | 22.975% | 762,823 | 142,514 | 2024-06-30 |
Orbis Allan Gray Ltd | 0.961% | -16.615% | 761,331 | -151,698 | 2024-03-31 |
Balyasny Asset Management LLC | 0.956% | 61.680% | 757,407 | 288,946 | 2024-06-30 |
D1 Capital Partners L.P. | 0.938% | 0.000% | 743,000 | 743,000 | 2024-06-30 |
JPMorgan Chase & Co | 0.923% | -2.799% | 727,852 | -20,959 | 2023-09-30 |
Marshall Wace Asset Management Ltd | 0.906% | 4.304% | 718,086 | 29,631 | 2024-06-30 |
Peconic Partners LLC | 0.825% | 0.000% | 650,000 | 650,000 | 2023-06-30 |
Handelsbanken Fonder AB | 0.842% | -0.618% | 643,500 | -4,000 | 2022-09-30 |
Goldman Sachs Group Inc | 0.807% | -4.546% | 636,136 | -30,297 | 2022-12-31 |
Wellington Management Company LLP | 0.770% | -4.953% | 607,247 | -31,641 | 2023-06-30 |
Charles Schwab Investment Management Inc | 0.726% | 0.587% | 571,968 | 3,337 | 2023-09-30 |
Pzena Investment Management, LLC | 0.697% | -37.016% | 549,578 | -322,993 | 2023-03-31 |
Bank of New York Mellon Corp | 0.695% | 1.155% | 548,061 | 6,258 | 2022-12-31 |
Candriam Luxembourg S.C.A. | 0.682% | 12.487% | 533,274 | 59,196 | 2022-09-30 |
Northern Trust Corp | 0.603% | 2.987% | 472,042 | 13,689 | 2022-06-30 |
$MTZ come on I wana jump up and down
$MTZ so tired of this pos let's fly already
$MTZ to the moon!!! lfG
$MTZ is it time?
$MTZ Longs will be rewarded handsomely
$MTZ lfg!!! So much movement ! Buy n hodl!
$MTZ buy and hodl friends. we may be early
but we are not wrong. very soon.
$MTZ must buyyy
$MTZ why spike ?
$MTZ Hold on to your Butts.