Monocle Acquisition Corporation (MNCLW) Historical Stock Data
Historical Data
In the past 30 trading days, MNCLW is up 0.95% a day on average. There have been 18 days where Monocle Acquisition Corporation closed green and 12 days where MNCLW closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2020-12-23 | 1.30 | 1.13 | ↓$0.17 (-13.08%) | 1.13 | 1.49 | 100.37K |
2020-12-22 | 1.16 | 1.22 | ↑$0.06 (5.17%) | 1.16 | 1.47 | 787.83K |
2020-12-21 | 0.81 | 0.97 | ↑$0.16 (19.25%) | 0.81 | 1.03 | 200.13K |
2020-12-18 | 0.84 | 0.90 | ↑$0.06 (7.28%) | 0.80 | 0.96 | 197.27K |
2020-12-17 | 0.75 | 0.79 | ↑$0.04 (5.26%) | 0.73 | 0.85 | 93.54K |
2020-12-16 | 0.73 | 0.73 | ↑$0.00 (0.00%) | 0.70 | 0.75 | 88.72K |
2020-12-15 | 0.89 | 0.73 | ↓$0.16 (-17.94%) | 0.72 | 0.89 | 164.99K |
2020-12-14 | 0.77 | 0.85 | ↑$0.08 (10.39%) | 0.75 | 0.89 | 244.86K |
2020-12-11 | 0.78 | 0.69 | ↓$0.09 (-11.54%) | 0.67 | 0.78 | 48.37K |
2020-12-10 | 0.70 | 0.76 | ↑$0.06 (8.63%) | 0.67 | 0.77 | 78.19K |
2020-12-09 | 0.68 | 0.68 | ↑$0.00 (0.00%) | 0.66 | 0.70 | 81.61K |
2020-12-08 | 0.69 | 0.67 | ↓$0.02 (-3.62%) | 0.64 | 0.70 | 165.25K |
2020-12-07 | 0.62 | 0.64 | ↑$0.02 (2.42%) | 0.61 | 0.72 | 596.73K |
2020-12-04 | 0.60 | 0.58 | ↓$0.02 (-3.15%) | 0.56 | 0.63 | 259.13K |
2020-12-03 | 0.63 | 0.54 | ↓$0.09 (-14.29%) | 0.54 | 0.63 | 102.31K |
2020-12-02 | 0.65 | 0.59 | ↓$0.06 (-9.28%) | 0.56 | 0.65 | 88.63K |
2020-12-01 | 0.67 | 0.64 | ↓$0.04 (-5.22%) | 0.62 | 0.73 | 137.79K |
2020-11-30 | 0.61 | 0.66 | ↑$0.05 (8.20%) | 0.61 | 0.71 | 403.68K |
2020-11-27 | 0.52 | 0.56 | ↑$0.04 (7.69%) | 0.52 | 0.57 | 104.44K |
2020-11-25 | 0.45 | 0.55 | ↑$0.10 (22.22%) | 0.44 | 0.55 | 96.89K |
2020-11-24 | 0.47 | 0.46 | ↓$0.01 (-2.13%) | 0.43 | 0.47 | 26.99K |
2020-11-23 | 0.48 | 0.44 | ↓$0.04 (-8.08%) | 0.43 | 0.48 | 96.58K |
2020-11-20 | 0.44 | 0.45 | ↑$0.01 (2.51%) | 0.43 | 0.46 | 19.32K |
2020-11-19 | 0.46 | 0.44 | ↓$0.02 (-4.46%) | 0.42 | 0.46 | 49K |
2020-11-18 | 0.42 | 0.47 | ↑$0.05 (11.90%) | 0.41 | 0.47 | 16.32K |
2020-11-17 | 0.43 | 0.44 | ↑$0.01 (2.37%) | 0.41 | 0.48 | 63.66K |
2020-11-16 | 0.41 | 0.42 | ↑$0.02 (3.78%) | 0.41 | 0.44 | 86.84K |
2020-11-13 | 0.38 | 0.42 | ↑$0.04 (10.53%) | 0.35 | 0.42 | 58.83K |
2020-11-12 | 0.38 | 0.38 | ↑$0.00 (0.00%) | 0.38 | 0.39 | 15.25K |
2020-11-11 | 0.42 | 0.39 | ↓$0.03 (-6.41%) | 0.35 | 0.42 | 70.29K |
Create an account or log in to view more rows.
$MNCLW HERE WE GO
$MNCLW I still don’t wanna buy it
$MNCLW let’s buy NOW!!!
$MNCLW nice day!
$MNCLW what’s gonna happen now
$MNCLW love when bulls come out
$MNCLW let it ride
$MNCLW Yolo
$MNCLW weak
$MNCLW Holding