Main Street Capital Corporation (MAIN) Historical Stock Data
53.08 ↓0.10 (-0.19%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, MAIN is down -0.06% a day on average. There have been 13 days where Main Street Capital Corporation closed green and 17 days where MAIN closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 53.40 | 53.08 | ↓$0.32 (-0.60%) | 52.65 | 53.40 | 0.94M |
2024-11-19 | 52.59 | 53.18 | ↑$0.59 (1.12%) | 52.50 | 53.27 | 354.09K |
2024-11-18 | 52.14 | 52.65 | ↑$0.51 (0.98%) | 52.03 | 52.71 | 269.38K |
2024-11-15 | 52.48 | 52.16 | ↓$0.32 (-0.61%) | 51.94 | 52.53 | 551.79K |
2024-11-14 | 52.50 | 52.16 | ↓$0.34 (-0.65%) | 51.80 | 52.79 | 805.38K |
2024-11-13 | 52.36 | 52.23 | ↓$0.13 (-0.25%) | 52.16 | 52.89 | 531.45K |
2024-11-12 | 52.22 | 52.27 | ↑$0.05 (0.10%) | 51.86 | 52.32 | 499.02K |
2024-11-11 | 52.13 | 52.41 | ↑$0.28 (0.54%) | 52.05 | 52.76 | 464.21K |
2024-11-08 | 51.94 | 51.87 | ↓$0.07 (-0.13%) | 51.35 | 52.63 | 449.03K |
2024-11-07 | 51.90 | 51.74 | ↓$0.16 (-0.31%) | 51.68 | 52.10 | 406.50K |
2024-11-06 | 51.64 | 51.55 | ↓$0.09 (-0.17%) | 50.79 | 51.79 | 569.07K |
2024-11-05 | 50.32 | 50.70 | ↑$0.38 (0.76%) | 50.25 | 50.73 | 409.15K |
2024-11-04 | 50.50 | 49.95 | ↓$0.55 (-1.09%) | 49.51 | 50.57 | 547.37K |
2024-11-01 | 51.35 | 50.67 | ↓$0.68 (-1.32%) | 50.65 | 51.63 | 311.94K |
2024-10-31 | 51.53 | 51.34 | ↓$0.19 (-0.37%) | 51.07 | 51.65 | 244.97K |
2024-10-30 | 51.25 | 51.57 | ↑$0.32 (0.62%) | 51.15 | 51.78 | 220.41K |
2024-10-29 | 52.00 | 51.34 | ↓$0.66 (-1.27%) | 51.34 | 52.00 | 373.12K |
2024-10-28 | 51.81 | 52.03 | ↑$0.22 (0.42%) | 51.63 | 52.07 | 297.54K |
2024-10-25 | 51.74 | 51.68 | ↓$0.06 (-0.12%) | 51.50 | 51.86 | 236.55K |
2024-10-24 | 51.80 | 51.75 | ↓$0.05 (-0.10%) | 51.40 | 51.93 | 341.60K |
2024-10-23 | 52.09 | 51.66 | ↓$0.43 (-0.83%) | 51.20 | 52.17 | 301.10K |
2024-10-22 | 52.48 | 52.03 | ↓$0.45 (-0.86%) | 52.01 | 52.60 | 279.19K |
2024-10-21 | 52.37 | 52.60 | ↑$0.23 (0.44%) | 51.30 | 52.62 | 342.63K |
2024-10-18 | 51.96 | 52.35 | ↑$0.39 (0.75%) | 51.86 | 52.38 | 284.31K |
2024-10-17 | 51.70 | 51.96 | ↑$0.26 (0.50%) | 51.67 | 51.98 | 270.39K |
2024-10-16 | 51.30 | 51.83 | ↑$0.53 (1.03%) | 51.21 | 51.86 | 325.89K |
2024-10-15 | 51.43 | 51.02 | ↓$0.41 (-0.80%) | 50.95 | 51.60 | 335.21K |
2024-10-14 | 51.22 | 51.13 | ↓$0.09 (-0.18%) | 50.92 | 51.42 | 321.51K |
2024-10-11 | 51.00 | 51.22 | ↑$0.22 (0.43%) | 50.77 | 51.35 | 458.24K |
2024-10-10 | 50.78 | 50.93 | ↑$0.15 (0.30%) | 50.57 | 51.00 | 323.40K |
Create an account or log in to view more rows.
$MAIN hint hint this is when you buy a few
$MAIN go green today and we gap up tomrrow
$MAIN tomorrow will be an explosion day
I believe it!
$MAIN Holding
$MAIN I'm not afraid.
I'm long
And I'm strong..........
$MAIN bounce it!!
$MAIN holding unfortunately lol
$MAIN cover that shit
$MAIN another bear trap
$MAIN low volume today isn’t necessarily a bad thing