Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Lottery.com, Inc. Common Stock (LTRY), owning a total of 511 thousand shares. Combined, the top 52 institutional holders of LTRY own 5.60% of the company with a total of 2.6 million shares.
In the latest ownership report on September 30th 2024, the top 52 institutional holders increased their combined ownership of LTRY by 2 thousand shares. 4 institutions bought 6,049 total additional shares and increased their ownership by an average of 8,584.75%. However 2 institutions sold 3,859 total shares and decreased their ownership by an average of 57.03%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Lottery.com, Inc. Common Stock increased by a net total of 2,190 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Geode Capital Management, LLC | 0.231% | -14.051% | 23,525 | -3,846 | 2024-09-30 |
State Street Corp | 0.159% | 0.000% | 16,170 | 0 | 2024-09-30 |
Tower Research Capital LLC | 0.076% | 12.286% | 7,723 | 845 | 2024-09-30 |
UBS Group AG | 0.051% | 34,326.700% | 5,164 | 5,149 | 2024-09-30 |
Advisor Group Holdings, Inc. | 0.008% | 0.000% | 770 | 0 | 2024-09-30 |
PNC Financial Services Group Inc | 0.007% | 0.000% | 692 | 0 | 2024-09-30 |
Hollencrest Securities, LLC | 0.005% | 0.000% | 542 | 0 | 2024-09-30 |
Parallel Advisors, LLC | 0.005% | 0.000% | 500 | 0 | 2024-09-30 |
Wells Fargo & Co | 0.002% | 0.000% | 188 | 0 | 2024-09-30 |
Efficient Wealth Management LLC | 0.001% | 0.000% | 50 | 50 | 2024-09-30 |
Bank of America Corp | 0.000% | 0.000% | 35 | 0 | 2024-09-30 |
Steward Partners Investment Advisory, LLC | 0.000% | 0.000% | 5 | 5 | 2024-09-30 |
Qube Research & Technologies | 0.000% | -100.000% | 0 | -13 | 2024-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 1.003% | 0.522% | 510,962 | 2,652 | 2023-03-31 |
Susquehanna International Group, LLP | 0.983% | 177.610% | 500,475 | 320,195 | 2023-03-31 |
Millennium Management LLC | 0.590% | 0.000% | 299,328 | 299,328 | 2022-06-30 |
Kepos Capital LP | 0.491% | 0.000% | 250,000 | 0 | 2022-12-31 |
Bridgeway Capital Management, LLC | 0.392% | 0.000% | 199,000 | 199,000 | 2022-06-30 |
Blair William & Co | 0.340% | 0.000% | 173,132 | 0 | 2023-03-31 |
D. E. Shaw & Co LP | 0.191% | 0.000% | 96,951 | 96,951 | 2022-06-30 |
Two Sigma Investments LLC | 0.169% | 100.405% | 85,659 | 42,916 | 2022-09-30 |
First Wilshire Securities Mgmt Inc (CA) | 0.125% | 0.000% | 63,636 | 0 | 2023-03-31 |
ACT Capital Management, LLC | 0.110% | 0.000% | 56,000 | 0 | 2022-06-30 |
Wunderlich Securities Inc | 0.080% | 14.045% | 40,600 | 5,000 | 2022-06-30 |
Euro Pacific Asset Management, LLC | 0.067% | 0.000% | 34,038 | 0 | 2022-09-30 |
JANE STREET GROUP, LLC | 0.066% | 0.000% | 33,533 | 33,533 | 2022-12-31 |
TWO SIGMA SECURITIES, LLC | 0.064% | 96.331% | 32,744 | 16,066 | 2023-03-31 |
Activest Wealth Management | 0.064% | 0.000% | 32,600 | 0 | 2022-12-31 |
Citadel Advisors Llc | 0.060% | 147.118% | 30,398 | 18,097 | 2022-06-30 |
Geode Capital Management, LLC | 0.231% | -14.051% | 23,525 | -3,846 | 2024-09-30 |
Intellectus Partners, LLC | 0.042% | 33.564% | 21,397 | 5,377 | 2022-09-30 |
State Street Corporation | 0.175% | 0.000% | 16,170 | 16,170 | 2024-03-31 |
State Street Corp | 0.159% | 0.000% | 16,170 | 0 | 2024-09-30 |
EVOKE WEALTH, LLC | 0.026% | 0.000% | 13,246 | 0 | 2023-06-30 |
Atlantic Trust Group, LLC | 0.021% | 0.000% | 10,754 | 0 | 2023-03-31 |
Tower Research Capital LLC | 0.076% | 12.286% | 7,723 | 845 | 2024-09-30 |
UBS Group AG | 0.051% | 34,326.700% | 5,164 | 5,149 | 2024-09-30 |
Advisor Group Holdings, Inc. | 0.008% | 0.000% | 770 | 0 | 2024-09-30 |
PNC Financial Services Group Inc | 0.007% | 0.000% | 692 | 0 | 2024-09-30 |
Hollencrest Securities, LLC | 0.005% | 0.000% | 542 | 0 | 2024-09-30 |
Parallel Advisors, LLC | 0.005% | 0.000% | 500 | 0 | 2024-09-30 |
Wells Fargo & Co | 0.002% | 0.000% | 188 | 0 | 2024-09-30 |
Efficient Wealth Management LLC | 0.001% | 0.000% | 50 | 50 | 2024-09-30 |
Bank of America Corp | 0.000% | 0.000% | 35 | 0 | 2024-09-30 |
Steward Partners Investment Advisory, LLC | 0.000% | 0.000% | 5 | 5 | 2024-09-30 |
Cutler Group LP | 0.000% | 0.000% | 3 | 0 | 2023-12-31 |
Group One Trading, LP | 0.000% | -100.000% | 0 | -283 | 2023-09-30 |
Qube Research & Technologies | 0.000% | -100.000% | 0 | -13 | 2024-09-30 |
Renaissance Technologies Corp | 0.000% | -100.000% | 0 | -115,300 | 2023-06-30 |
Vontobel Holding Ltd. | 0.000% | -100.000% | 0 | -72,024 | 2023-06-30 |
Virtu Financial LLC | 0.000% | -100.000% | 0 | -57,770 | 2023-06-30 |
Creative Planning Inc | 0.000% | -100.000% | 0 | -2,887 | 2023-09-30 |
Royal Bank of Canada | 0.000% | -100.000% | 0 | -493 | 2024-06-30 |
Foundations Investment Advisors, LLC | 0.000% | -100.000% | 0 | -750 | 2023-09-30 |
Vanguard Group Inc | 0.000% | -100.000% | 0 | -1,291,551 | 2023-06-30 |
Apollon Wealth Management, LLC | 0.000% | -100.000% | 0 | -2,895 | 2023-09-30 |
Nadler Financial Group Inc | 0.000% | -100.000% | 0 | -2,165 | 2023-09-30 |
Northern Trust Corp | 0.000% | -100.000% | 0 | -60,171 | 2023-06-30 |
SIMPLEX TRADING, LLC | 0.000% | -100.000% | 0 | -4,214 | 2023-06-30 |
JPMorgan Chase & Co | 0.000% | -100.000% | 0 | -573 | 2024-03-31 |
Nbc Securities Inc | 0.000% | -100.000% | 0 | -35 | 2024-06-30 |
STOKES FAMILY OFFICE, LLC | 0.000% | -100.000% | 0 | -57,744 | 2023-06-30 |
Cape Investment Advisory, INC. | 0.000% | -100.000% | 0 | -184 | 2024-03-31 |
National Asset Management Inc | 0.000% | -100.000% | 0 | -2,030 | 2023-09-30 |
Morgan Stanley - Brokerage Accounts | 0.000% | -100.000% | 0 | -100 | 2024-03-31 |
$LTRY run it!
$LTRY Fake dip news.
$LTRY Bears go home!
$LTRY to the moon!
$LTRY had to buy calls
$LTRY has just been halted from trading due to volatility.
$LTRY has just been halted from trading due to volatility.
$LTRY no wonder price closed that way
$LTRY added more calls on that drop
$LTRY yeah we're going green today