LEU Chart
- 52-Week Range: $35.36 - $109.53
- Market Capitalization: $1.12B
- Short Percentage: 13.3%
- Target Price: $112.67
- Shares Outstanding: 15.68M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
LEU released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.centrusenergy.com
Address: 6901 Rockledge Drive, Bethesda, MD, United States, 20817
Sector: Energy
Industry: Uranium
Full time employees: 292
Address: 6901 Rockledge Drive, Bethesda, MD, United States, 20817
Sector: Energy
Industry: Uranium
Full time employees: 292
$LEU today feels different to the moon
$LEU Spike it!
$LEU Bears go home!
$LEU come back next earning
$LEU Overpower the algos!
$LEU Bears always win...
Bulls have to be forever bagholders....
$LEU power hour will be fucking crazy
$LEU I need a smoke after this trade
$LEU nice day!
$LEU it can go lower