Legacy Housing Corp (LEGH) Options
23.54 ↓2.19 (-8.51%)
As of December 31, 1969, 7:00pm EST.
LEGH Max Pain
The max pain for LEGH on May 16th, 2025 is $22.
Legacy Housing Corp is currently $23.54 which is 7.00% higher than its max pain. According to the max pain theory, Legacy Housing Corp will likely gravitate lower closer to $22 by May 16th.
Outlook:
LEGH Max Pain Distribution Chart
Option Chain
The option chain for Legacy Housing Corp on May 16th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.02 | -70.18% | 4.75 | 5.75 | 0 | 1 | 1262.28 | 0.9848 | 0.0054 | -0.0453 | 0.0002 | 5.25 |
1.5 | 4.7 | -73.66% | 4.25 | 5.25 | 0 | 1 | 981.24 | 0.9793 | 0.0091 | -0.046 | 0.0003 | 4.75 |
2 | 0 | N/A | 4.05 | 4.25 | 0 | 0 | 791.22 | 0.9735 | 0.0138 | -0.0457 | 0.0003 | 4.25 |
2.5 | 0 | N/A | 2.86 | 3.75 | 0 | 0 | 647.41 | 0.967 | 0.0202 | -0.0448 | 0.0004 | 3.75 |
3 | 3.05 | -74.30% | 2.65 | 3.25 | 0 | 1 | 531.21 | 0.9596 | 0.0292 | -0.0435 | 0.0005 | 3.25 |
3.5 | 2.77 | -73.36% | 2.65 | 2.75 | 1 | 1 | 302.98 | 0.9866 | 0.0202 | -0.0101 | 0.0002 | 2.7 |
4 | 2.11 | -74.04% | 2.15 | 2.25 | 0 | 7 | 238.39 | 0.9834 | 0.0308 | -0.0097 | 0.0002 | 2.2 |
4.5 | 2.41 | -70.65% | 1.43 | 1.76 | 0 | 2 | 282.37 | 0.9154 | 0.0978 | -0.0414 | 0.0009 | 1.76 |
5 | 1.26 | -73.41% | 0 | 1.25 | 1 | 126 | 209.09 | 0.8893 | 0.1609 | -0.0374 | 0.0011 | 1.26 |
5.5 | 0.86 | -72.98% | 0.36 | 1.04 | 127 | 46 | 203 | 0.7692 | 0.2671 | -0.0582 | 0.0017 | 0.86 |
6 | 0.41 | -72.77% | 0.29 | 0.34 | 39 | 1179 | 92.94 | 0.6615 | 0.7015 | -0.0322 | 0.0021 | 0.32 |
6.5 | 0.12 | -71.88% | 0.1 | 0.12 | 1041 | 9371 | 106.21 | 0.3243 | 0.6034 | -0.0359 | 0.002 | 0.12 |
7 | 0.05 | -70.05% | 0.03 | 0.05 | 377 | 4004 | 122.73 | 0.1477 | 0.335 | -0.0266 | 0.0013 | 0.05 |
7.5 | 0.02 | -68.05% | 0.01 | 0.03 | 161 | 3078 | 133.61 | 0.0641 | 0.1672 | -0.0157 | 0.0007 | 0.02 |
8 | 0.02 | -65.93% | 0.01 | 0.03 | 384 | 2385 | 167.26 | 0.0533 | 0.1156 | -0.017 | 0.0006 | 0.02 |
8.5 | 0.02 | -63.81% | 0.01 | 0.02 | 0 | 198 | 187.62 | 0.0378 | 0.0781 | -0.0145 | 0.0005 | 0.02 |
9 | 0.01 | -61.72% | 0.01 | 0.03 | 21 | 780 | 200.96 | 0.0249 | 0.0517 | -0.011 | 0.0003 | 0.01 |
9.5 | 0.01 | -59.60% | 0 | 0.01 | 500 | 628 | 224.54 | 0.0227 | 0.0428 | -0.0113 | 0.0003 | 0.01 |
10 | 0.01 | -57.48% | 0.01 | 0.02 | 255 | 2432 | 246.47 | 0.021 | 0.0365 | -0.0117 | 0.0003 | 0.01 |
10.5 | 0.01 | -55.35% | 0 | 0.11 | 0 | 42 | 356.02 | 0.0701 | 0.0673 | -0.0448 | 0.0008 | 0.05 |
11 | 0.01 | -53.23% | 0.01 | 0.02 | 35 | 281 | 286.25 | 0.0186 | 0.0283 | -0.0122 | 0.0003 | 0.01 |
11.5 | 0.08 | -50.81% | 0 | 0.08 | 1 | 67 | 432.84 | 0.0836 | 0.0632 | -0.0623 | 0.0009 | 0.08 |
12 | 0.01 | -48.98% | 0 | 0.01 | 13 | 289 | 321.61 | 0.0169 | 0.0232 | -0.0126 | 0.0002 | 0.01 |
12.5 | 0 | N/A | 0 | 0.05 | 0 | 0 | 385.15 | 0.0331 | 0.0341 | -0.0266 | 0.0004 | 0.03 |
13 | 0.08 | -44.44% | 0 | 0.01 | 0 | 22 | 325.06 | 0.0089 | 0.0132 | -0.0073 | 0.0001 | 0.01 |
14 | 0.01 | -40.48% | 0 | 0.01 | 1 | 41 | 382.39 | 0.0147 | 0.0173 | -0.0133 | 0.0002 | 0.01 |
15 | 0.01 | -36.24% | 0 | 0.01 | 3 | 42 | 408.92 | 0.0139 | 0.0154 | -0.0136 | 0.0002 | 0.01 |
16 | 0.01 | -31.99% | 0 | 0.01 | 0 | 197 | 400.52 | 0.0075 | 0.0092 | -0.0078 | 0.0001 | 0.01 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | -95.71% | 0 | 0.03 | 0 | 1 | 979.01 | -0.0062 | 0.0032 | -0.0161 | 0.0001 | 0.02 |
1.5 | 0 | N/A | 0 | 0.03 | 0 | 0 | 763.41 | -0.0083 | 0.0053 | -0.0162 | 0.0001 | 0.02 |
2 | 0 | N/A | 0 | 0.03 | 0 | 0 | 614.72 | -0.0105 | 0.0081 | -0.016 | 0.0002 | 0.02 |
2.5 | 0 | N/A | 0 | 0.03 | 0 | 0 | 500.95 | -0.0131 | 0.012 | -0.0158 | 0.0002 | 0.02 |
3 | 0 | N/A | 0 | 0.06 | 0 | 0 | 461.49 | -0.0261 | 0.0234 | -0.0261 | 0.0003 | 0.03 |
3.5 | 0 | N/A | 0 | 0.03 | 0 | 0 | 329.99 | -0.0199 | 0.026 | -0.0148 | 0.0003 | 0.02 |
4 | 0.01 | -82.97% | 0 | 0.01 | 0 | 443 | 220.21 | -0.0111 | 0.0235 | -0.006 | 0.0002 | 0.01 |
4.5 | 0.01 | -80.84% | 0 | 0.22 | 2 | 23 | 185.99 | -0.024 | 0.0541 | -0.0098 | 0.0003 | 0.01 |
5 | 0.01 | -78.72% | 0.01 | 0.03 | 6 | 4785 | 132.45 | -0.0328 | 0.0986 | -0.0091 | 0.0004 | 0.01 |
5.5 | 0.02 | -76.55% | 0.01 | 0.03 | 82 | 604 | 95.72 | -0.0794 | 0.2752 | -0.0132 | 0.0008 | 0.02 |
6 | 0.11 | -74.04% | 0.1 | 0.12 | 78 | 5153 | 86.6 | -0.3299 | 0.7454 | -0.0291 | 0.002 | 0.11 |
6.5 | 0.4 | -70.69% | 0.16 | 0.44 | 167 | 444 | 92.09 | -0.7057 | 0.668 | -0.0292 | 0.0019 | 0.4 |
7 | 0.8 | -66.86% | 0.83 | 1.03 | 5 | 3610 | 169.69 | -0.7646 | 0.3234 | -0.0483 | 0.0017 | 0.93 |
7.5 | 1.16 | -63.21% | 0.55 | 1.38 | 0 | 60 | 185.21 | -0.8553 | 0.2195 | -0.0388 | 0.0013 | 1.38 |
8 | 1.95 | -57.73% | 1.77 | 1.89 | 0 | 89 | 170.42 | -0.9437 | 0.1192 | -0.0175 | 0.0006 | 1.83 |
8.5 | 1.7 | -56.67% | 2.25 | 2.47 | 0 | 1 | 241.5 | -0.9099 | 0.1203 | -0.036 | 0.0009 | 2.36 |
9 | 1.96 | -53.44% | 2.69 | 2.88 | 0 | 1 | 294.39 | -0.8979 | 0.1081 | -0.0483 | 0.001 | 2.88 |
9.5 | 3.41 | -45.16% | 2.74 | 3.4 | 0 | 3 | 344.19 | -0.8883 | 0.0986 | -0.0604 | 0.0011 | 3.4 |
10 | 0 | N/A | 3.7 | 3.85 | 0 | 0 | 314.25 | -0.9387 | 0.069 | -0.0348 | 0.0007 | 3.85 |
10.5 | 0 | N/A | 4.25 | 4.35 | 0 | 0 | 338.39 | -0.942 | 0.0613 | -0.0359 | 0.0007 | 4.35 |
11 | 4.75 | -33.09% | 4.75 | 4.9 | 0 | 5 | 310 | -0.9722 | 0.0371 | -0.0178 | 0.0004 | 4.83 |
11.5 | 5.07 | -29.61% | 5.25 | 5.35 | 1 | 0 | 382.29 | -0.9471 | 0.0505 | -0.0377 | 0.0006 | 5.35 |
12 | 5 | -27.78% | 5.75 | 5.85 | 0 | 9 | 402.38 | -0.949 | 0.0466 | -0.0385 | 0.0006 | 5.85 |
12.5 | 6.15 | -20.77% | 6.25 | 6.35 | 0 | 0 | 421.42 | -0.9507 | 0.0433 | -0.0393 | 0.0006 | 6.35 |
13 | 0 | N/A | 6.75 | 6.9 | 0 | 0 | 381.8 | -0.9762 | 0.0264 | -0.0192 | 0.0003 | 6.83 |
14 | 0 | N/A | 6.85 | 8.7 | 0 | 0 | 1047.63 | -0.6497 | 0.063 | -0.3619 | 0.0021 | 8.7 |
15 | 9 | 1.95% | 8.75 | 8.85 | 0 | 2 | 503.96 | -0.9566 | 0.0327 | -0.0423 | 0.0005 | 8.85 |
16 | 8.7 | 4.93% | 9.75 | 9.85 | 0 | 0 | 532.33 | -0.9583 | 0.03 | -0.0433 | 0.0005 | 9.85 |
$LEGH all’s I know is buy and hold… no expectations
$LEGH buy the dip were blasting off
$LEGH nice gap
$LEGH glad I didn’t chase this isn’t moving anytime soon with all of those call options here lol
$LEGH hot damn <3
$LEGH Reinvest your dividends
$LEGH you wanna be a successful trader close your trades green
$LEGH is the dump over
$LEGH let it ride
$LEGH red day ahead