LASR Chart
- 52-Week Range: $10.26 - $14.68
- Market Capitalization: $526.43M
- Short Percentage: 2.27%
- Target Price: $16.33
- Shares Outstanding: 48.43M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
LASR released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.nlight.net
Address: 4637 NW 18th Avenue, Camas, WA, United States, 98607
Sector: Technology
Industry: Semiconductors
Full time employees: 900
Address: 4637 NW 18th Avenue, Camas, WA, United States, 98607
Sector: Technology
Industry: Semiconductors
Full time employees: 900
$LASR looks like a loading
$LASR let's gooooooo
$LASR steady steady n hold
$LASR God dammit
$LASR How can this stock move so little? Damn
$LASR I love this stonk!
$LASR wtf?
$LASR cover that shit
$LASR this sell-off is meh.
$LASR HODL