Kohls Corp (KSS) Earnings
Should You Buy KSS Before Earnings?
Based on the last three years of earnings reports, buying KSS stock within four weeks before its earnings date yielded an average return of -0.32%.
The best time to buy before earnings was 7 days before, which yielded an average return of 1.72% by the earnings date. The worst time was 21 days before, which yielded an average return of -2.69%.
Report dates analyzed: Nov 16 2022 - Nov 19 2024*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy KSS After Earnings?
Based on the last three years of earnings reports, on average, KSS has gone down -2.28% shortly after its earnings date. The stock bottoms around 21 day after earnings, where it is on average -4.73% lower than its closing price on the day of earnings.
Since KSS has typically gone down after earnings, it might be a good time to buy the dip if you believe in the stock long-term.
Report dates analyzed: Nov 16 2022 - Nov 19 2024*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought Kohls Corp before its earnings report and sold at close on its earnings day.
Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
---|---|---|---|---|---|---|
Past 4 Earnings | 1.94% | 1.63% | 0.00% | 0.00% | 0.00% | 0.00% |
Past 8 Earnings | 0.74% | 0.63% | 1.05% | 0.71% | 2.30% | 1.81% |
Past 12 Earnings | -0.34% | -2.69% | -0.17% | 1.72% | -0.11% | 0.40% |
KSS Earnings History
Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-08-21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-05-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024-02-28 | 25.76 7.76% | 26.06 6.52% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-11-15 | 20.89 18.29% | 22.15 11.56% | 22.37 10.46% | 23.88 3.48% | 22.67 9.00% | 24.71 5.46% | 23.81 -3.64% | 23.17 -6.23% | 23.85 -3.48% | 22.64 -8.38% | 27.16 9.92% |
2023-08-16 | 25.71 6.03% | 27.92 -2.36% | 28.39 -3.98% | 27.80 -1.94% | 27.39 -0.48% | 27.26 -0.44% | 27.17 -0.33% | 27.03 -0.84% | 26.84 -1.54% | 24.80 -9.02% | 22.45 -17.65% |
2023-05-17 | 23.45 -13.09% | 21.53 -5.34% | 20.19 0.94% | 19.97 2.05% | 19.42 4.94% | 20.38 4.73% | 20.68 1.47% | 20.72 1.67% | 18.32 -10.11% | 21.99 7.90% | 23.09 13.30% |
2023-05-17 | 23.45 -13.09% | 21.53 -5.34% | 20.19 0.94% | 19.97 2.05% | 19.42 4.94% | 20.38 4.73% | 20.68 1.47% | 20.72 1.67% | 18.32 -10.11% | 21.99 7.90% | 23.09 13.30% |
2023-02-27 | 31.42 -9.58% | 34.39 -17.39% | 33.56 -15.35% | 29.21 -2.74% | 29.22 -2.77% | 28.41 -4.18% | 28.04 -1.30% | 27.32 -3.84% | 22.82 -19.68% | 22.80 -19.75% | 21.69 -23.65% |
2023-02-27 | 31.42 -9.58% | 34.39 -17.39% | 33.56 -15.35% | 29.21 -2.74% | 29.22 -2.77% | 28.41 -4.18% | 28.04 -1.30% | 27.32 -3.84% | 22.82 -19.68% | 22.80 -19.75% | 21.69 -23.65% |
2022-11-16 | 28.49 4.60% | 30.19 -1.29% | 27.06 10.13% | 27.03 10.25% | 32.07 -7.08% | 29.80 -0.67% | 31.42 5.44% | 32.50 9.06% | 32.08 7.65% | 27.47 -7.82% | 27.38 -8.12% |
Methodology
We analyzed the past three years of KSS's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of KSS on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing KSS stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought KSS stock on the day of earnings, we looked at the closing price of KSS on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing KSS stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of KSS to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$KSS lmao wtf was that
$KSS more calls coming in
$KSS come on bulls we can do it
don’t let bears win
$KSS come on I wana jump up and down
$KSS almost time for the running
$KSS very nice
$KSS i like the stock
$KSS Not Selling
Hodling for thousands!
$KSS Move up
let's buy
$KSS We will not sell!