KKR Real Estate Finance Trust Inc (KREF) Options
9.09 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
KREF Max Pain
The max pain for KREF on May 16th, 2025 is $10.
KKR Real Estate Finance Trust is currently $9.09 which is -9.10% lower than its max pain. According to the max pain theory, KKR Real Estate Finance Trust will likely gravitate higher closer to $10 by May 16th.
Outlook:
KREF Max Pain Distribution Chart
Option Chain
The option chain for KKR Real Estate Finance Trust on May 16th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | N/A | 30.4 | 33.9 | 0 | 0 | 224.69 | 0.91 | 0.0047 | -0.2794 | 0.0247 | 33.9 |
65 | 0 | N/A | 25.5 | 28.2 | 0 | 0 | 163.89 | 0.9228 | 0.0058 | -0.1828 | 0.022 | 28.2 |
70 | 0 | N/A | 20.6 | 22.7 | 0 | 0 | 112.91 | 0.9415 | 0.0067 | -0.1034 | 0.0177 | 22.7 |
75 | 0 | N/A | 15.1 | 17.9 | 0 | 0 | 98.52 | 0.9114 | 0.0106 | -0.124 | 0.0244 | 17.9 |
80 | 12.5 | 917.60% | 10.6 | 12.6 | 0 | 1 | 62.89 | 0.9221 | 0.0151 | -0.0741 | 0.0221 | 12.6 |
85 | 6.47 | 906.27% | 6.5 | 7.8 | 0 | 288 | 47.8 | 0.8587 | 0.0306 | -0.0862 | 0.0341 | 7.8 |
90 | 2.8 | 920.90% | 3.1 | 3.6 | 635 | 859 | 33.62 | 0.6821 | 0.0694 | -0.0954 | 0.0544 | 3.35 |
95 | 0.7 | 952.81% | 0.7 | 1.15 | 4 | 351 | 28.09 | 0.2724 | 0.0775 | -0.0729 | 0.0507 | 0.7 |
100 | 0.25 | 1002.86% | 0.15 | 0.3 | 0 | 109 | 35.67 | 0.0911 | 0.0301 | -0.0452 | 0.025 | 0.23 |
105 | 0.3 | 1058.42% | 0 | 0.15 | 0 | 37 | 41.21 | 0.0313 | 0.0112 | -0.0224 | 0.0108 | 0.08 |
110 | 0.08 | 1111.00% | 0 | 0.4 | 0 | 178 | 63.1 | 0.0514 | 0.0109 | -0.0511 | 0.0161 | 0.2 |
115 | 0.2 | 1167.33% | 0 | 0.75 | 0 | 44 | 85.54 | 0.0687 | 0.0101 | -0.0868 | 0.0202 | 0.38 |
120 | 0.05 | 1220.68% | 0 | 0.75 | 0 | 22 | 97.89 | 0.0616 | 0.0081 | -0.0912 | 0.0186 | 0.38 |
125 | 0.3 | 1278.44% | 0 | 0.75 | 0 | 36 | 109.41 | 0.0563 | 0.0068 | -0.095 | 0.0173 | 0.38 |
130 | 0.23 | 1332.67% | 0 | 0.75 | 0 | 39 | 120.21 | 0.0522 | 0.0058 | -0.0982 | 0.0163 | 0.38 |
135 | 0 | N/A | 0 | 0.75 | 0 | 0 | 130.4 | 0.0489 | 0.0051 | -0.1011 | 0.0155 | 0.38 |
140 | 0 | N/A | 0 | 0.75 | 0 | 0 | 140.03 | 0.0462 | 0.0045 | -0.1036 | 0.0148 | 0.38 |
145 | 0 | N/A | 0 | 0.75 | 0 | 0 | 149.19 | 0.0439 | 0.0041 | -0.106 | 0.0142 | 0.38 |
150 | 0 | N/A | 0 | 0.75 | 0 | 0 | 157.91 | 0.0419 | 0.0037 | -0.1081 | 0.0137 | 0.37 |
155 | 0 | N/A | 0 | 0.75 | 0 | 0 | 166.23 | 0.0402 | 0.0034 | -0.1101 | 0.0132 | 0.38 |
160 | 0 | N/A | 0 | 0.75 | 0 | 0 | 174.2 | 0.0388 | 0.0032 | -0.1119 | 0.0128 | 0.38 |
165 | 0 | N/A | 0 | 0.75 | 0 | 0 | 181.84 | 0.0375 | 0.0029 | -0.1136 | 0.0125 | 0.38 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 0 | N/A | 0 | 0.75 | 0 | 0 | 155.7 | -0.036 | 0.0033 | -0.0938 | 0.0121 | 0.37 |
65 | 0 | N/A | 0 | 0.75 | 0 | 0 | 131.03 | -0.0424 | 0.0045 | -0.09 | 0.0138 | 0.38 |
70 | 0 | N/A | 0 | 0.75 | 0 | 0 | 107.77 | -0.0508 | 0.0063 | -0.0855 | 0.0159 | 0.38 |
75 | 0.25 | 727.83% | 0 | 0.75 | 0 | 352 | 85.57 | -0.0626 | 0.0094 | -0.08 | 0.0188 | 0.38 |
80 | 0.16 | 781.85% | 0 | 0.4 | 0 | 56 | 55.21 | -0.0541 | 0.013 | -0.0459 | 0.0168 | 0.2 |
85 | 0.35 | 838.94% | 0.2 | 0.35 | 2 | 177 | 41.65 | -0.1106 | 0.0297 | -0.0593 | 0.0288 | 0.35 |
90 | 1.25 | 903.85% | 1.05 | 1.5 | 9 | 117 | 36.54 | -0.33 | 0.065 | -0.0989 | 0.0552 | 1.25 |
95 | 4.3 | 992.41% | 3.2 | 4.4 | 2 | 28 | 43.91 | -0.6437 | 0.0558 | -0.1209 | 0.0568 | 4.3 |
100 | 8.48 | 1093.40% | 7.6 | 9.2 | 0 | 26 | 49.05 | -0.8309 | 0.0339 | -0.0895 | 0.0384 | 8.4 |
105 | 16.2 | 1233.33% | 11.1 | 14.8 | 0 | 0 | 49.72 | -0.9401 | 0.016 | -0.0405 | 0.018 | 12.95 |
110 | 19.42 | 1323.76% | 17.1 | 19.8 | 0 | 0 | 84.96 | -0.8822 | 0.0153 | -0.1222 | 0.03 | 18.45 |
115 | 22.1 | 1408.25% | 22.4 | 25.1 | 0 | 0 | 109.77 | -0.8699 | 0.0127 | -0.1709 | 0.0322 | 23.75 |
120 | 0 | N/A | 26.1 | 30.1 | 0 | 0 | 97.27 | -0.9414 | 0.008 | -0.0808 | 0.0177 | 28.1 |
125 | 0 | N/A | 31.3 | 35.1 | 0 | 0 | 114.48 | -0.9355 | 0.0073 | -0.1035 | 0.0191 | 33.2 |
130 | 0 | N/A | 36.3 | 40.1 | 0 | 0 | 125.74 | -0.9399 | 0.0063 | -0.1076 | 0.0181 | 38.2 |
135 | 0 | N/A | 41.3 | 45.1 | 0 | 0 | 136.37 | -0.9435 | 0.0055 | -0.1111 | 0.0172 | 43.2 |
140 | 0 | N/A | 46.3 | 50.1 | 0 | 0 | 146.44 | -0.9463 | 0.0049 | -0.1144 | 0.0165 | 48.2 |
145 | 0 | N/A | 51.1 | 55.1 | 0 | 0 | 149.24 | -0.9578 | 0.004 | -0.0952 | 0.0136 | 53.1 |
150 | 0 | N/A | 56.3 | 60.1 | 0 | 0 | 165.15 | -0.9509 | 0.0041 | -0.12 | 0.0154 | 58.2 |
155 | 0 | N/A | 61.2 | 65.1 | 0 | 0 | 170.41 | -0.9569 | 0.0057 | -0.1111 | 0.0138 | 63.15 |
160 | 0 | N/A | 66.1 | 70.1 | 0 | 0 | 174.82 | -0.9622 | 0.0031 | -0.1017 | 0.0124 | 68.1 |
165 | 0 | N/A | 71.4 | 75.1 | 0 | 0 | 193.72 | -0.952 | 0.0034 | -0.1384 | 0.0151 | 73.25 |
$KREF about to pop IMHO
$KREF overvalued
$KREF Tendie tickets on discount today!!!
$KREF has just been halted from trading.
$KREF good times
$KREF HODLing
and buying more when I can.
$KREF market starting to dump
$KREF money comes and goes but your story stays with you the rest of your life. Apes for life ??
$KREF Same thing
different day
$KREF Markets about as efficient as a retirement home