The Coca-Cola Company (KO) Options
71.91 ↓0.61 (-0.84%)
As of December 31, 1969, 7:00pm EST.
KO Max Pain
The max pain for KO on May 2nd, 2025 is $72.
The Coca-Cola Company is currently $71.91 which is -0.13% lower than its max pain. According to the max pain theory, The Coca-Cola Company will likely close around its current price on May 2nd.
Outlook:
KO Max Pain Distribution Chart
Option Chain
The option chain for The Coca-Cola Company on May 2nd.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 32.02 | 0.15% | 30.2 | 32.6 | 0 | 5 | 314.61 | 0.9509 | 0.0035 | -0.2439 | 0.0093 | 32.6 |
45 | 23.65 | -4.53% | 26.2 | 27.35 | 0 | 1 | 235.26 | 0.9557 | 0.0043 | -0.1682 | 0.0086 | 27.35 |
50 | 0 | N/A | 21.9 | 23.2 | 0 | 0 | 208.49 | 0.9321 | 0.0068 | -0.2096 | 0.012 | 22.55 |
55 | 0 | N/A | 16.3 | 17.5 | 0 | 0 | 160.63 | 0.9197 | 0.01 | -0.184 | 0.0137 | 17.5 |
57 | 0 | N/A | 14.1 | 16.45 | 0 | 0 | 126.96 | 0.9341 | 0.0109 | -0.1254 | 0.0118 | 15.28 |
58 | 0 | N/A | 13.5 | 14.15 | 0 | 0 | 108.09 | 0.9472 | 0.0107 | -0.09 | 0.0099 | 14.15 |
59 | 0 | N/A | 12.25 | 13.15 | 0 | 0 | 101.07 | 0.9441 | 0.012 | -0.0882 | 0.0103 | 13.15 |
60 | 11.4 | -0.71% | 11.9 | 12.1 | 11 | 4 | 76.36 | 0.9709 | 0.0093 | -0.0399 | 0.006 | 12 |
61 | 11.9 | 1.38% | 10.25 | 11.5 | 0 | 43 | 111.28 | 0.8896 | 0.0183 | -0.162 | 0.0173 | 11.5 |
62 | 9.9 | -0.01% | 9.45 | 10.2 | 4 | 26 | 84.25 | 0.9231 | 0.0185 | -0.0945 | 0.0132 | 10.2 |
63 | 9.85 | 1.31% | 8.4 | 9.4 | 0 | 20 | 89.73 | 0.8864 | 0.0232 | -0.1338 | 0.0177 | 9.4 |
64 | 8.2 | 0.40% | 7.1 | 8.8 | 0 | 17 | 44.15 | 0.9813 | 0.011 | -0.0172 | 0.0041 | 7.95 |
65 | 7.7 | 1.10% | 5.95 | 7.3 | 0 | 63 | 68.87 | 0.8828 | 0.0309 | -0.1056 | 0.0181 | 7.3 |
66 | 5.9 | -0.01% | 5.85 | 6.2 | 1 | 16 | 55.86 | 0.8915 | 0.036 | -0.0816 | 0.0171 | 6.2 |
67 | 4.95 | 0.06% | 5 | 5.3 | 50 | 225 | 45.85 | 0.8915 | 0.0439 | -0.0675 | 0.0171 | 5.15 |
68 | 4.3 | 0.54% | 4.15 | 4.25 | 136 | 82 | 41.32 | 0.861 | 0.058 | -0.0722 | 0.0204 | 4.2 |
69 | 3.29 | 0.53% | 3.25 | 3.5 | 87 | 172 | 37.55 | 0.8122 | 0.0777 | -0.0797 | 0.0248 | 3.29 |
70 | 2.46 | 0.76% | 2.42 | 2.49 | 172 | 778 | 35.05 | 0.7344 | 0.1014 | -0.0901 | 0.0302 | 2.46 |
71 | 1.75 | 1.17% | 1.66 | 1.76 | 428 | 298 | 33.71 | 0.6261 | 0.1218 | -0.0997 | 0.0349 | 1.75 |
72 | 1.1 | 1.65% | 1.1 | 1.13 | 2235 | 956 | 30.88 | 0.4976 | 0.1401 | -0.096 | 0.0368 | 1.1 |
73 | 0.65 | 2.42% | 0.64 | 0.67 | 1383 | 987 | 29.81 | 0.3563 | 0.1356 | -0.0863 | 0.0344 | 0.65 |
74 | 0.35 | 3.39% | 0.33 | 0.37 | 843 | 1360 | 29.1 | 0.2288 | 0.1128 | -0.0683 | 0.0279 | 0.35 |
75 | 0.17 | 4.53% | 0.17 | 0.19 | 950 | 2973 | 28.58 | 0.1307 | 0.0805 | -0.047 | 0.0196 | 0.17 |
76 | 0.1 | 5.83% | 0.08 | 0.1 | 164 | 528 | 30.21 | 0.0803 | 0.0535 | -0.0348 | 0.0138 | 0.1 |
77 | 0.08 | 7.19% | 0.05 | 0.08 | 704 | 437 | 33.8 | 0.0605 | 0.0384 | -0.0313 | 0.0111 | 0.08 |
78 | 0.02 | 8.50% | 0.02 | 0.14 | 37 | 387 | 30.4 | 0.0197 | 0.017 | -0.0112 | 0.0044 | 0.02 |
79 | 0.03 | 9.90% | 0.02 | 0.03 | 70 | 436 | 36.57 | 0.024 | 0.0168 | -0.016 | 0.0052 | 0.03 |
80 | 0.02 | 11.28% | 0 | 0.03 | 111 | 75 | 38.28 | 0.0161 | 0.0114 | -0.0119 | 0.0037 | 0.02 |
81 | 0.1 | 12.78% | 0 | 0.02 | 0 | 10 | 38.47 | 0.0086 | 0.0066 | -0.0069 | 0.0021 | 0.01 |
82 | 0.01 | 14.05% | 0 | 0.98 | 0 | 2 | 86.23 | 0.1291 | 0.0265 | -0.1398 | 0.0194 | 0.49 |
83 | 0 | N/A | 0 | 0.57 | 0 | 0 | 79.47 | 0.0878 | 0.0217 | -0.0975 | 0.0147 | 0.29 |
84 | 0 | N/A | 0 | 0.38 | 0 | 0 | 76.96 | 0.0638 | 0.0176 | -0.0741 | 0.0115 | 0.19 |
85 | 0 | N/A | 0 | 0.36 | 0 | 0 | 80.54 | 0.0587 | 0.0158 | -0.0726 | 0.0108 | 0.18 |
86 | 0.08 | 19.71% | 0 | 0.55 | 0 | 10 | 92.98 | 0.075 | 0.0165 | -0.1013 | 0.013 | 0.28 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | N/A | 0 | 0.21 | 0 | 0 | 220.76 | -0.0134 | 0.0017 | -0.0582 | 0.0032 | 0.11 |
45 | 0 | N/A | 0 | 0.21 | 0 | 0 | 180.87 | -0.0162 | 0.0024 | -0.0563 | 0.0037 | 0.1 |
50 | 0 | N/A | 0 | 0.22 | 0 | 0 | 145.85 | -0.0208 | 0.0037 | -0.056 | 0.0046 | 0.11 |
55 | 0.02 | -23.49% | 0 | 0.02 | 20 | 179 | 87.67 | -0.0073 | 0.0025 | -0.0136 | 0.0019 | 0.02 |
57 | 0.01 | -20.72% | 0 | 1.27 | 1 | 0 | 71.12 | -0.0047 | 0.0021 | -0.0075 | 0.0013 | 0.01 |
58 | 0.05 | -19.27% | 0.01 | 0.23 | 0 | 41 | 94.73 | -0.0334 | 0.0085 | -0.054 | 0.0069 | 0.12 |
59 | 0.02 | -17.93% | 0.02 | 0.04 | 1658 | 4 | 66.94 | -0.0094 | 0.0041 | -0.0129 | 0.0023 | 0.02 |
60 | 0.03 | -16.52% | 0.02 | 0.05 | 6 | 144 | 65.41 | -0.0138 | 0.0058 | -0.0176 | 0.0032 | 0.03 |
61 | 0.09 | -15.05% | 0.01 | 0.11 | 0 | 31 | 67.01 | -0.0249 | 0.0094 | -0.03 | 0.0054 | 0.06 |
62 | 0.02 | -13.75% | 0.02 | 0.1 | 64 | 67 | 51.96 | -0.0118 | 0.0064 | -0.0123 | 0.0028 | 0.02 |
63 | 0.06 | -12.31% | 0.03 | 0.07 | 27 | 267 | 55.77 | -0.0294 | 0.013 | -0.0286 | 0.0062 | 0.06 |
64 | 0.08 | -10.89% | 0.06 | 0.11 | 12 | 172 | 52.93 | -0.0396 | 0.0175 | -0.0347 | 0.0079 | 0.08 |
65 | 0.09 | -9.48% | 0.09 | 0.1 | 1751 | 4391 | 48.25 | -0.0476 | 0.0223 | -0.0366 | 0.0092 | 0.09 |
66 | 0.11 | -8.07% | 0.1 | 0.14 | 3310 | 436 | 44.21 | -0.0611 | 0.0296 | -0.0409 | 0.0111 | 0.11 |
67 | 0.15 | -6.62% | 0.15 | 0.17 | 5138 | 2322 | 41.06 | -0.0846 | 0.041 | -0.0487 | 0.0143 | 0.15 |
68 | 0.21 | -5.15% | 0.2 | 0.24 | 3659 | 7112 | 37.97 | -0.1195 | 0.057 | -0.0578 | 0.0184 | 0.21 |
69 | 0.33 | -3.59% | 0.3 | 0.34 | 1258 | 2394 | 36.15 | -0.1789 | 0.0784 | -0.0721 | 0.0241 | 0.33 |
70 | 0.48 | -1.99% | 0.46 | 0.5 | 1459 | 2426 | 33.25 | -0.2552 | 0.1048 | -0.0813 | 0.0296 | 0.48 |
71 | 0.72 | -0.26% | 0.71 | 0.76 | 1644 | 4905 | 30.74 | -0.3636 | 0.1326 | -0.0876 | 0.0346 | 0.72 |
72 | 1.1 | 1.65% | 1.1 | 1.16 | 1818 | 5975 | 28.89 | -0.5038 | 0.1499 | -0.0871 | 0.0368 | 1.1 |
73 | 1.63 | 3.78% | 1.64 | 1.71 | 423 | 822 | 28.4 | -0.6516 | 0.1415 | -0.0788 | 0.0341 | 1.68 |
74 | 2.43 | 6.29% | 2.35 | 2.42 | 206 | 397 | 27.7 | -0.7839 | 0.1152 | -0.0602 | 0.027 | 2.39 |
75 | 3.55 | 9.23% | 3.15 | 4.15 | 159 | 203 | 41.36 | -0.7776 | 0.0783 | -0.0924 | 0.0274 | 3.55 |
76 | 4.6 | 12.08% | 4 | 4.2 | 2 | 9 | 22.06 | -0.9774 | 0.0272 | -0.0076 | 0.0048 | 4.1 |
77 | 5.25 | 14.38% | 4.3 | 5.2 | 26 | 242 | 37.44 | -0.92 | 0.0434 | -0.0404 | 0.0136 | 5.2 |
78 | 5.3 | 15.84% | 5.2 | 6.3 | 0 | 24 | 49.49 | -0.8944 | 0.0402 | -0.0669 | 0.0168 | 6.3 |
79 | 6.1 | 18.34% | 6.45 | 7.5 | 0 | 0 | 65.91 | -0.8575 | 0.0371 | -0.1113 | 0.0207 | 7.5 |
80 | 8.35 | 22.86% | 7.65 | 8.15 | 1 | 1 | 47.45 | -0.9588 | 0.0204 | -0.0298 | 0.0081 | 8.15 |
81 | 8.35 | 24.25% | 8.5 | 9.55 | 0 | 0 | 80.07 | -0.8659 | 0.0293 | -0.1299 | 0.0199 | 9.55 |
82 | 8.05 | 25.23% | 8.95 | 11.05 | 0 | 0 | 108.1 | -0.8097 | 0.0273 | -0.2224 | 0.025 | 11.05 |
83 | 11.7 | 31.69% | 10.3 | 12 | 2 | 0 | 98.76 | -0.8574 | 0.0248 | -0.1678 | 0.0207 | 11.7 |
84 | 0 | N/A | 12 | 13.05 | 0 | 0 | 95.02 | -0.8877 | 0.0218 | -0.1361 | 0.0176 | 12.53 |
85 | 13.35 | 36.77% | 11.85 | 14.9 | 1 | 0 | 88.7 | -0.9214 | 0.018 | -0.0967 | 0.0135 | 13.35 |
86 | 12.85 | 37.46% | 14 | 15 | 0 | 0 | 103.6 | -0.8998 | 0.0184 | -0.1364 | 0.0162 | 14.5 |
$KO cup and handle forming
$KO what happened
$KO the market is selling off
$KO is going to have a run next month
$KO all’s I know is buy and hold… no expectations
$KO this sell-off is meh.
$KO buy the dip…smfh
$KO Stair stepping nicely
$KO volume = money
$KO bears haha