KKR & Co LP (KKR) Historical Stock Data
147.58 ↑4.05 (2.82%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, KKR is down -0.32% a day on average. There have been 14 days where KKR & Co LP closed green and 16 days where KKR closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 142.01 | 147.58 | ↑$5.57 (3.92%) | 141.26 | 149.42 | 8.25M |
2024-12-19 | 146.94 | 143.53 | ↓$3.41 (-2.32%) | 143.04 | 147.58 | 5.31M |
2024-12-18 | 151.87 | 142.96 | ↓$8.91 (-5.87%) | 142.83 | 152.25 | 2.94M |
2024-12-17 | 154.82 | 151.23 | ↓$3.59 (-2.32%) | 149.69 | 154.82 | 3.36M |
2024-12-16 | 155.52 | 156.12 | ↑$0.60 (0.39%) | 154.14 | 156.55 | 2.31M |
2024-12-13 | 157.33 | 154.34 | ↓$2.99 (-1.90%) | 154.26 | 157.99 | 2.61M |
2024-12-12 | 157.39 | 155.75 | ↓$1.64 (-1.04%) | 155.59 | 157.87 | 2M |
2024-12-11 | 153.53 | 157.39 | ↑$3.86 (2.51%) | 153.53 | 158.10 | 4.19M |
2024-12-10 | 151.48 | 151.81 | ↑$0.33 (0.22%) | 151.06 | 153.53 | 4.23M |
2024-12-09 | 158.37 | 152.35 | ↓$6.02 (-3.80%) | 151.78 | 159.16 | 6.10M |
2024-12-06 | 157.48 | 158.01 | ↑$0.53 (0.34%) | 156.91 | 158.90 | 4.05M |
2024-12-05 | 157.39 | 157.04 | ↓$0.35 (-0.22%) | 156.84 | 159.38 | 3.68M |
2024-12-04 | 158.22 | 157.60 | ↓$0.62 (-0.39%) | 155.84 | 158.85 | 3.97M |
2024-12-03 | 160.25 | 157.90 | ↓$2.35 (-1.47%) | 157.20 | 160.59 | 2.80M |
2024-12-02 | 163.08 | 159.65 | ↓$3.43 (-2.10%) | 159.50 | 163.66 | 3.76M |
2024-11-29 | 161.90 | 162.87 | ↑$0.97 (0.60%) | 161.73 | 163.68 | 2.67M |
2024-11-27 | 161.56 | 160.03 | ↓$1.53 (-0.95%) | 159.95 | 162.73 | 4.27M |
2024-11-26 | 159.00 | 161.27 | ↑$2.27 (1.43%) | 158.28 | 161.53 | 3.20M |
2024-11-25 | 159.50 | 158.94 | ↓$0.56 (-0.35%) | 158.01 | 161.11 | 3.86M |
2024-11-22 | 157.68 | 158.63 | ↑$0.95 (0.60%) | 157.01 | 159.58 | 3.15M |
2024-11-21 | 153.83 | 157.67 | ↑$3.84 (2.50%) | 152.34 | 158.45 | 4.03M |
2024-11-20 | 153.21 | 152.18 | ↓$1.03 (-0.67%) | 150.67 | 154.58 | 3.71M |
2024-11-19 | 152.22 | 152.78 | ↑$0.56 (0.37%) | 150.95 | 153.05 | 2.45M |
2024-11-18 | 150.58 | 152.45 | ↑$1.87 (1.24%) | 149.33 | 152.60 | 3.08M |
2024-11-15 | 149.83 | 150.02 | ↑$0.19 (0.13%) | 148.09 | 151.45 | 2.25M |
2024-11-14 | 152.43 | 150.52 | ↓$1.91 (-1.25%) | 150.11 | 153.14 | 2.58M |
2024-11-13 | 152.65 | 152.13 | ↓$0.52 (-0.34%) | 151.08 | 153.87 | 1.63M |
2024-11-12 | 155.00 | 153.16 | ↓$1.84 (-1.19%) | 152.32 | 155.79 | 2.03M |
2024-11-11 | 154.12 | 155.90 | ↑$1.78 (1.15%) | 153.80 | 156.54 | 3.68M |
2024-11-08 | 150.21 | 152.20 | ↑$1.99 (1.32%) | 150.21 | 152.62 | 2.52M |
Create an account or log in to view more rows.
$KKR we want higher!!!
$KKR I do it for the thrills!
$KKR bag holders for life club
$KKR Let’s get it
$KKR time to make a big run Monday morning. Let's get it! ????????????????????????????
$KKR 5 minute looks sexy
$KKR not worrying
$KKR Who else bought the dip on Friday?
$KKR When in doubt
zoom out. ??
$KKR MACD turned bullish